Kansas City Race
Kansas City Speedway
1.25 Mile Board Oval
240 Laps/300 Miles
September 17, 1922

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 6 Tommy Milton 8 Leach Miller Miller 240 2:46:52.96 107.860 600
2 9 Harry Hartz 12 Duesenberg Duesenberg Duesenberg 240 2:47:52.93 107.218 320
3 11 Frank Elliott 9 Leach Miller Miller 240 2:49:46.00 106.028 170
4 5 Ralph Mulford 21 Duesenberg Duesenberg Duesenberg 240 2:50:45.38 105.413 95
5 8 Jerry Wonderlich 24 Duesenberg Duesenberg Duesenberg 240 2:55:46.47 102.404 55
6 1 Bennett Hill 3 Miller Miller Miller 240 2:56:10.05 102.175 35
7 3 I. P. Fetterman 31 Duesenberg Duesenberg Duesenberg 183 Flagged 25
8 10 Howdy Wilcox 15 Peugeot Peugeot Peugeot 199 Out
9 13 Joe Thomas 5 Duesenberg Duesenberg Duesenberg 151 Wrecked
10 12 Eddie Hearne 1 Disteel Duesenberg Duesenberg 133 Wrecked
11 7 Roscoe Sarles 34 Durant/Miller Miller Miller 114 Wrecked - fatal
12 15 Peter DePaolo 4 Junior 8 Frontenac Frontenac 107 Wrecked
13 14 Leon Duray 10 Frontenac Frontenac Frontenac 49 Out
14 2 Jimmy Murphy 35 Murphy Duesenberg Miller 47 Wrecked
15 4 Riley Brett 6 Frontenac Frontenac Frontenac 41 Out
-- -- W. W. Brown X Junior Frontenac Frontenac -- Did not start
-- -- Cliff Durant 34 Durant/Miller Miller Miller -- Driven by Sarles
-- -- Ora Haibe X Frontenac Frontenac Frontenac -- Did not qualify
-- -- Allen Mulford X Duesenberg Duesenberg Duesenberg -- Did not appear
-- -- Al Melcher X X X X -- Did not appear

Known riding mechanics in this race:

Finish Start Driver Mechanic Car # Sponsor/Name Chassis Engine Laps Status
1 6 Tommy Milton George Steihl 8 Leach Miller Miller 240 2:46:52.96 107.860
2 9 Harry Hartz Harlan Fengler 12 Duesenberg Duesenberg Duesenberg 240 2:47:52.93 107.218
3 11 Frank Elliott Herschell McKee 9 Leach Miller Miller 240 2:49:46.00 106.028
4 5 Ralph Mulford Thane Houser 21 Duesenberg Duesenberg Duesenberg 240 2:50:45.38 105.413
5 8 Jerry Wonderlich Terry Curley 24 Duesenberg Duesenberg Duesenberg 240 2:55:46.47 102.404
6 1 Bennett Hill Leslie Cariens 3 Miller Miller Miller 240 2:56:10.05 102.175
7 3 I. P. Fetterman Allen Mulford 31 Duesenberg Duesenberg Duesenberg 183 Flagged
8 10 Howdy Wilcox Maurice Descher 15 Peugeot Peugeot Peugeot 199 Out
9 13 Joe Thomas Ray Curley 5 Duesenberg Duesenberg Duesenberg 151 Wrecked
10 12 Eddie Hearne Ed Hefferman 1 Disteel Duesenberg Duesenberg 133 Wrecked
11 7 Roscoe Sarles Chris Pickup 34 Durant/Miller Miller Miller 114 Wrecked
12 15 Peter DePaolo Cotton Henning 4 Junior 8 Frontenac Frontenac 107 Wrecked
14 2 Jimmy Murphy Ernie Olsen 35 Murphy Duesenberg Miller 47 Wrecked
15 4 Riley Brett Carl Kurneck 6 Frontenac Frontenac Frontenac 41 Out
-- -- W. W. Brown Tony Gulotta X Junior Frontenac Frontenac -- Did not start
-- -- Cliff Durant Fred Comer 34 Durant/Miller Miller Miller -- Driven by Sarles
-- -- Ora Haibe Tiny Stevens X Frontenac Frontenac Frontenac -- Did not qualify

Lap Leaders Total Laps
Tommy Milton 185 1-110, 123-159, 203-240
Bennett Hill 43 160-202
Frank Elliott 12 111-122