Charlotte Race 2
Charlotte Speedway
1.25 Mile Board Oval
200 Laps/250 Miles
November 11, 1925

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 6 Tommy Milton 7 Duesenberg Duesenberg Duesenberg SC 200 2:00:41.67 124.280 500
2 4 Harry Hartz 6 Miller Miller Miller SC 200 2:01:12.81 123.748 260
3 15 Jerry Wonderlich 10 Miller Miller Miller SC 200 2:04:23.21 120.591 140
4 17 Norman Batten 4 Miller Miller Miller SC 195 Flagged 80
5 5 Frank Elliott 27 Miller Miller Miller SC 190 Flagged 50
6 9 Fred Comer 5 Miller Miller Miller SC 185 Flagged 35
7 11 Ralph Hepburn 17 Miller Miller Miller SC 180 Flagged 25
8 8 Leon Duray 11 Miller Miller Miller SC 175 Flagged 15
9 14 Dave Evans 38 Miller Miller Miller SC 170 Flagged 10
10 12 Peter Kreis 35 Duesenberg Duesenberg Duesenberg SC 160 Flagged 5
11 3 Earl Cooper 2 Junior 8/Miller Miller Miller SC 180 Magneto
12 10 William Shattuc 15 Miller Miller Miller SC 165 Broken valve
13 1 Bennett Hill 3 Miller Miller Miller SC 112 Piston
14 7 Earl DeVore 24 Miller Miller Miller SC 112 Clutch
15 2 Peter DePaolo 12 Duesenberg Duesenberg Duesenberg SC 75 Engine
16 16 Bob McDonogh 14 Miller Miller Miller SC 74 Wrecked
17 13 Reginald Johnson 19 R. J. Miller Miller SC 53 Broken connecting rod
-- -- Phil Shafer X Miller Miller Miller SC -- Withdrew