Mike Benton Sweepstakes
Lakewood Speedway
1 Mile Dirt Oval
20 Laps/20 Miles
March 31, 1946
| Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
| 1 | 1 | Jimmy Wilburn | 39 | Wilburn | Wilburn-Morgan | Offy | 20 | 0:14:28.11 82.939 | |
| 2 | 3 | Ted Horn | 5 | Ted Horn Engineering | Horn | Offy | 20 | Finished | |
| 3 | 2 | Joie Chitwood | 6 | Peters | Peters-Cunningham | Offy | 20 | Finished | |
| 4 | 5 | Bill Holland | 29 | Malamud | Malamud | Offy | 20 | Finished | |
| 5 | 4 | Johnny Shackleford | X | X | Christie | Miller | 20 | Finished | |
| 6 | 6 | Lee Wallard | X | X | X | X | 20 | Finished | |
| X | 7 | Herschel Buchanan | X | X | X | X | X | X | |
| X | 8 | Al Fleming | X | X | X | X | X | X | |
| X | 9 | Buddy Shuman | X | X | X | X | X | X | |
| X | 10 | Tommy Hinnershitz | X | X | X | X | X | X | |
| X | 11 | Les Adair | X | X | X | X | X | Engine | |
| X | 12 | George Yetter | X | X | X | X | X | X | |
| X | 13 | Joe Martin | X | X | X | X | X | X | |
| -- | -- | Walt Ader | X | X | X | X | -- | Did not transfer from heats | |
| -- | -- | V. D. Morelock | X | McDowell | X | X | -- | Did not transfer from heats | |
| -- | -- | Red Byron | X | X | X | X | -- | Did not transfer from heats | |
| -- | -- | Jackie Holmes | X | X | X | X | -- | Did not transfer from heats | |
| -- | -- | Pops Lewis | X | X | X | X | -- | Did not transfer from heats |
Consolation Results:
| Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
| 1 | X | Tommy Hinnershitz | X | X | X | X | 8 | 0:08:54.21 | |
| 2 | X | Walt Ader | X | X | X | X | X | X | |
| 3 | X | George Yetter | X | X | X | X | X | X | |
| 4 | X | Joe Martin | X | X | X | X | X | X | |
| X | X | V. D. Morelock | X | McDowell | X | X | X | Wrecked |
**I have no further information on this race at this time.