Pikes Peak Auto Hill Climb
Pikes Peak Auto Hill Climb
12.42 Mile Hill Climb
1 Laps/12.42 Miles
September 1, 1952

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 6 George Hammond 63 Dobry Kurtis Offy 1 0:15:30.69 48.042 200
2 7 Louis Unser 54 Federal Engineering X Offy 1 0:15:34.70 47.836 160
3 1 Al Rogers 9 Coniff X Offy 1 0:15:50.03 47.064 140
4 19 Paul Kleinschmidt 4 Coors X McDowell 1 0:15:51.50 46.991 120
5 12 Hugh Thomas 12 Bandimere X Cadillac 1 0:15:56.55 46.743 100
6 8 Shelby Hill 1 Hill X Ford 1 0:16:04.70 46.348 80
7 11 Charles Bryant 19 Import Motors X Alfa Romeo 1 0:16:07.15 46.231 60
8 9 Keith Andrews 3 Syer Brothers X HAL 1 0:16.13.40 45.934 50
9 18 Art McKee 27 Wayne Chevrolet X Chevy V6 1 0:16:22.80 45.495 40
10 4 Johnny Mauro 35 Pylon Q-X X Ferrari 1 0:16:29.15 45.202 30
11 17 Johnny Mantz 66 Bruce Johnston X Offy 1 0:16:31.95 45.075 20
12 3 Herb Bryers 23 Weiher Alignment X Offy 1 0:16:35.70 44.905 10
13 15 Malcolm Brazier 2 Burns Kurie Motor Co. X Chevy 1 0:17:12.15 43.319
14 14 Milton Mabe 99 Shearer Lodge X Chevy 1 0:17:24.25 42.817
15 16 Norman Robinson 28 Al De Mark X Chevy V6 1 0:17:40.45 42.163
16 20 Wayne Sankey 70 Wayne Sankey X Wayne 1 0:18:31.00 40.245
17 2 Slim Roberts 6 Grover X Chevy V6 0 Did not finish
18 5 Walt Killinger 67 Ray Koch X Offy SC 0 Did not finish
19 10 Bob Finney 58 Rocky Mountain Oil Paving X Ford 0 Did not finish
20 13 Phil Shafer 8 Shafer 8 X Buick V8 0 Did not finish
                   
-- -- Foster Campbell X X X X -- DNS, too slow
-- -- Guy Fields X Cripple Creek Auto X X -- DNS, too slow
-- -- Pete Pusede X X X X -- DNS, too slow
-- -- Joe Grayson X Bill Johnson X X -- DNS, too slow
-- -- Dempsey Wilson X Wilson X X -- DNS, too slow
-- -- Jimmy Good X Bob Estes X X -- DNS, too slow
-- -- George Polster X X X X -- DNS, too slow
-- -- Don Daly X X X X -- Did not qualify
-- -- Bill Carlson X X X X -- Did not qualify
-- -- Wayne Stowbridge X X X X -- Did not qualify
-- -- T. E. Russell X X X X -- Did not qualify

Lap Leaders Total Laps
George Hammond 1 1