Pikes Peak Auto Hill Climb
Pikes Peak Auto Hill Climb
12.42 Mile Hill Climb
1 Laps/12.42 Miles
July 4, 1958

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 2 Bobby Unser 53 Unser Jaguar Jaguar 1 0:13:47.9 54.007  
2 7 Bob Finney 58 American Builders X X 1 0:14:03.7 52.995  
3 4 Slim Roberts 85 Frenzel Lincoln X X 1 0:14:07.1 52.782  
4 1 Louie Unser 43 John Zink X X 1 0:14:12.5 52.448  
5 9 Louis Unser 5 Federal Engineering X X 1 0:14:23.0 51.810  
6 10 Roy Walker 50 Burt's Motor Sales X X 1 0:14:26.1 51.625  
7 3 Paul Kleinschmidt 4 Coors X X 1 0:14:32.9 51.222  
8 12 Chuck Hulse 77 Blum X X 1 0:14:32.9 51.222  
9 5 Gordon Herring 46 Koch X X 1 0:14:50.5 50.210  
10 6 Charlie Lowderman 6 Grover X X 1 0:14:53.7 50.030  
11 14 Art McKee 10 McKee X X 1 0:14:54.5 49.985  
12 13 Earl Kouba 37 Koch Harley-Davidson X X 1 0:15:07.7 49.259  
13 15 R. D. Whittington 36 Whittington X X 1 0:15:09.1 49.183  
14 17 Orville Nance 88 Nance X X 1 0:15:31.2 48.015  
15 8 Ted Foltz 9 Coniff X X 1 0:15:50.5 47.041  
16 11 Bud Sterrett 15 Lehman X Wayne 0 Spun  
17 16 E. T. Cox 68 Cox X X 0 Spun  
18 18 Chuck Jewell 2 Burghard X X 0 Did not finish  
19 19 Wayne Hoffman 3 Stockwell X X 0 Did not finish  
20 20 Jack Hahn 17 Svilar-Hayes X X 0 Did not finish  
                   
-- -- Wayne Sankey X Sankey X X -- DNS, too slow  
-- -- Paul Moyers 62 Angelo Cimino X Plymouth -- DNS, too slow  
-- -- Jerry Carlson X Carlson X Chrysler -- DNS, too slow  
-- -- Bill Mytan X P & M X X -- DNS, too slow  
-- -- Gene Bassey X Columbine X X -- DNS, too slow  
-- -- John Phillips 69 Hunter Brothers X X -- DNS, too slow  
-- -- Foster Campbell X Haynes X X -- Did not qualify  
-- -- James Lovejoy 21 X X Ford -- Did not qualify  
-- -- Clyde McFarlin 28 Nite Brite Lite X X -- Did not qualify  
-- -- George Hammond X X X X -- Withdrew, injured  

Lap Leaders Total Laps
Bobby Unser 1 1