Pikes Peak Auto Hill Climb
Pikes Peak Auto Hill Climb
12.42 Mile Hill Climb
1 Laps/12.42 Miles
July 4, 1963

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 1 Bobby Unser 92 Sproul Homes X Chevy 1 0:12:30.6 59.568  
2 4 Paul Kleinschmidt 4 Coors X Cadillac 1 0:13:12.5 56.419  
3 7 Wes Vandervoort 22 Rocky Mountain Paving X Chevy 1 0:13:18.0 56.030  
4 8 Roy Walker 40 Raybestos Brakes X Chevy 1 0:13:24.5 55.577  
5 6 Clyde McFarlin 9 Rex Tire X Chevy 1 0:13:35.9 54.801  
6 10 Jack Hahn 31 Hahn X Chevy 1 0:13:37.0 54.727  
7 3 Gordon Herring 3 Stockwell X Offy 1 0:13:38.0 54.660  
8 9 Jimmy Davies 1 Conze X Offy 1 0:13:44.1 54.256  
9 12 Charlie Lowderman 58 Ivers X Lincoln 1 0:13:47.0 54.065  
10 18 Malcolm Brazier 67 Mission Bell Restaurant X Chevy 1 0:14:04.9 52.920  
11 17 Louis Unser 5 Chuck Mauro X Offy 1 0:14:17.3 52.154  
12 19 Thurel Novotny 15 Valley Oil/Auto Hospital X GMC 1 0:14:27.0 51.571  
13 22 Dale Rieck 23 Vandervoort X Chevy 1 0:14:34.4 51.134  
14 20 Grier Manning 42 Podoll X Chevy 1 0:14:35.0 51.099  
15 15 Vern Root 52 White Star Nite Club X Chevy 1 0:14:37.6 50.948  
16 13 Bob Daly 76 Daly X Ford 1 0:14:40.5 50.780  
17 16 Dale DeWitt 30 J. L. Case & Co. X Oldsmobile 1 0:14:43.2 50.625  
18 5 Orville Nance 50 Blanot X Chevy 1 0:39:20.9 18.939  
19 2 Al Unser 56 Unser Auto Parts X Chevy 0 Did not finish  
20 11 Ted Foltz 27 Dick's Electric/Wil. Plumbing X Ford 0 Did not finish  
21 14 Joe Lehman 24 McCormick X Chevy 0 Did not finish  
22 21 Rick Vermillion 69 Western Sporting Goods X Chevy 0 Did not finish  
23 23 Berton Groves 25 Groves Excavating X Lincoln 0 Did not finish  
24 24 Bill Lacy 2 Valley Oil/HB Service X Buick 0 Did not finish  
25 25 Terry Dodds 77 Dodds X Chevy 0 Did not finish  
X X Jerry Mans 11 Chase Park Plaza X Chrysler 0 Did not finish  
X X Gilbert Ligon 28 Western Sporting Goods X Oldsmobile 0 Did not finish  

Lap Leaders Total Laps
Bobby Unser 1 1