Gainsco Auto Insurance Indy 300
Homestead-Miami Speedway
1.485 Mile Paved Oval
200 Laps/297 Miles
March 29, 2008

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Scott Dixon 9 Target Dallara Honda 200 1:44:03.5914 171.248 50
2 4 Marco Andretti 26 NYSE Dallara Honda 200 1:44:04.1742 171.232 43
3 22 Dan Wheldon 10 Target Dallara Honda 200 1:44:05.0192 171.208 35
4 5 Helio Castroneves 3 Team Penske Dallara Honda 200 1:44:11.6254 171.028 32
5 24 Ed Carpenter 20 Menards Dallara Honda 199 Flagged 30
6 2 Danica Patrick 7 Motorola Dallara Honda 199 Flagged 28
7 9 Ryan Hunter-Reay 17 Ethanol Dallara Honda 199 Flagged 26
8 6 Tony Kanaan 11 7-Eleven Dallara Honda 198 Flagged 24
9 25 A. J. Foyt IV 2 Vision Racing Dallara Honda 198 Flagged 22
10 10 Vitor Meira 4 National Guard/Delphi Dallara Honda 197 Flagged 20
11 11 Buddy Rice 15 Dreyer & Reinbold Racing Dallara Honda 196 Flagged 19
12 14 Oriol Servià 5 Plantronics Dallara Honda 195 Flagged 18
13 12 Darren Manning 14 ABC Supply Dallara Honda 194 Flagged 17
14 13 Franck Perera 34 Ares/Opes Prime Dallara Honda 194 Flagged 16
15 15 Justin Wilson 02 McDonald's Dallara Honda 193 Flagged 15
16 21 Mario Moraes 19 Sonny's Bar-B-Q Dallara Honda 187 Flagged 14
17 18 E. J. Viso 33 PDVSA Dallara Honda 183 Wrecked 13
18 17 Enrique Bernoldi 36 Sangari/Opes Prime Dallara Honda 149 Handling 12
19 3 Ryan Briscoe 6 Team Penske Dallara Honda 126 Wrecked 12
20 16 Milka Duno 23 CITGO Dallara Honda 122 Wrecked 12
21 8 Marty Roth 25 Cirrus Aircraft Dallara Honda 53 Handling 12
22 23 Jay Howard 24 All Sport Dallara Honda 50 Handling 12
23 20 Bruno Junqueira 18 Z-Line Designs Dallara Honda 40 Handling 12
24 7 Hideki Mutoh 27 Formula Dream Dallara Honda 32 Suspension 12
25 19 Will Power 8 Aussie Vinyards Dallara Honda 24 Suspension 10
                 
-- -- Graham Rahal 06 Hole in the Wall Camps Dallara Honda -- Withdrew  

Lap Leaders Total Laps
Marco Andretti 85 74-117, 122-160, 173-174
Scott Dixon 67 1-12, 21-71, 197-200
Tony Kanaan 35 13-20, 161-172, 182-186
Dan Wheldon 9 72-73, 118-121, 175-177
Helio Castroneves 4 178-181