Indianapolis 500-Mile Race
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 24, 2009

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Helio Castroneves 3 Team Penske Dallara Honda 200 3:19:34.6427 150.318 51
2 18 Dan Wheldon 4 National Guard Dallara Honda 200 3:19:36.6246 150.293 40
3 10 Danica Patrick 7 Boost Mobile/Motorola Dallara Honda 200 3:19:36.9777 150.288 35
4 24 Townsend Bell 8 Herbalife Dallara Honda 200 3:19:37.3470 150.284 32
5 9 Will Power 12 Verizon Wireless Dallara Honda 200 3:19:38.2643 150.272 30
6 5 Scott Dixon 9 Target Dallara Honda 200 3:19:38.9415 150.264 30
7 3 Dario Franchitti 10 Target Dallara Honda 200 3:19:39.5586 150.256 26
8 17 Ed Carpenter 20 Menards Dallara Honda 200 3:19:40.1523 150.249 24
9 13 Paul Tracy 15 GEICO Dallara Honda 200 3:19:41.1607 150.236 22
10 16 Hideki Mutoh 27 Formula Dream Dallara Honda 200 3:19:41.9739 150.226 20
11 33 Alex Tagliani 36 All Sport/Big Red Dallara Honda 200 3:19:45.1778 150.186 19
12 26 Tomas Scheckter 19 MonaVie Dallara Honda 200 3:19:45.6301 150.180 18
13 11 Alex Lloyd 99 HER Energy Dallara Honda 200 3:19:45.8371 150.177 17
14 20 Scott Sharp 16 Patron Dallara Honda 200 3:19:46.0686 150.174 16
15 2 Ryan Briscoe 6 Team Penske Dallara Honda 200 3:19:47.3122 150.159 15
16 19 A. J. Foyt IV 41 ABC Supply Dallara Honda 200 3:19:50.1294 150.123 14
17 21 Sarah Fisher 67 Dollar General Dallara Honda 200 3:19:50.6201 150.117 13
18 27 Mike Conway 24 Purex Dallara Honda 200 3:19:50.9915 150.113 12
19 28 John Andretti 43 Window World Dallara Honda 200 3:19:52.7295 150.091 12
20 30 Milka Duno 23 CITGO Dallara Honda 199 Flagged 12
21 14 Vitor Meira 14 ABC Supply Dallara Honda 173 Wrecked 12
22 12 Raphael Matos 2 US Air Force Dallara Honda 173 Wrecked 12
23 15 Justin Wilson 18 Z-Line Designs Dallara Honda 160 Wrecked 12
24 29 E. J. Viso 13 PDVSA Dallara Honda 139 Suspension 12
25 31 Nelson Philippe 00 i drive green Dallara Honda 130 Contact 10
26 25 Oriol Servià 17 DAFCA Dallara Honda 98 Fuel pressure 10
27 6 Tony Kanaan 11 7-Eleven Dallara Honda 97 Wrecked 10
28 23 Robert Doornbos 06 Hole in the Wall Camps Dallara Honda 85 Suspension 10
29 22 Davey Hamilton 44 Hewlett-Packard/Kingdom Racing Dallara Honda 79 Wrecked 10
30 8 Marco Andretti 26 Venom Energy Dallara Honda 56 Handling 10
31 4 Graham Rahal 02 McDonald's Dallara Honda 55 Wrecked 10
32 32 Ryan Hunter-Reay 21 IZOD/William Rast Dallara Honda 19 Wrecked 10
33 7 Mario Moraes 5 Azul Tequila/Votorantim Dallara Honda 0 Wrecked 10
                 
-- -- Bruno Junqueira 36 All Sport/Big Red Dallara Honda -- Raced by Tagliani  
-- -- Alex Tagliani 34 Rexall Edmonton Indy/King Tut Dallara Honda -- DNS, too slow  
-- -- Stanton Barrett 98 Team 3G Dallara Honda -- DNS, too slow  
-- -- Buddy Lazier 91 Hemelgarn Johnson Racing Dallara Honda -- DNS, too slow  
-- -- Tony Kanaan 7 Boost Mobile/Motorola Dallara Honda -- Did not qualify  
-- -- Ryan Briscoe 12 Verizon Wireless Dallara Honda -- Did not qualify  
-- -- Ed Carpenter 21 William Rast Dallara Honda -- Did not qualify  
-- -- Davey Hamilton 24 Purex Dallara Honda -- Did not qualify  
-- -- Tony Kanaan 26 Venom Energy Dallara Honda -- Did not qualify  
-- -- Tony Kanaan 27 Formula Dream Dallara Honda -- Did not qualify  

Lap Leaders Total Laps
Scott Dixon 73 64-85, 91-141
Helio Castroneves 66 1-7, 142-200
Dario Franchitti 50 8-52, 86-90
Ryan Briscoe 11 53-63