ABC Supply A. J. Foyt Indy 225
The Milwaukee Mile
1.015 Mile Paved Oval
225 Laps/228.375 Miles
May 31, 2009

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 4 Scott Dixon 9 Target Dallara Honda 225 1:38:43.9552 138.784 50
2 1 Ryan Briscoe 6 Team Penske Dallara Honda 225 1:38:46.0809 138.734 43
3 8 Dario Franchitti 10 TomTom/Target Dallara Honda 225 1:38:46.2196 138.731 35
4 2 Graham Rahal 02 McDonald's Dallara Honda 225 1:38:46.6296 138.721 32
5 7 Danica Patrick 7 Boost Mobile/Motorola Dallara Honda 225 1:38:49.9376 138.644 30
6 9 Raphael Matos 2 US Marines Dallara Honda 225 1:38:59.8429 138.413 28
7 13 Marco Andretti 26 Venom Energy Dallara Honda 225 1:39:01.9000 138.365 26
8 6 Hideki Mutoh 27 Formula Dream Dallara Honda 224 Flagged 24
9 5 Mario Moraes 5 Azul Tequila/Votorantim Dallara Honda 224 Flagged 22
10 14 Dan Wheldon 4 National Guard Dallara Honda 224 Flagged 20
11 20 Helio Castroneves 3 Team Penske Dallara Honda 222 Flagged 19
12 18 Ryan Hunter-Reay 21 IZOD/William Rast Dallara Honda 222 Flagged 18
13 10 Tomas Scheckter 23 Charter Media Dallara Honda 222 Flagged 17
14 12 Robert Doornbos 06 Newman/Haas/Lanigan Racing Dallara Honda 220 Flagged 16
15 15 Justin Wilson 18 Z-Line Designs Dallara Honda 219 Flagged 15
16 19 Ed Carpenter 20 Menards Dallara Honda 219 Flagged 14
17 16 Paul Tracy 14 ABC Supply Dallara Honda 219 Flagged 13
18 17 E. J. Viso 13 PDVSA Dallara Honda 175 Suspension 12
19 3 Tony Kanaan 11 7-Eleven Dallara Honda 132 Fire 12
20 11 Mike Conway 24 Roll Coater Dallara Honda 55 Wrecked 12
                 
-- -- Stanton Barrett 98 Team 3G Dallara Honda -- Wrecked practice 6

Lap Leaders Total Laps
Ryan Briscoe 154 26-132, 154-200
Scott Dixon 27 133-134,201-225
Tony Kanaan 25 1-25
Dario Franchitti 19 135-153