SunTrust Indy Challenge
Richmond International Raceway
.75 Mile Paved Oval
300 Laps/225 Miles
June 27, 2009

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Scott Dixon 9 Target Dallara Honda 300 1:48:02.4703 124.952 52
2 1 Dario Franchitti 10 Target Dallara Honda 300 1:48:02.7812 124.946 41
3 5 Graham Rahal 02 McDonald's Dallara Honda 300 1:48:04.8788 124.906 35
4 8 Hideki Mutoh 27 Formula Dream Dallara Honda 300 1:48:16.0005 124.692 32
5 10 Danica Patrick 7 Boost Mobile/Motorola Dallara Honda 300 1:48:16.5814 124.681 30
6 17 Tony Kanaan 11 7-Eleven Dallara Honda 299 Flagged 28
7 16 Marco Andretti 26 Venom Energy Dallara Honda 299 Flagged 26
8 6 Raphael Matos 2 US Marines Dallara Honda 299 Flagged 24
9 12 Robert Doornbos 06 McDonald's Dallara Honda 299 Flagged 22
10 13 Dan Wheldon 4 National Guard Dallara Honda 299 Flagged 20
11 9 Tomas Scheckter 23 MonaVie Dallara Honda 299 Flagged 19
12 7 E. J. Viso 13 PDVSA Dallara Honda 299 Flagged 18
13 14 Ed Carpenter 20 Menards Dallara Honda 299 Flagged 17
14 15 Justin Wilson 18 Z-Line Designs Dallara Honda 298 Flagged 16
15 18 Ryan Hunter-Reay 14 ABC Supply Dallara Honda 298 Flagged 15
16 19 Mario Moraes 5 Azul Tequila/Votorantim Dallara Honda 297 Flagged 14
17 3 Helio Castroneves 3 Team Penske Dallara Honda 245 Wrecked 13
18 11 Mike Conway 24 Charter Media Dallara Honda 135 Wrecked 12
19 4 Ryan Briscoe 6 Team Penske Dallara Honda 26 Wrecked 12
20 20 Jaques Lazier 98 Novicomm LED Lighting Technology Dallara Honda 0 Wrecked 12

Lap Leaders Total Laps
Scott Dixon 161 140-300
Hideki Mutoh 74 31-104
Dario Franchitti 65 1-30, 105-139