Honda Indy Edmonton
Edmonton City Centre Airport
1.973 Mile Road Course
95 Laps/187.435 Miles
July 25, 2010

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 3 Scott Dixon 9 Target Dallara Honda 95 1:50:37.0551 101.666 50
2 1 Will Power 12 Verizon Dallara Honda 95 1:50:39.7239 101.626 43
3 4 Dario Franchitti 10 Target Dallara Honda 95 1:50:40.3382 101.616 35
4 5 Ryan Briscoe 6 Team Penske Dallara Honda 95 1:50:45.9203 101.531 32
5 8 Ryan Hunter-Reay 37 IZOD Dallara Honda 95 1:50:48.2033 101.496 30
6 15 Paul Tracy 15 Make-A-Wish Canada Dallara Honda 95 1:50:48.9642 101.484 28
7 14 Mario Moraes 32 KV Racing Technology Dallara Honda 95 1:50:53.9566 101.408 26
8 6 E. J. Viso 8 PDVSA/Jet Aviation Dallara Honda 95 1:50:55.2757 101.388 24
9 13 Takuma Sato 5 Lotus Dallara Honda 95 1:50:58.6431 101.337 22
10 2 Helio Castroneves 3 Team Penske Dallara Honda 95 1:51:39.6562 100.717 20
11 16 Marco Andretti 26 Venom Energy Dallara Honda 94 Flagged 19
12 24 Tony Kanaan 11 7-Eleven Dallara Honda 94 Flagged 18
13 10 Raphael Matos 2 Hewlett-Packard Dallara Honda 94 Flagged 17
14 20 Bertrand Baguette 36 Ice-Watch/Royal Automobile Club of Belgium Dallara Honda 94 Flagged 16
15 21 Danica Patrick 7 GoDaddy Dallara Honda 94 Flagged 15
16 23 Vitor Meira 14 ABC Supply Dallara Honda 93 Flagged 14
17 11 Hideki Mutoh 06 David Foster Foundation/Panasonic/Formula Dream Dallara Honda 93 Flagged 13
18 18 Alex Lloyd 19 Boy Scouts of America Dallara Honda 92 Flagged 12
19 12 Tomas Scheckter 24 MonaVie Dallara Honda 90 Flagged 12
20 22 Dan Wheldon 4 National Guard Dallara Honda 90 Flagged 12
21 9 Justin Wilson 22 Z-Line Designs Dallara Honda 88 Flagged 12
22 7 Simona De Silvestro 78 Stargate Resistance Dallara Honda 87 Fuel pump 12
23 19 Alex Tagliani 77 Bowers & Wilkins/Hot Wheels Dallara Honda 52 Wrecked 12
24 17 Mario Romancini 34 Safefreight Technology Dallara Honda 52 Wrecked 12
25 25 Milka Duno 18 CITGO Dallara Honda 4 Handling 10

Lap Leaders Total Laps
Will Power 76 1-34, 36-77
Helio Castroneves 17 78-94
Scott Dixon 2 35, 95