Indy Grand Prix of Sonoma
Infineon Raceway
2.303 Miler Road Course
75 Laps/172.725 Miles
August 22, 2010

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Will Power 12 Verizon Dallara Honda 75 1:52:34.1915 92.063 53
2 6 Scott Dixon 9 Target Dallara Honda 75 1:52:34.9347 92.053 40
3 3 Dario Franchitti 10 Target Dallara Honda 75 1:52:40.8047 91.973 35
4 5 Ryan Briscoe 6 Team Penske Dallara Honda 75 1:52:42.0522 91.956 32
5 2 Helio Castroneves 3 Team Penske Dallara Honda 75 1:52:44.6509 91.920 30
6 7 Justin Wilson 22 Z-Line Designs Dallara Honda 75 1:52:45.1010 91.914 28
7 9 Tony Kanaan 11 Dr. Pepper Cherry/7-Eleven Dallara Honda 75 1:52:45.7161 91.906 26
8 8 Ryan Hunter-Reay 37 IZOD Dallara Honda 75 1:52:46.0853 91.901 24
9 16 Graham Rahal 02 Quick Trim Dallara Honda 75 1:52:51.6934 91.825 22
10 22 Alex Lloyd 19 Boy Scouts of America Dallara Honda 75 1:52:52.3984 91.815 20
11 20 Mario Moraes 32 KV Racing Technology Dallara Honda 75 1:52:54.4326 91.788 19
12 18 Marco Andretti 26 Venom Energy Dallara Honda 75 1:52:54.8674 91.782 18
13 11 Simona De Silvestro 78 Stargate Resistance Dallara Honda 75 1:52:56.0154 91.766 17
14 4 Alex Tagliani 77 Bowers & Wilkins Dallara Honda 75 1:52:56.6773 91.757 16
15 21 Vitor Meira 14 ABC Supply Dallara Honda 75 1:52:58.4794 91.733 15
16 23 Danica Patrick 7 GoDaddy Dallara Honda 75 1:53:20.3254 91.438 14
17 14 Hideki Mutoh 06 David Foster Foundation/Panasonic/Formula Dream Dallara Honda 74 Flagged 13
18 17 Takuma Sato 5 Lotus Dallara Honda 74 Flagged 12
19 15 E. J. Viso 8 PDVSA Dallara Honda 74 Flagged 12
20 25 Francesco Dracone 36 Halkin Jet/LaPasta.biz Dallara Honda 71 Wrecked 12
21 10 Raphael Matos 2 Hewlett-Packard Dallara Honda 67 Suspension 12
22 24 Milka Duno 18 CITGO Dallara Honda 67 Flagged 12
23 13 Bertrand Baguette 34 Royal Automobile Club of Belgium Dallara Honda 65 Wrecked 12
24 19 J. R. Hildebrand 24 TranSystems Dallara Honda 38 Suspension 12
25 12 Dan Wheldon 4 National Guard Dallara Honda 0 Wrecked 10

Lap Leaders Total Laps
Will Power 73 1-55, 58-75
Scott Dixon 2 56-57