Kentucky Indy 300
Kentucky Speedway
1.48 Mile Paved Oval
200 Laps/296 Miles
September 4, 2010

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 8 Helio Castroneves 3 Team Penske Dallara Honda 200 1:41:50.0059 174.402 50
2 1 Ed Carpenter 20 Fuzzy's Ultra Premium Vodka Dallara Honda 200 1:42:03.1656 174.028 41
3 3 Dan Wheldon 4 National Guard Dallara Honda 200 1:42:03.9273 174.006 37
4 26 Tony Kanaan 11 7-Eleven Dallara Honda 200 1:42:03.9990 174.004 32
5 11 Dario Franchitti 10 Dixie/Target Dallara Honda 200 1:42:04.2027 173.998 30
6 15 Marco Andretti 26 Meijer Dallara Honda 200 1:42:04.5728 173.988 28
7 4 Scott Dixon 9 Target Dallara Honda 200 1:42:05.1084 173.972 26
8 2 Will Power 12 Verizon Dallara Honda 200 1:42:05.6201 173.958 24
9 17 Danica Patrick 7 GoDaddy Dallara Honda 200 1:42:05.8553 173.951 22
10 6 Bertrand Baguette 34 Royal Automobile Club of Belgium Dallara Honda 199 Flagged 20
11 16 Justin Wilson 22 Z-Line Designs Dallara Honda 199 Flagged 19
12 23 Paul Tracy 24 Motegi Racing Wheels Dallara Honda 199 Flagged 18
13 18 Alex Lloyd 19 Boy Scouts of America Dallara Honda 199 Flagged 17
14 10 Tomas Scheckter 36 Nor-Cote International Dallara Honda 199 Flagged 16
15 13 Alex Tagliani 77 Bowers & Wilkins Dallara Honda 199 Flagged 15
16 20 Raphael Matos 2 Hewlett-Packard Dallara Honda 199 Flagged 14
17 5 Hideki Mutoh 06 David Foster Foundation/Panasonic/Formula Dream Dallara Honda 199 Flagged 13
18 7 Mario Moraes 32 KV Racing Technology Dallara Honda 198 Flagged 12
19 24 Milka Duno 18 CITGO Dallara Honda 195 Flagged 12
20 25 Graham Rahal 66 Service Central/National Tire and Battery Dallara Honda 195 Flagged 12
21 27 Ryan Hunter-Reay 37 IZOD Dallara Honda 174 Right rear 12
22 21 Sarah Fisher 67 Dollar General Dallara Honda 134 Gearbox 12
23 12 Vitor Meira 14 ABC Supply Dallara Honda 79 Wrecked 12
24 9 Ryan Briscoe 6 Team Penske Dallara Honda 79 Wrecked 12
25 19 Simona De Silvestro 78 Stargate Resistance Dallara Honda 78 Wrecked 10
26 22 E. J. Viso 8 PDVSA Dallara Honda 45 Brakes 10
27 14 Takuma Sato 5 Lotus Dallara Honda 0 Wrecked 10

Lap Leaders Total Laps
Dan Wheldon 93 11-53, 142-143, 148-195
Will Power 83 54-55, 61-141
Ed Carpenter 11 1-10, 196
Helio Castroneves 7 145-147, 197-200
Paul Tracy 4 57-60
Ryan Briscoe 1 56
Scott Dixon 1 144