Honda Indy Grand Prix of Alabama
Barber Motorsports Park
2.38 Mile Road Course
90 Laps/214.2 Miles
April 10, 2011

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Will Power 12 Verizon Dallara Honda 90 2:14:42.9523 92.194 53
2 3 Scott Dixon 9 Target Dallara Honda 90 2:14:46.3351 92.155 40
3 7 Dario Franchitti 10 Clorox/Target Dallara Honda 90 2:14:58.4766 92.017 35
4 9 Marco Andretti 26 Venom Energy Dallara Honda 90 2:15:11.9124 91.865 32
5 6 Oriol Serviŕ 2 Telemundo Dallara Honda 90 2:15:12.8340 91.854 30
6 24 Tony Kanaan 82 GEICO/Lotus Dallara Honda 90 2:15:13.3376 91.849 28
7 4 Helio Castroneves 3 AAA Insurance Dallara Honda 90 2:15:13.7330 91.844 26
8 23 Simon Pagenaud 24 BlazeMaster Dallara Honda 90 2:15:14.1618 91.839 24
9 13 Simona De Silvestro 78 Nuclear Clean Air Energy/Entergy Dallara Honda 90 2:15:15.5335 91.824 22
10 21 Charlie Kimball 83 Levemir and NovoLog FlexPen Dallara Honda 90 2:15:17.9561 91.797 20
11 20 Sébastien Bourdais 19 Boy Scouts of America Dallara Honda 90 2:15:18.9406 91.785 19
12 19 Vitor Meira 14 ABC Supply Dallara Honda 90 2:15:25.5963 91.710 18
13 15 J. R. Hildebrand 4 National Guard Dallara Honda 90 2:15:27.2473 91.692 17
14 17 Ryan Hunter-Reay 28 Sun Drop Citrus Soda/DHL Dallara Honda 90 2:15:43.6950 91.506 16
15 12 Alex Tagliani 77 Bowers & Wilkins at Magnolia Dallara Honda 90 2:15:53.6402 91.395 15
16 11 Takuma Sato 5 Lotus Dallara Honda 90 2:15:55.1242 91.378 14
17 22 Danica Patrick 7 GoDaddy Dallara Honda 89 Flagged 13
18 10 Graham Rahal 38 Service Central Dallara Honda 88 Flagged 12
19 5 Justin Wilson 22 Charter Communications Dallara Honda 62 Wrecked 12
20 14 Raphael Matos 17 Automatic Fire Sprinklers Dallara Honda 62 Wrecked 12
21 2 Ryan Briscoe 6 Penske Truck Rental Dallara Honda 57 Wrecked 12
22 16 Mike Conway 27 Window World Cares Dallara Honda 45 Wrecked 12
23 18 E. J. Viso 59 PDVSA/Lotus Dallara Honda 40 Wrecked 12
24 8 James Hinchcliffe 06 Sprott, Inc. Dallara Honda 40 Wrecked 12
25 25 James Jakes 18 Acorn Stairlifts Dallara Honda 30 Fire 10
26 26 Sebastian Saavedra 34 Bogotá es Mundial Dallara Honda 27 Gearbox 10

Lap Leaders Total Laps
Will Power 90 1-90