Honda Indy 200
Mid-Ohio Sports Car Course
2.258 Mile Road Course
85 Laps/191.93 Miles
August 7, 2011

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Scott Dixon 9 Target Dallara Honda 85 1:48:46.9509 105.861 53
2 3 Dario Franchitti 10 GE Reveal/Target Dallara Honda 85 1:48:54.6017 105.737 40
3 5 Ryan Hunter-Reay 28 DHL/Sun Drop Citrus Soda/Circle K Dallara Honda 85 1:48:56.0293 105.714 35
4 9 Takuma Sato 5 Lotus/With you Japan Dallara Honda 85 1:48:59.2571 105.662

53

5 16 Tony Kanaan 82 GEICO/Lotus Dallara Honda 85 1:49:06.9257 105.538 30
6 8 Alex Tagliani 77 Bowers & Wilkins at Magnolia Dallara Honda 85 1:49:07.5776 105.527 28
7 19 Marco Andretti 26 Venom Energy Dallara Honda 85 1:49:07.8603 105.523 26
8 20 Oriol Serviŕ 2 Telemundo Dallara Honda 85 1:49:09.9761 105.489 24
9 11 Sébastien Bourdais 19 Boy Scouts of America Dallara Honda 85 1:49:10.5920 105.479 22
10 21 Vitor Meira 14 ABC Supply Dallara Honda 85 1:49:13.2091 105.437 20
11 10 Charlie Kimball 83 Levemir and NovoLog FlexPen Dallara Honda 85 1:49:14.4059 105.417 19
12 14 Simona De Silvestro 78 Nuclear Clean Air Energy/Entergy Dallara Honda 85 1:49:15.9947 105.392 18
13 18 Simon Pagenaud 22 Roll Coater Dallara Honda 85 1:49:16.7389 105.380 17
14 4 Will Power 12 Verizon Dallara Honda 85 1:49:29.5184 105.175 16
15 12 E. J. Viso 59 PDVSA/Lotus Dallara Honda 85 1:49:32.2764 105.131 15
16 2 Ryan Briscoe 6 Penske Truck Rental Dallara Honda 85 1:49:32.6650 105.124 14
17 25 Ana Beatriz 24 Ipiranga Dallara Honda 85 1:49:34.0452 105.102 13
18 26 Martin Plowman 17 Snowball Express Dallara Honda 85 1:49:35.3209 105.082 12
19 15 Helio Castroneves 3 Penske Truck Rental Dallara Honda 85 1:49:35.8188 105.074 12
20 7 James Hinchcliffe 06 Sprott, Inc. Dallara Honda 85 1:49:36.3602 105.065 12
21 23 Danica Patrick 7 GoDaddy Dallara Honda 85 1:49:46.9360 104.897 12
22 27 Ed Carpenter 67 Dollar General Dallara Honda 85 1:49:56.2422 104.749 12
23 24 James Jakes 18 Acorn Stairlifts Dallara Honda 85 1:49:56.4812 104.745 12
24 6 Graham Rahal 38 Service Central Dallara Honda 83 Flagged 12
25 13 J. R. Hildebrand 4 National Guard Dallara Honda 81 Flagged 10
26 17 Mike Conway 27 @FollowAndretti Dallara Honda 63 Gearbox 10
27 22 Sebastian Saavedra 34 Bogotá es Mundial Dallara Honda 20 Wrecked 10
                   
-- -- Justin Wilson 22 Roll Coater Dallara Honda -- Driver injured, raced by Pagenaud  

Lap Leaders Total Laps
Scott Dixon 50 1-23, 53-54, 61-85
James Hinchcliffe 26 27-52
Dario Franchitti 4 55-56, 59-60
Danica Patrick 3 24-26
Will Power 2 57-58