Firestone 550
Texas Motor Speedway
1.455 Mile Paved Oval
228 Laps/331.74 Miles
June 8, 2013

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 6 Helio Castroneves 3 AAA Insurance Dallara DW12 Chevy 228 1:52:17.4594 177.257 53
2 3 Ryan Hunter-Reay 1 DHL/Sun Drop Citrus Soda Dallara DW12 Chevy 228 1:52:22.1513 177.134 41
3 13 Tony Kanaan 11 Sunoco/"Turbo" Dallara DW12 Chevy 228 1:52:29.0682 176.952 35
4 9 Ed Carpenter 20 Fuzzy's Ultra Premium Vodka Dallara DW12 Chevy 228 1:52:35.1524 176.793 32
5 2 Marco Andretti 25 RC Cola Dallara DW12 Chevy 228 1:52:36.9672 176.746 31
6 4 Dario Franchitti 10 Belkin/Target Dallara DW12 Honda 227 Flagged 28
7 1 Will Power 12 Verizon Dallara DW12 Chevy 227 Flagged 28
8 7 Josef Newgarden 67 Hartman Oil Dallara DW12 Honda 227 Flagged 24
9 12 James Hinchcliffe 27 GoDaddy.com Dallara DW12 Chevy 227 Flagged 22
10 5 E. J. Viso 5 CITGO/PDVSA Dallara DW12 Chevy 227 Flagged 20
11 21 Takuma Sato 14 ABC Supply Dallara DW12 Honda 227 Flagged 19
12 10 James Jakes 16 Acorn Stairlifts Dallara DW12 Honda 227 Flagged 18
13 23 Simon Pagenaud 77 Hewlett-Packard Dallara DW12 Honda 226 Flagged 17
14 18 Sebastian Saavedra 6 TrueCar Dallara DW12 Chevy 226 Flagged 16
15 20 Justin Wilson 19 Boy Scouts of America Dallara DW12 Honda 226 Flagged 15
16 22 Simona De Silvestro 78 Nuclear Clean Air Energy Dallara DW12 Chevy 226 Flagged 14
17 8 Charlie Kimball 83 Levemir and NovoLog FlexPen Dallara DW12 Honda 226 Flagged 13
18 24 Tristan Vautier 55 Coastal.com Dallara DW12 Honda 225 Flagged 12
19 16 Oriol Servià 4 National Guard Dallara DW12 Honda 225 Flagged 11
20 15 Sébastien Bourdais 7 McAfee Dallara DW12 Chevy 224 Flagged 10
21 17 Graham Rahal 15 Midas/Big O Tires Dallara DW12 Honda 223 Flagged 9
22 14 Alex Tagliani 98 Barracuda Networks Dallara DW12 Honda 223 Flagged 8
23 11 Scott Dixon 9 Target Dallara DW12 Honda 61 Gearbox 7
24 19 Pippa Mann 18 Cyclops Gear Dallara DW12 Honda 2 Engine 6

Lap Leaders Total Laps
Helio Castroneves 132 97-228
Marco Andretti 57 1-53, 93-96
Ryan Hunter-Reay 35 58-92
Will Power 4 54-57