Milwaukee IndyFest
The Milwaukee Mile
1.015 Mile Paved Oval
250 Laps/253.75 Miles
June 15, 2013

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 4 Ryan Hunter-Reay 1 DHL/Sun Drop Citrus Soda Dallara DW12 Chevy 250 1:51:15.2962 136.848 51
2 17 Helio Castroneves 3 PPG Dallara DW12 Chevy 250 1:51:20.1021 136.749 40
3 3 Will Power 12 Verizon Dallara DW12 Chevy 250 1:51:20.6882 136.737 36
4 5 E. J. Viso 5 CITGO/PDVSA Dallara DW12 Chevy 250 1:51:21.5473 136.720 33
5 2 James Hinchcliffe 27 GoDaddy.com Dallara DW12 Chevy 250 1:51:21.7594 136.715 30
6 11 Scott Dixon 9 Target Dallara DW12 Honda 250 1:51:31.8254 136.510 28
7 15 Takuma Sato 14 ABC Supply Dallara DW12 Honda 250 1:51:38.6790 136.370 29
8 23 Dario Franchitti 10 Huggies/Target Dallara DW12 Honda 250 1:51:39.1003 136.362 24
9 13 Justin Wilson 19 Boy Scouts of America Dallara DW12 Honda 249 Flagged 23
10 7 Tony Kanaan 11 Hydroxycut Dallara DW12 Chevy 249 Flagged 20
11 8 Josef Newgarden 67 Hartman Oil Dallara DW12 Honda 249 Flagged 19
12 9 Simon Pagenaud 77 Hewlett-Packard Dallara DW12 Honda 249 Flagged 18
13 6 Sebastian Saavedra 6 TrueCar Dallara DW12 Chevy 248 Flagged 17
14 20 Ed Carpenter 20 Fuzzy's Ultra Premium Vodka Dallara DW12 Chevy 248 Flagged 16
15 18 Ryan Briscoe 4 National Guard Dallara DW12 Chevy 248 Flagged 15
16 24 Graham Rahal 15 Midas/Big O Tires Dallara DW12 Honda 247 Flagged 14
17 21 Charlie Kimball 83 Levemir and NovoLog FlexPen Dallara DW12 Honda 246 Flagged 13
18 12 James Jakes 16 Acorn Stairlifts Dallara DW12 Honda 245 Flagged 12
19 19 Ana Beatriz 18 Ipiranga Dallara DW12 Honda 242 Flagged 11
20 1 Marco Andretti 25 RC Cola Dallara DW12 Chevy 176 Electrical 12
21 10 Tristan Vautier 55 Coastal.com Dallara DW12 Honda 173 Suspension 9
22 14 Sébastien Bourdais 7 McAfee Dallara DW12 Chevy 152 Steering 8
23 16 Alex Tagliani 98 Barracuda Networks Dallara DW12 Honda 146 Gearbox 7
24 22 Simona De Silvestro 78 Nuclear Clean Air Energy Dallara DW12 Chevy 69 Wrecked 6

Lap Leaders Total Laps
Takuma Sato 109 69-90, 100-156, 168-197
Ryan Hunter-Reay 65 62-66, 157-163, 198-250
Marco Andretti 61 1-61
E. J. Viso 10 92-99, 164-165
Will Power 4 67-68, 166-167
Justin Wilson 1 91