Indianapolis 500 Mile Race
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 25, 2014

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 19 Ryan Hunter-Reay 28 DHL Dallara DW12 Honda 200 2:40:48.2305 186.563 123
2 4 Helio Castroneves 3 Pennzoil Ultra Platinum Dallara DW12 Chevy 200 2:40:48.2905 186.562 118
3 6 Marco Andretti 25 Snapple Dallara DW12 Honda 200 2:40:48.5476 186.557 103
4 7 Carlos Muńoz 34 Cinsay/AndrettiTV Dallara DW12 Honda 200 2:40:49.0100 186.548 99
5 10 Juan Montoya 2 Verizon Dallara DW12 Chevy 200 2:40:49.5538 186.537 82
6 12 Kurt Busch 26 Suretone Dallara DW12 Honda 200 2:40:50.4971 186.519 80
7 17 Sébastien Bourdais 11 Hydroxycut/Mistic Dallara DW12 Chevy 200 2:40:50.8881 186.511 62
8 3 Will Power 12 Verizon Dallara DW12 Chevy 200 2:40:51.0812 186.508 85
9 31 Sage Karam 22 Comfort Revolution/Brantley Gilbert Dallara DW12 Chevy 200 2:40:51.5153 186.499 57
10 9 J. R. Hildebrand 21 Preferred Freezer Services Dallara DW12 Chevy 200 2:40:51.7009 186.496 66
11 18 Oriol Serviŕ 16 Mi-Jack Dallara DW12 Honda 200 2:40:52.3382 186.483 33
12 5 Simon Pagenaud 77 Lucas Oil Dallara DW12 Honda 200 2:40:52.7982 186.474 68
13 24 Alex Tagliani 68 Rotondo Weirich Dallara DW12 Honda 200 2:40:55.8484 186.416 28
14 27 Jacques Villeneuve (II) 5 Dollar General Dallara DW12 Honda 200 2:40:56.0475 186.405 29
15 32 Sebastian Saavedra 17 Automatic Fire Sprinklers Dallara DW12 Chevy 200 2:40:56.8241 186.397 38
16 28 James Davison 33 Always Evolving Racing Dallara DW12 Chevy 200 2:40:57.3348 186.387 34
17 21 Carlos Huertas 18 Café de Colombia/Calzado Spring Step Dallara DW12 Honda 200 2:41:00.3846 186.328 30
18 30 Ryan Briscoe 8 NTT DATA Dallara DW12 Chevy 200 2:41:01.5448 186.306 41
19 23 Takuma Sato 14 ABC Supply Dallara DW12 Honda 200 2:41:02.0255 186.296 38
20 13 Jack Hawksworth 98 Integrity Energee Drink Dallara DW12 Honda 200 2:41:02.0696 186.295 42
21 15 Mikhail Aleshin 7 SMP Racing Dallara DW12 Honda 198 Flagged 37
22 14 Justin Wilson 19 Boy Scouts of America Dallara DW12 Honda 198 Flagged 36
23 29 Martin Plowman 41 ABC Supply Dallara DW12 Honda 196 Flagged 6
24 22 Pippa Mann 63 Susan G. Komen Foundation Dallara DW12 Honda 193 Flagged 21
25 25 Townsend Bell 6 Robert Graham Dallara DW12 Chevy 190 Wrecked 22
26 16 Tony Kanaan 10 Target Dallara DW12 Chevy 177 Pulled in 22
27 1 Ed Carpenter 20 Fuzzy's Ultra Premium Vodka Dallara DW12 Chevy 175 Wrecked 53
28 2 James Hinchcliffe 27 United Fiber & Data Dallara DW12 Honda 175 Wrecked 49
29 11 Scott Dixon 9 Target Dallara DW12 Chevy 167 Wrecked 30
30 8 Josef Newgarden 67 Hartman Oil Dallara DW12 Honda 156 Wrecked 38
31 26 Charlie Kimball 83 Levemir and NovoLog FlexPen Dallara DW12 Chevy 149 Wrecked 25
32 33 Buddy Lazier 91 Wynn Institute for Vision Research Dallara DW12 Chevy 87 Clutch 11
33 20 Graham Rahal 15 National Guard Dallara DW12 Honda 44 Electrical 24
                   
-- -- Ed Carpenter 21 Preferred Freezer Services Dallara DW12 Chevy -- Did not qualify  
-- -- E. J. Viso 27 United Fiber & Data Dallara DW12 Honda -- Did not qualify  
-- -- Sébastien Bourdais 33 Always Evolving Racing Dallara DW12 Chevy -- Did not qualify  

Lap Leaders Total Laps
Ryan Hunter-Reay 56 100-107, 118-123, 133-138, 158-162, 164-170, 174-181, 183-184, 186-195, 197-200
Helio Castroneves 38 62, 67-91, 108-117, 185, 196
Ed Carpenter 26 10-28, 92-93, 154-157, 163
Will Power 22 30, 37-57
Marco Andretti 20 58-61, 139-153, 182
Juan Montoya 16 64-66, 95-99, 125-132
James Hinchcliffe 14 1-9, 29, 33-36
Scott Dixon 3 63, 94, 124
Alex Tagliani 3 171-173
Tony Kanaan 1 31
Mikhail Aleshin 1 32