Honda Indy Toronto Race 2
Exhibition Place
1.755 Mile Street Course
56 Laps/98.28 Miles
July 20, 2014

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 11 Mike Conway 20 Fuzzy's Ultra Premium Vodka Dallara DW12 Chevy 56 1:20:35.5420 73.168 51
2 9 Tony Kanaan 10 Target Dallara DW12 Chevy 56 1:20:39.0838 73.115 40
3 2 Will Power 12 Verizon Dallara DW12 Chevy 56 1:20:40.6965 73.090 36
4 16 Charlie Kimball 83 Levemir FlexTouch Dallara DW12 Chevy 56 1:20:41.0277 73.085 32
5 22 Takuma Sato 14 ABC Supply Dallara DW12 Honda 56 1:20:42.1630 73.068 30
6 18 Jack Hawksworth 98 Integrity Energee Drink Dallara DW12 Honda 56 1:20:43.4121 73.049 28
7 7 Scott Dixon 9 Target Dallara DW12 Chevy 56 1:20:43.4770 73.048 26
8 8 Marco Andretti 25 Dr Pepper Dallara DW12 Honda 56 1:20:45.7185 73.015 24
9 10 Sébastien Bourdais 11 Hydroxycut Dallara DW12 Chevy 56 1:20:47.5632 72.987 22
10 15 Justin Wilson 19 Boy Scouts of America Dallara DW12 Honda 56 1:20:51.3273 72.930 21
11 12 Ryan Briscoe 8 NTT DATA Dallara DW12 Chevy 56 1:20:51.4091 72.929 19
12 1 Helio Castroneves 3 PPG Dallara DW12 Chevy 56 1:20:51.7625 72.924 21
13 17 Josef Newgarden 67 Hartman Oil Dallara DW12 Honda 56 1:20:56.4547 72.853 18
14 4 Ryan Hunter-Reay 28 DHL Dallara DW12 Honda 56 1:20:58.1560 72.828 16
15 20 Carlos Huertas 18 Café de Colombia/Calzado Spring Step Dallara DW12 Honda 56 1:21:04.8135 72.728 15
16 23 Luca Filippi 16 National Guard Dallara DW12 Honda 56 1:21:21.9802 72.920 14
17 6 Carlos Muńoz 34 Cinsay/AndrettiTV Dallara DW12 Honda 52 Gearbox 13
18 13 James Hinchcliffe 27 United Fiber & Data Dallara DW12 Honda 52 Flagged 12
19 5 Juan Montoya 2 Hawk Performance Dallara DW12 Chevy 52 Flagged 11
20 19 Graham Rahal 15 National Guard Dallara DW12 Honda 50 Gearbox 10
21 21 Sebastian Saavedra 17 Automatic Fire Sprinklers Dallara DW12 Chevy 49 Misfire 9
22 3 Simon Pagenaud 77 Oculus Transport Dallara DW12 Honda 47 Flagged 8
23 14 Mikhail Aleshin 7 SMP Racing Dallara DW12 Honda 11 Wrecked 7

Lap Leaders Total Laps
Helio Castroneves 32 1-11, 21-41
Josef Newgarden 7 14-20
Mike Conway 7 50-56
Will Power 5 12-13, 42-44
Justin Wilson 5 45-49