Honda Indy 200 at Mid-Ohio
Mid-Ohio Sports Car Course
2.258 Mile Road Course
90 Laps/203.22 Miles
August 3, 2014

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 22 Scott Dixon 9 Target Dallara DW12 Chevy 90 1:52:45.2043 108.140 53
2 1 Sébastien Bourdais 11 Mistic Dallara DW12 Chevy 90 1:52:50.5907 108.054 42
3 17 James Hinchcliffe 27 United Fiber & Data Dallara DW12 Honda 90 1:52:52.5378 108.023 36
4 4 Carlos Muńoz 34 Cinsay/AndrettiTV Dallara DW12 Honda 90 1:52:54.5594 107.991 32
5 7 Graham Rahal 15 National Guard Dallara DW12 Honda 90 1:52:57.0551 107.951 30
6 6 Will Power 12 Verizon Dallara DW12 Chevy 90 1:53:01.1812 107.886 28
7 20 Charlie Kimball 83 Levemir and NovoLog FlexPen Dallara DW12 Chevy 90 1:53:02.0576 107.872 26
8 19 Ryan Briscoe 8 NTT DATA Dallara DW12 Chevy 90 1:53:02.7063 107.861 24
9 9 Simon Pagenaud 77 Oculus Transport Dallara DW12 Honda 90 1:53:03.8203 107.844 22
10 5 Ryan Hunter-Reay 28 DHL Dallara DW12 Honda 90 1:53:05.2809 107.820 21
11 11 Juan Montoya 2 Hawk Performance Dallara DW12 Chevy 90 1:53:06.9409 107.794 19
12 2 Josef Newgarden 67 Hartman Oil Dallara DW12 Honda 90 1:53:07.3030 107.788 19
13 12 Mike Conway 20 Fuzzy's Ultra Premium Vodka Dallara DW12 Chevy 90 1:53:09.0395 107.761 17
14 13 Mikhail Aleshin 7 SMP Racing Dallara DW12 Honda 90 1:53:15.0103 107.666 16
15 8 Justin Wilson 19 Boy Scouts of America Dallara DW12 Honda 90 1:53:29.8458 107.432 15
16 18 Jack Hawksworth 98 The Collection Auto Group Dallara DW12 Honda 90 1:53:43.9254 107.210 14
17 10 Carlos Huertas 18 Café de Colombia/Calzado Spring Step Dallara DW12 Honda 90 1:53:47.7890 107.149 13
18 21 Takuma Sato 14 ABC Supply Dallara DW12 Honda 89 Flagged 12
19 15 Helio Castroneves 3 Hitachi Dallara DW12 Chevy 86 Flagged 11
20 14 Sebastian Saavedra 17 Automatic Fire Sprinklers Dallara DW12 Chevy 24 Engine 10
21 3 Tony Kanaan 10 Glad/Target Dallara DW12 Chevy 0 Wrecked 9
22 16 Marco Andretti 25 Snapple Dallara DW12 Honda 0 Wrecked 8

Lap Leaders Total Laps
Scott Dixon 45 40-61, 68-90
Sébastien Bourdais 38 1-25, 28-39, 65
Josef Newgarden 3 62-64
Ryan Hunter-Reay 2 26-27
James Hinchcliffe 2 66-67