ABC Supply Wisconsin 250
The Milwaukee Mile
1.015 Mile Paved Oval
250 Laps/253.75 Miles
August 17, 2014

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Will Power 12 Verizon Dallara DW12 Chevy 250 1:44:49.4611 145.243 54
2 3 Juan Montoya 2 PPG Dallara DW12 Chevy 250 1:44:52.2560 145.178 41
3 2 Tony Kanaan 10 Huggies/Target Dallara DW12 Chevy 250 1:44:56.6967 145.076 36
4 11 Scott Dixon 9 Target Dallara DW12 Chevy 250 1:45:08.2669 144.810 32
5 5 Josef Newgarden 67 Direct Supply Dallara DW12 Honda 250 1:45:11.9609 144.725 30
6 4 Ryan Briscoe 8 NTT DATA Dallara DW12 Chevy 250 1:45:12.9565 144.702 28
7 16 Simon Pagenaud 77 Oculus Transport Dallara DW12 Honda 250 1:45:13.4958 144.690 26
8 15 Mikhail Aleshin 7 SMP Racing Dallara DW12 Honda 249 Flagged 24
9 7 Ed Carpenter 20 Fuzzy's Ultra Premium Vodka Dallara DW12 Chevy 249 Flagged 23
10 17 Jack Hawksworht 98 Charter Communications/Castrol Edge Dallara DW12 Honda 249 Flagged 20
11 8 Helio Castroneves 3 Hitachi Dallara DW12 Chevy 249 Flagged 19
12 18 Sébastien Bourdais 11 Mistic Dallara DW12 Chevy 249 Flagged 18
13 9 Marco Andretti 25 Snapple Dallara DW12 Honda 249 Flagged 17
14 14 Graham Rahal 15 National Guard Dallara DW12 Honda 249 Flagged 16
15 10 Takuma Sato 14 ABC Supply Dallara DW12 Honda 248 Flagged 15
16 6 Charlie Kimball 83 Levemir and NovoLog FlexPen Dallara DW12 Chevy 248 Flagged 14
17 12 Justin Wilson 19 Boy Scouts of America Dallara DW12 Honda 248 Flagged 13
18 21 Sebastian Saavedra 17 Automatic Fire Sprinklers Dallara DW12 Chevy 246 Flagged 12
19 13 James Hinchcliffe 27 United Fiber & Data Dallara DW12 Honda 244 Flagged 11
20 22 Carlos Huertas 18 Café de Colombia/Calzado Spring Step Dallara DW12 Honda 243 Flagged 10
21 19 Ryan Hunter-Reay 28 DHL Dallara DW12 Honda 168 Suspension 9
22 20 Carlos Muńoz 34 Cinsay/AndrettiTV Dallara DW12 Honda 130 Contact 8

Lap Leaders Total Laps
Will Power 229 1-57, 63-121, 133-187, 193-250
Tony Kanaan 14 122-132, 188-190
Juan Montoya 4 58-59, 191-192
Ed Carpenter 3 60-62