Angie's List Grand Prix of Indianapolis
Indianapolis Motor Speedway
2.439 Mile Road Course
82 Laps/199.998 Miles
May 9, 2015

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Will Power 1 Verizon Chevy Chevy 82 1:42:42.0940 116.842 54
2 17 Graham Rahal 15 Steak 'n Shake Honda Honda 82 1:42:43.5963 116.814 41
3 4 Juan Montoya 2 Verizon Chevy Chevy 82 1:42:49.2907 116.706 35
4 7 Sébastien Bourdais 11 Mistic E-Cigs Chevy Chevy 82 1:42:49.8276 116.696 32
5 14 Charlie Kimball 83 Levemir and NovoLog FlexPen Chevy Chevy 82 1:43:07.2119 116.368 31
6 3 Helio Castroneves 3 Verizon Chevy Chevy 82 1:43:13.8292 116.244 25
7 6 Tony Kanaan 10 NTT DATA Chevy Chevy 82 1:43:14.4131 116.233 26
8 10 Stefano Coletti 4 KV Racing Technology Chevy Chevy 82 1:43:17.4793 116.175 24
9 22 Takuma Sato 14 ABC Supply Honda Honda 82 1:43:22.9207 116.073 22
10 2 Scott Dixon 9 Target Chevy Chevy 82 1:43:29.5655 115.949 21
11 19 Ryan Hunter-Reay 28 DHL Honda Honda 82 1:43:30.6350 115.929 19
12 13 James Hinchcliffe 5 Arrow Electronics/Lucas Oil Honda Honda 82 1:43:31.6401 115.910 19
13 21 Carlos Muñoz 26 Cinsay/AndrettiTV Honda Honda 82 1:43:36.3312 115.823 17
14 9 Luca Filippi 20 Fuzzy's Ultra Premium Vodka Chevy Chevy 82 1:43:36.9653 115.811 16
15 16 Gabby Chaves 98 Angie's List Honda Honda 82 1:43:43.4032 115.691 15
16 24 Marco Andretti 27 Snapple Honda Honda 82 1:43:49.3388 115.581 14
17 8 Sebastian Saavedra 8 Automatic Fire Sprinklers Chevy Chevy 82 1:43:51.3019 115.545 13
18 20 James Jakes 7 Mediatech Advertising Honda Honda 81 Flagged 13
19 23 Carlos Huertas 18 Dale Coyne Racing Honda Honda 81 Flagged 11
20 12 Josef Newgarden 21 Century 21 Real Estate Chevy Chevy 81 Flagged 10
21 15 J. R. Hildebrand 6 Preferred Freezer Services Chevy Chevy 81 Flagged 9
22 25 Francesco Dracone 19 La Pasta Honda Honda 80 Flagged 8
23 11 Jack Hawksworth 41 ABC Supply Honda Honda 69 Flagged 7
24 18 Justin Wilson 25 Andretti Autosport Honda Honda 68 Gearbox 6
25 5 Simon Pagenaud 22 DeVilbiss Chevy Chevy 57 Gearbox 5

Lap Leaders Total Laps
Will Power 65 1-21, 27-39, 48-58, 63-82
Graham Rahal 9 22-23, 40-43, 59-61
James Hinchcliffe 4 26, 45-47
James Jakes 2 24-25
Scott Dixon 1 44
Charlie Kimball 1 62