Honda Indy 200 at Mid-Ohio
Mid-Ohio Sports Car Course
2.258 Mile Road Course
90 Laps/203.22 Miles
July 30, 2017

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Josef Newgarden 2 PPG Paints Chevy Chevy 90 1:46:19.5989 114.677 53
2 1 Will Power 12 Verizon Honda Honda 90 1:46:24.7545 114.584 42
3 4 Graham Rahal 15 Steak 'n Shake Honda Honda 90 1:46:25.9118 114.563 36
4 7 Simon Pagenaud 1 Menards Chevy Chevy 90 1:46:26.4796 114.553 32
5 3 Takuma Sato 26 Ruoff Home Mortgage Honda Honda 90 1:46:26.9081 114.546 30
6 9 Alexander Rossi 98 ShopAndretti.com Honda Honda 90 1:46:28.6255 114.515 28
7 5 Helio Castroneves 3 Hitachi Chevy Chevy 90 1:46:31.2798 114.467 26
8 10 Ryan Hunter-Reay 28 DHL Honda Honda 90 1:46:31.9612 114.455 24
9 6 Scott Dixon 9 NTT DATA Honda Honda 90 1:46:37.7846 114.351 22
10 11 Conor Daly 4 ABC Supply Chevy Chevy 90 1:46:40.1650 114.308 20
11 8 James Hinchcliffe 5 Arrow Electronics/Lucas Oil Honda Honda 90 1:46:46.9230 114.188 19
12 14 Marco Andretti 27 #CHECKIT4ANDRETTI Honda Honda 90 1:46:49.5917 114.140 18
13 13 Charlie Kimball 83 Tresiba Honda Honda 90 1:46:50.7237 114.120 17
14 21 Mikhail Aleshin 7 SMP Racing/Lucas Oil Honda Honda 90 1:46:52.1947 114.094 16
15 18 Max Chilton 8 Gallagher Honda Honda 90 1:46:52.7084 114.085 15
16 17 Tony Kanaan 10 NTT DATA Honda Honda 90 55.7986 114.030 14
17 19 J. R. Hildebrand 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 90 1:47:20.4237 113.594 13
18 20 Carlos Muñoz 14 ABC Supply Chevy Chevy 89 Flagged 12
19 16 Spencer Pigot 20 Fuzzy's Ultra Premium Vodka Chevy Chevy 89 Flagged 11
20 12 Esteban Gutiérrez 18 Unifin Honda Honda 89 Flagged 10
21 15 Ed Jones 19 Boy Scouts of America Honda Honda 88 Flagged 9

 

Lap Leaders Total Laps
Josef Newgarden 73 13-17, 19-39, 43-65, 67-90
Will Power 14 1-12, 40, 66
Graham Rahal 3 18, 41-42