Desert Diamond Phoenix Grand Prix
ISM Raceway
1.022 Mile Paved Oval
250 Laps/255.5 Miles
April 7, 2018

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 7 Josef Newgarden 1 Verizon Dallara UAK 18 Chevy 250 1:44:00.3552 147.395 51
2 6 Robert Wickens 6 Lucas Oil Dallara UAK 18 Honda 250 1:44:03.3498 147.325 41
3 4 Alexander Rossi 27 MilitaryMotorsports.com Dallara UAK 18 Honda 250 1:44:03.8442 147.313 36
4 17 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 250 1:44:04.1727 147.305 32
5 8 Ryan Hunter-Reay 28 DHL Dallara UAK 18 Honda 250 1:44:04.3674 147.301 31
6 5 James Hinchcliffe 5 Arrow Electronics/Lucas Oil Dallara UAK 18 Honda 250 1:44:09.8049 147.173 29
7 18 Ed Carpenter 20 Fuzzy's Ultra Premium Vodka Dallara UAK 18 Chevy 250 1:44:09.8283 147.172 26
8 9 Tony Kanaan 14 ABC Supply Dallara UAK 18 Chevy 250 1:44:10.2202 147.163 24
9 12 Graham Rahal 15 One Cure Dallara UAK 18 Honda 250 1:44:10.5299 147.156 23
10 2 Simon Pagenaud 22 Menards Dallara UAK 18 Chevy 250 1:44:10.6799 147.152 21
11 13 Takuma Sato 30 Panasonic/Mi-Jack Dallara UAK 18 Honda 250 1:44:11.2995 147.137 19
12 20 Marco Andretti 98 Oberto Beef Jerky Dallara UAK 18 Honda 249 Flagged 18
13 1 Sébastien Bourdais 18 SealMaster Dallara UAK 18 Honda 249 Flagged 19
14 15 Spencer Pigot 21 Fuzzy's Ultra Premium Vodka Dallara UAK 18 Chevy 249 Flagged 16
15 19 Gabby Chaves 88 Harding Group Dallara UAK 18 Chevy 249 Flagged 15
16 23 Zach Veach 26 Group One Thousand One Dallara UAK 18 Honda 249 Flagged 14
17 22 Charlie Kimball 23 Tresiba Dallara UAK 18 Chevy 248 Flagged 13
18 21 Max Chilton 59 Gallagher Dallara UAK 18 Chevy 247 Flagged 12
19 16 Matheus Leist 4 ABC Supply Dallara UAK 18 Chevy 241 Flagged 11
20 11 Ed Jones 10 NTT DATA Dallara UAK 18 Honda 228 Wrecked 10
21 14 Kyle Kaiser 32 Juncos Racing Dallara UAK 18 Chevy 174 Contact 9
22 3 Will Power 12 Verizon Dallara UAK 18 Chevy 153 Contact 11
23 10 Pietro Fittipaldi 19 Paysafe/Embratel/Claro Dallara UAK 18 Honda 40 Wrecked 7

 

Lap Leaders Total Laps
Will Power 80 44-123
Sébastien Bourdais 60 1-43, 189-205
Robert Wickens 44 149-177, 232-246
Josef Newgarden 30 206-231, 247-250
James Hinchcliffe 20 129-148
Graham Rahal 7 124-128, 186-187
Ryan Hunter-Reay 5 178-182
Simon Pagenaud 3 183-185
Alexander Rossi 1 188