102nd Running of the Indianapolis 500
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 27, 2018

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 3 Will Power 12 Verizon Dallara UAK 18 Chevy 200 2:59:42.6365 166.935 108
2 1 Ed Carpenter 20 Fuzzy's Ultra Premium Vodka Dallara UAK 18 Chevy 200 2:59:45.7954 166.886 92
3 9 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 200 2:59:47.2293 166.864 71
4 32 Alexander Rossi 27 NAPA Auto Parts Dallara UAK 18 Honda 200 2:59:47.8602 166.854 65
5 14 Ryan Hunter-Reay 28 DHL Dallara UAK 18 Honda 200 2:59:49.3552 166.831 61
6 2 Simon Pagenaud 22 Menards Dallara UAK 18 Chevy 200 2:59:49.8722 166.823 65
7 21 Carlos Muñoz 29 Ruoff Home Mortgage Dallara UAK 18 Honda 200 2:59:50.4742 166.814 53
8 4 Josef Newgarden 1 Verizon Dallara UAK 18 Chevy 200 2:59:51.3282 166.801 55
9 18 Robert Wickens 6 Lucas Oil Dallara UAK 18 Honda 200 2:59:51.9477 166.791 45
10 30 Graham Rahal 15 United Rentals Dallara UAK 18 Honda 200 2:59:53.9733 166.760 41
11 27 J. R. Hildebrand 66 Salesforce Dallara UAK 18 Chevy 200 2:59:55.3719 166.738 38
12 12 Marco Andretti 98 US Concrete/Curb Records Dallara UAK 18 Honda 200 2:59:56.7110 166.717 36
13 11 Matheus Leist 4 ABC Supply Dallara UAK 18 Chevy 200 2:59:57.4163 166.707 34
14 22 Gabby Chaves 88 Harding Group Dallara UAK 18 Chevy 200 2:59:57.7538 166.701 32
15 23 Stefan Wilson 25 #Driven2SaveLives Dallara UAK 18 Honda 200 3:00:16.3112 166.415 31
16 31 Jack Harvey 60 SiriusXM/AutoNation Dallara UAK 18 Honda 200 3:00:17.4335 166.398 28
17 26 Oriol Servià 64 Pacific Western Bank Dallara UAK 18 Honda 200 3:00:20.8690 166.345 27
18 15 Charlie Kimball 23 Fiasp Dallara UAK 18 Chevy 200 3:00:24.1511 166.295 24
19 13 Zachary Claman DeMelo 19 Paysafe Dallara UAK 18 Honda 199 Flagged 23
20 6 Spencer Pigot 21 Preferred Freezer Services Dallara UAK 18 Chevy 199 Flagged 25
21 33 Conor Daly 17 United States Air Force Dallara UAK 18 Honda 199 Flagged 18
22 20 Max Chilton 59 Gallagher Dallara UAK 18 Chevy 198 Flagged 16
23 25 Zach Veach 26 Relay/Group One Thousand One Dallara UAK 18 Honda 198 Flagged 14
24 28 Jay Howard 7 One Cure Dallara UAK 18 Honda 193 Flagged 12
25 10 Tony Kanaan 14 ABC Supply Dallara UAK 18 Chevy 187 Wrecked 11
26 24 Sage Karam 24 WIX Filters Dallara UAK 18 Chevy 154 Wrecked 10
27 8 Helio Castroneves 3 Pennzoil Dallara UAK 18 Chevy 145 Wrecked 12
28 5 Sébastien Bourdais 18 SealMaster Dallara UAK 18 Honda 137 Wrecked 16
29 17 Kyle Kaiser 32 NFP Dallara UAK 18 Chevy 110 Mechanical 10
30 7 Danica Patrick 13 GoDaddy Dallara UAK 18 Chevy 67 Wrecked 13
31 29 Ed Jones 10 NTT DATA Dallara UAK 18 Honda 57 Wrecked 10
32 16 Takuma Sato 30 Panasonic/Seeman Holtz Dallara UAK 18 Honda 46 Wrecked 10
33 19 James Davison 33 RLH Corporation Dallara UAK 18 Chevy 45 Wrecked 10
                   
-- -- James Hinchcliffe 5 Arrow Electronics/Lucas Oil Dallara UAK 18 Honda -- DNS, too slow  
-- -- Pippa Mann 63 Donate Life Dallara UAK 18 Honda -- DNS, too slow  
-- -- Pietro Fittipaldi 19 Paysafe/Embratel/Claro Dallara UAK 18 Honda -- Injured, driven by Claman DeMelo  

Lap Leaders Total Laps
Ed Carpenter 65 1-30, 35-50, 56-62, 65-72, 90-91, 171-172
Will Power 59 92-94, 108-128, 141-170, 196-200
Tony Kanaan 19 63-64, 73-89
Oriol Servià 16 95, 176-177, 180-192
Graham Rahal 12 97-105, 135-137
Zachary Claman DeMelo 7 51-55, 106-107
Sébastien Bourdais 4 96, 130-132
Carlos Muñoz 4 138-140, 175
Josef Newgarden 3 31, 133-134
Spencer Pigot 3 32-34
Stefan Wilson 3 193-195
Robert Wickens 2 178-179
Ryan Hunter-Reay 1 129
Alexander Rossi 1 173
Simon Pagenaud 1 174