Honda Indy 200 at Mid-Ohio
Mid-Ohio Sports Car Course
2.258 Mile Road Course
90 Laps/203.22 Miles
July 28, 2019

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 8 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 90 1:45:15.6974 115.837 53
2 6 Felix Rosenqvist 10 Clover Dallara UAK 18 Honda 90 1:45:15.7908 115.835 41
3 10 Ryan Hunter-Reay 28 DHL Dallara UAK 18 Honda 90 1:45:16.9552 115.814 35
4 1 Will Power 12 Verizon Dallara UAK 18 Chevy 90 1:45:22.6852 115.709 34
5 2 Alexander Rossi 27 NAPA Auto Parts Dallara UAK 18 Honda 90 1:45:26.4923 115.639 30
6 4 Simon Pagenaud 22 Menards Dallara UAK 18 Chevy 90 1:45:27.6003 115.619 28
7 13 Spencer Pigot 21 Autogeek Dallara UAK 18 Chevy 90 1:45:28.0645 115.611 26
8 7 Colton Herta 88 Capstone Turbine Dallara UAK 18 Honda 90 1:45:28.6520 115.600 24
9 15 Graham Rahal 15 Fifth Third Bank Dallara UAK 18 Honda 90 1:45:35.6263 115.473 22
10 9 Jack Harvey 60 SiriusXM/AutoNation Dallara UAK 18 Honda 90 1:45:36.1736 115.463 20
11 5 Sébastien Bourdais 18 SealMaster Dallara UAK 18 Honda 90 1:45:36.4689 115.457 19
12 14 Santino Ferrucci 19 Cly-Del Manufacturing Dallara UAK 18 Honda 90 1:45:36.9670 115.448 18
13 18 Ed Jones 20 Autogeek Dallara UAK 18 Chevy 90 1:46:01.7059 114.999 17
14 3 Josef Newgarden 2 PPG Paints Dallara UAK 18 Chevy 89 Spun 17
15 19 Marco Andretti 98 UniFirst Dallara UAK 18 Honda 89 Flagged 15
16 16 Max Chilton 59 Gallagher Dallara UAK 18 Chevy 89 Flagged 14
17 22 RC Enerson 31 Lucas Oil School of Racing Dallara UAK 18 Chevy 89 Flagged 13
18 21 Matheus Leist 4 ABC Supply Dallara UAK 18 Chevy 89 Flagged 12
19 17 Takuma Sato 30 Panasonic/Mi-Jack Dallara UAK 18 Honda 89 Flagged 11
20 23 Tony Kanaan 14 ABC Supply Dallara UAK 18 Chevy 89 Flagged 10
21 20 Zach Veach 26 Gainbridge Dallara UAK 18 Honda 89 Flagged 9
22 11 James Hinchcliffe 5 Arrow Electronics Dallara UAK 18 Honda 87 Flagged 8
23 12 Marcus Ericsson 7 Arrow Electronics Dallara UAK 18 Honda 2 Contact 7

 

Lap Leaders Total Laps
Scott Dixon 38 46-59, 67-90
Will Power 26 1-24, 28-29
Felix Rosenqvist 15 25-27, 41-45, 60-66
Josef Newgarden 11 30-40