105th Running of the Indianapolis 500 Presented by Gainbridge
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 30, 2021

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 8 Helio Castroneves 06 AutoNation/SiriusXM Dallara UAK 18 Honda 200 2:37:19.3846 190.690 103
2 6 Álex Palou 10 NTT DATA Dallara UAK 18 Honda 200 2:37:19.8774 190.680 85
3 26 Simon Pagenaud 22 Menards Dallara UAK 18 Chevy 200 2:37:19.9472 190.679 71
4 12 Patricio O'Ward 5 Arrow Electronics/Vuse Dallara UAK 18 Chevy 200 2:37:20.3255 190.671 65
5 4 Ed Carpenter 20 SONAX Dallara UAK 18 Chevy 200 2:37:20.6270 190.665

66

6 23 Santino Ferrucci 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 200 2:37:28.4722 190.507 57
7 31 Sage Karam 24 AES Indiana Dallara UAK 18 Chevy 200 2:37:32.8205 190.419 53
8 3 Rinus VeeKay 21 Bitcoin Dallara UAK 18 Chevy 200 2:37:33.6261 190.390 44
9 24 Juan Montoya 86 Arrow McLaren SP Dallara UAK 18 Chevy 200 2:37:342654 190.390 44
10 5 Tony Kanaan 48 American Legion Dallara UAK 18 Honda 200 2:37:34.8274 190.379 45
11 9 Marcus Ericsson 8 Huski Chocolate Dallara UAK 18 Honda 200 2:37:35.9012 190.357 39
12 21 Josef Newgarden 2 Shell Fuel Rewards Dallara UAK 18 Chevy 200 2:37:41.6891 190.241 36
13 19 Conor Daly 47 United States Air Force Dallara UAK 18 Chevy 200 2:37:42.0767 190.233 37
14 15 Takuma Sato 30 PeopleReady/Panasonic Dallara UAK 18 Honda 200 2:37:42.6801 190.221 33
15 22 J. R. Hildebrand 1 ABC Supply Dallara UAK 18 Chevy 200 2:37:42.9123 190.216 30
16 2 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 200 2:37:48.1875 190.110 37
17 1 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 200 2:37:58.0256 189.913 36
18 20 Jack Harvey 60 AutoNation/SiriusXM Dallara UAK 18 Honda 200 2:37:59.5418 189.883 24
19 25 Marco Andretti 98 Gleaners Food Bank of Indiana Dallara UAK 18 Honda 200 2:37:59.7437 189.879 22
20 17 Scott McLaughlin 3 Pennzoil Dallara UAK 18 Chevy 200 2:38:00.2183 189.869 20
21 16 James Hinchcliffe 29 Genesys Dallara UAK 18 Honda 200 2:38:00.2310 189.869 18
22 7 Ryan Hunter-Reay 28 DHL Dallara UAK 18 Honda 200 2:38:00.9608 189.854 19
23 30 Dalton Kellett 4 K-Line Insulators USA/Kits.com Dallara UAK 18 Chevy 199 Flagged 14
24 29 Max Chilton 59 Match Fit Pass Dallara UAK 18 Chevy 199 Flagged 12
25 13 Pietro Fittipaldi 51 Military Salutes/Nurtec ODT Dallara UAK 18 Honda 199 Flagged 10
26 27 Sébastien Bourdais 14 ROKiT Dallara UAK 18 Chevy 199 Flagged 10
27 14 Felix Rosenqvist 7 Vuse/Arrow Electronics Dallara UAK 18 Chevy 199 Flagged 11
28 11 Ed Jones 18 SealMaster Dallara UAK 18 Honda 199 Flagged 10
29 10 Alexander Rossi 27 NAPA Auto Parts/AutoNation Dallara UAK 18 Honda 198 Flagged 10
30 32 Will Power 12 Verizon 5G Dallara UAK 18 Chevy 197 Flagged 10
31 33 Simona De Silvestro 16 Rocket Pro TPO Dallara UAK 18 Chevy 169 Spun in pit 10
32 18 Graham Rahal 15 United Rentals Dallara UAK 18 Honda 118 Wrecked 11
33 28 Stefan Wilson 25 Lohla Sport Dallara UAK 18 Honda 32 Wrecked in pit 10
                   
-- -- Charlie Kimball 11 Tresiba Dallara UAK 18 Chevy -- DNS, too slow  
-- -- RC Enerson 75 Top Gun Racing Dallara UAK 18 Chevy -- DNS, too slow  
-- -- Cody Ware 52 Dale Coyne Racing with Rick Ware Racing Dallara UAK 18 Honda -- Passed rookie orientation  

 

Lap Leaders Total Laps
Conor Daly 40 50-70, 84-102
Álex Palou 35 77, 119-124, 131-147, 162-168, 172, 196-198
Rinus VeeKay 32 2-30, 49, 82-83
Helio Castroneves 20 36-38, 71-76, 125-126, 148-149, 169-171, 194-195, 199-200
Patricio O'Ward 17 78, 103-113, 127-130, 150
Felix Rosenqvist 14 157, 180-192
Colton Herta 13 1, 31-32, 39-48
Graham Rahal 8 79-81, 114-118
Scott Dixon 7 33-35, 158-161
Takuma Sato 7 151-156, 193
Simon Pagenaud 3 173-175
Sage Karam 2 176-177
Santino Ferrucci 2 178-179