Big Machine Music City Grand Prix
Nashville Street Circuit
2.17 Mile Street Course
80 Laps/173.6 Miles
August 8, 2021

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 18 Marcus Ericsson 8 Bryant Dallara UAK 18 Honda 80 2:18:49.8305 72.607 51
2 2 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 80 2:18:51.3901 72.593 40
3 10 James Hinchcliffe 29 Capstone Turbine Dallara UAK 18 Honda 80 2:18:52.2223 72.586 35
4 14 Ryan Hunter-Reay 28 DHL Dallara UAK 18 Honda 80 2:18:52.6320 72.582 32
5 13 Graham Rahal 15 United Rentals Dallara UAK 18 Honda 80 2:18:53.9138 72.571 30
6 26 Ed Jones 18 SealMaster Dallara UAK 18 Honda 80 2:18:54.6020 72.565 28
7 9 Álex Palou 10 NTT DATA Dallara UAK 18 Honda 80 2:18:55.3638 72.558 26
8 4 Felix Rosenqvist 7 Vuse/Arrow Electronics Dallara UAK 18 Chevy 80 2:18:55.7972 72.555 24
9 15 Helio Castroneves 06 Transcard Dallara UAK 18 Honda 80 2:18:56.6179 72.547 22
10 12 Josef Newgarden 2 Hitachi Dallara UAK 18 Chevy 80 2:18:57.3591 72.541 20
11 17 Santino Ferrucci 45 Hy-Vee/Cheetos Dallara UAK 18 Honda 80 2:18:58.3234 72.533 19
12 20 Conor Daly 20 United States Air Force Dallara UAK 18 Chevy 80 2:18:58.6625 72.530 18
13 8 Patricio O'Ward 5 Arrow Electronics/Vuse Dallara UAK 18 Chevy 80 2:18:58.9512 72.527 17
14 11 Will Power 12 Verizon 5G Dallara UAK 18 Chevy 80 2:18:59.4261 72.523 16
15 6 Jack Harvey 60 AutoNation/The Highway on SiriusXM Dallara UAK 18 Honda 80 2:19:00.9224 72.510 15
16 5 Romain Grosjean 51 Nurtec ODT Dallara UAK 18 Honda 80 2:19:02.1066 72.500 15
17 3 Alexander Rossi 27 AutoNation/NAPA Auto Parts Dallara UAK 18 Honda 80 2:19:06.3600 72.463 13
18 21 Max Chilton 59 Match Fit Pass Dallara UAK 18 Chevy 80 2:19:14.6758 72.391 12
19 1 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 74 Wrecked 15
20 27 Cody Ware 52 Nurtec ODT Dallara UAK 18 Honda 70 Black flagged, too slow 10
21 7 Simon Pagenaud 22 Menards Dallara UAK 18 Chevy 68 Wrecked 9
22 23 Scott McLaughlin 3 DEX Imaging Dallara UAK 18 Chevy 67 Flagged 8
23 19 Dalton Kellett 4 K-Line Insulators USA Dallara UAK 18 Chevy 37 Wrecked 7
24 22 Rinus VeeKay 21 SONAX Dallara UAK 18 Chevy 24 Wrecked 6
25 24 Takuma Sato 30 Shield Cleansers/Panasonic Dallara UAK 18 Honda 19 Wrecked 5
26 25 Jimmie Johnson 48 Carvana/NTT DATA Dallara UAK 18 Honda 18 Black flagged,
unapproved work under red
5
27 16 Sébastien Bourdais 14 ROKiT Dallara UAK 18 Chevy 5 Wrecked 5

 

Lap Leaders Total Laps
Colton Herta 39 1-32, 45-51
Marcus Ericsson 37 33-44, 56-80
Romain Grosjean 4 52-55