Big Machine Spiked Coolers Grand Prix
Indianapolis Motor Speedway
2.439 Mile Road Course
85 Laps/207.315 Miles
August 14, 2021

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Will Power 12 Verizon 5G Dallara UAK 18 Chevy 85 1:49:38.0811 113.458 53
2 3 Romain Grosjean 51 Nurtec ODT Dallara UAK 18 Honda 85 1:49:39.1953 113.438 40
3 5 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 85 1:49:40.4309 113.417 36
4 10 Alexander Rossi 27 AutoNation/NAPA Auto Parts Dallara UAK 18 Honda 85 1:49:41.5193 113.398 32
5 1 Patricio O'Ward 5 Arrow Electronics/Vuse Dallara UAK 18 Chevy 85 1:49:42.1863 113.387 32
6 7 Jack Harvey 60 AutoNation/SiriusXM Dallara UAK 18 Honda 85 1:49:43.4044 113.366 28
7 16 Graham Rahal 15 One Cure Dallara UAK 18 Honda 85 1:49:43.9364 113.357 26
8 20 Josef Newgarden 2 XPEL Dallara UAK 18 Chevy 85 1:49:44.3308 113.350 25
9 11 Marcus Ericsson 8 Huski Chocolate Dallara UAK 18 Honda 85 1:49:45.0891 113.337 22
10 15 Takuma Sato 30 Mi-Jack/Panasonic Dallara UAK 18 Honda 85 1:49:46.0260 113.321 20
11 8 Conor Daly 20 United States Air Force Dallara UAK 18 Chevy 85 1:49:47.4407 113.297 19
12 4 Christian Lundgaard 45 Mi-Jack Dallara UAK 18 Honda 85 1:49:47.9190 113.288 19
13 19 Felix Rosenqvist 7 Vuse/Arrow Electronics Dallara UAK 18 Chevy 85 1:49:48.7045 113.275 17
14 17 Ed Jones 18 SealMaster Dallara UAK 18 Honda 85 1:49:50.2010 113.249 16
15 14 Sébastien Bourdais 14 ROKiT Dallara UAK 18 Chevy 85 1:49:50.6592 113.241 15
16 12 Simon Pagenaud 22 Menards Dallara UAK 18 Chevy 85 1:49:54.4980 113.175 15
17 26 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 85 1:49:55.2735 113.162 13
18 13 Ryan Hunter-Reay 28 DHL Dallara UAK 18 Honda 85 1:49:55.4084 113.160 12
19 22 Jimmie Johnson 48 Carvana Dallara UAK 18 Honda 85 1:49:56.2396 113.145 11
20 18 Max Chilton 59 Match Fit Pass Dallara UAK 18 Chevy 85 1:49:56.8300 113.135 10
21 23 Helio Castroneves 06 AutoNation/SiriusXM Dallara UAK 18 Honda 85 1:49:57.6262 113.122 9
22 24 James Hinchcliffe 29 Genesys Dallara UAK 18 Honda 85 1:49:58.9261 113.099 8
23 21 Scott McLaughlin 3 CarShop Dallara UAK 18 Chevy 85 1:49:59.0926 113.096 7
24 9 Rinus VeeKay 21 SONAX Dallara UAK 18 Chevy 85 1:50:00.5757 113.071 6
25 27 Cody Ware 52 Nurtec ODT Dallara UAK 18 Honda 83 Flagged 5
26 28 Dalton Kellett 4 K-Line Insulators USA Dallara UAK 18 Chevy 81 Flagged 5
27 6 Álex Palou 10 NTT DATA Dallara UAK 18 Honda 67 Engine 5
28 25 RC Enerson 75 Top Gun Racing Dallara UAK 18 Chevy 12 Mechanical 5

 

Lap Leaders Total Laps
Will Power 56 21-36, 42-60, 65-85
Patricio O'Ward 16 1-15, 38
Simon Pagenaud 7 18-20, 39-41, 62
Christian Lundgaard 2 16-17
Colton Herta 2 37, 61
Josef Newgarden 2 63-64