Sonsio Grand Prix Presented by AMR
Road America
4.014 Mile Road Course
55 Laps/220.77 Miles
June 12, 2022

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Josef Newgarden 2 PPG Dallara UAK 18 Chevy 55 1:53:02.8097 117.174 53
2 4 Marcus Ericsson 8 Huski Chocolate Dallara UAK 18 Honda 55 1:53:06.1807 117.116 41
3 1 Alexander Rossi 27 NAPA Auto Parts/AutoNation Dallara UAK 18 Honda 55 1:53:08.4445 117.077 37
4 6 Romain Grosjean 28 UniFirst/DHL Dallara UAK 18 Honda 55 1:53:08.6587 117.073 33
5 11 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 55 1:53:11.5754 117.023 30
6 7 Felix Rosenqvist 7 Vuse/Arrow Electronics Dallara UAK 18 Chevy 55 1:53:12.0932 117.014 29
7 8 Scott McLaughlin 3 Sonsio Dallara UAK 18 Chevy 55 1:53:12.1161 117.014 26
8 22 Graham Rahal 15 United Rentals Dallara UAK 18 Honda 55 1:53:12.1825 117.013 24
9 9 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 55 1:53:12.5199 117.007 22
10 13 Christian Lundgaard 30 Fleet Cost & Care Dallara UAK 18 Honda 55 1:53:12.8527 117.001 21
11 12 Callum Illot 77 Juncos Hollinger Racing Dallara UAK 18 Chevy 55 1:53:13.4122 116.992 19
12 10 Helio Castroneves 60 SiriusXM/AutoNation Dallara UAK 18 Honda 55 1:53:14.5537 116.972 18
13 20 Jack Harvey 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 55 1:53:16.2759 116.942 17
14 18 Conor Daly 20 BitNile Dallara UAK 18 Chevy 55 1:53:17.5705 116.920 16
15 19 Takuma Sato 51 Nurtec ODT Dallara UAK 18 Honda 55 1:53:17.8946 116.914 16
16 14 David Malukas 18 HMD Trucking Dallara UAK 18 Honda 55 1:53:18.9498 116.896 14
17 17 Rinus VeeKay 21 Direct Supply Dallara UAK 18 Chevy 55 1:53:19.4602 116.888 13
18 21 Devlin DeFrancesco 29 PowerTap Dallara UAK 18 Honda 55 1:53:19.6125 116.885 12
19 15 Will Power 12 Verizon 5G Dallara UAK 18 Chevy 55 1:53:20.0188 116.878 11
20 24 Kyle Kirkwood 14 ROKiT Dallara UAK 18 Chevy 55 1:53:21.4938 116.853 10
21 27 Simona De Silvestro 16 Paretta Autosport Dallara UAK 18 Chevy 55 1:53:23.0645 116.826 9
22 16 Helio Castroneves 06 SiriusXM/AutoNation Dallara UAK 18 Honda 55 1:53:24.2465 116.805 8
23 23 Dalton Kellett 4 K-Line Insulators USA Dallara UAK 18 Chevy 55 1:53:26.1195 116.773 7
24 26 Jimmie Johnson 48 Carvana Dallara UAK 18 Honda 54 Flagged 6
25 25 Tatiana Calderón 11 ROKiT Dallara UAK 18 Chevy 54 Flagged 5
26 5 Patricio O'Ward 5 Arrow Electronics/Vuse Dallara UAK 18 Chevy 46 Engine 5
27 3 Álex Palou 10 American Legion Dallara UAK 18 Honda 36 Pulled in 5

 

Lap Leaders Total Laps
Josef Newgarden 26 25-27, 32-41, 43-55
Alexander Rossi 16 1-14, 28-29
Felix Rosenqvist 7 18-24
Marcus Ericsson 3 15-16, 42
Takuma Sato 1 17
Romain Grosjean 1 30
Christian Lundgaard 1 31