PPG 375
Texas Motor Speedway
1.44 Mile Paved Oval
250 Laps/360 Miles
April 2, 2023

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 4 Josef Newgarden 2 PPG Dallara UAK 18 Chevy 250 2:07:07.2653 169.917 53
2 5 Patricio O'Ward 5 Arrow Electronics/Velo Dallara UAK 18 Chevy 250 2:07:08.5491 169.888 41
3 7 Álex Palou 10 American Legion Dallara UAK 18 Honda 250 2:07:09.1492 169.875 36
4 9 David Malukas 18 HMD Trucking Dallara UAK 18 Honda 250 2:07:09.3826 169.870 32
5 2 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 250 2:07:09.7032 169.862 31
6 15 Scott McLaughin 3 XPEL Dallara UAK 18 Chevy 250 2:07:11.4012 169.825 28
7 10 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 250 2:07:13.6881 169.774 27
8 16 Marcus Ericsson 8 Huski Chocolate Dallara UAK 18 Honda 249 Flagged 24
9 17 Callum Ilott 77 Juncos Hollinger Racing Dallara UAK 18 Chevy 249 Flagged 22
10 21 Helio Castroneves 06 SiriusXM/AutoNation Dallara UAK 18 Honda 249 Flagged 20
11 26 Rinus VeeKay 21 BitNile Dallara UAK 18 Chevy 249 Flagged 19
12 19 Agustín Canapino 78 Juncos Hollinger Racing Dallara UAK 18 Chevy 249 Flagged 18
13 18 Ed Carpenter 33 BitNile Dallara UAK 18 Chevy 249 Flagged 17
14 11 Romain Grosjean 28 DHL Dallara UAK 18 Honda 248 Wrecked 17
15 13 Benjamin Pedersen 55 Sexton Properties Dallara UAK 18 Chevy 248 Flagged 15
16 8 Will Power 12 Verizon Dallara UAK 18 Chevy 248 Flagged 14
17 22 Simon Pagenaud 60 SiriusXM/AutoNation Dallara UAK 18 Honda 247 Flagged 13
18 28 Jack Harvey 30 PeopleReady Dallara UAK 18 Honda 247 Flagged 12
19 27 Christian Lundgaard 45 Hy-Vee/RedBox Rx Dallara UAK 18 Honda 247 Flagged 11
20 25 Conor Daly 20 BitNile Dallara UAK 18 Chevy 246 Flagged 10
21 14 Santino Ferrucci 14 Sexton Properties Dallara UAK 18 Chevy 246 Flagged 9
22 3 Alexander Rossi 7 Velo/Arrow Electronics Dallara UAK 18 Chevy 243 Flagged 8
23 12 Devlin DeFrancesco 29 Capstone Green Energy Dallara UAK 18 Honda 221 Wrecked 7
24 24 Graham Rahal 15 Fleet Cost & Care Dallara UAK 18 Honda 219 Wrecked 6
25 23 Sting Ray Robb 51 biohaven Dallara UAK 18 Honda 208 Wrecked 6
26 1 Felix Rosenqvist 6 NTT DATA/Arrow Electronics Dallara UAK 18 Chevy 177 Wrecked 7
27 20 Kyle Kirkwood 27 AutoNation Dallara UAK 18 Honda 97 Mechanical 5
28 6 Takuma Sato 11 Niterra Dallara UAK 18 Honda 46 Wrecked 5

 

Lap Leaders Total Laps
Josef Newgarden 123 3, 5-65, 68-108, 117-128, 199-200, 242, 244-246, 249-250
Patricio O'Ward 91 109-114, 129-169, 173-194, 207-208, 222-238, 243, 247-248
Álex Palou 22 66-67, 195-198, 201-202, 209-219, 239-241
Felix Rosenqvist 4 115, 170-172
Colton Herta 4 203-206
Scott Dixon 3 1-2, 4
Romain Grosjean 2 220-221
Sting Ray Robb 1 116