107th Running of the Indianapolis 500 Presented by Gainbridge
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 28, 2023

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 17 Josef Newgarden 2 Shell Powering Progress Dallara UAK 18 Chevy 200 2:58:21.9611 168.193 51
2 10 Marcus Ericsson 8 Huski Ice Spritz Dallara UAK 18 Honda 200 2:58:22.0585 168.192 44
3 4 Santino Ferrucci 14 Homes For Our Troops Dallara UAK 18 Chevy 200 2:58:22.4884 168.185 45
4 1 Álex Palou 10 American Legion Dallara UAK 18 Honda 200 2:58:22.7249 168.181 45
5 7 Alexander Rossi 7 Velo/Arrow Electronics Dallara UAK 18 Chevy 200 2:58:22.9545 168.178 37
6 6 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 200 2:58:23.3927 168.171 35
7 8 Takuma Sato 11 Deloitte Dallara UAK 18 Honda 200 2:58:23.5381 168.169 32
8 16 Conor Daly 20 BitNile Dallara UAK 18 Chevy 200 2:58:23.8466 168.164 24
9 21 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 200 2:58:24.1859 168.159 23
10 2 Rinus VeeKay 21 BitNile Dallara UAK 18 Chevy 200 2:58:25.2259 168.142 32
11 18 Ryan Hunter-Reay 23 Root Insurance Dallara UAK 18 Chevy 200 2:58:25.3834 168.140 20
12 27 Callum Ilott 77 Juncos Hollinger Racing Dallara UAK 18 Chevy 200 2:58:26.0081 168.130 19
13 25 Devlin DeFrancesco 29 Sodexo Dallara UAK 18 Honda 200 2:58:26.7043 168.119 17
14 14 Scott McLaughlin 3 Pennzoil Dallara UAK 18 Chevy 200 2:58:26.9656 168.115 16
15 20 Helio Castroneves 06 SiriusXM/AutoNation Dallara UAK 18 Honda 200 2:58:27.4242 168.108 16
16 9 Tony Kanaan 66 SmartStop/Arrow Dallara UAK 18 Chevy 200 2:58:27.6769 168.104 18
17 24 Marco Andretti 98 KULR Technology/Curb Dallara UAK 18 Honda 200 2:58:30.9411 168.052 13
18 32 Jack Harvey 30 PeopleReady Force For Good Challenge Dallara UAK 18 Honda 199 Flagged 12
19 30 Christian Lundgaard 45 Hy-Vee Dallara UAK 18 Honda 198 Flagged 11
20 13 Ed Carpenter 33 BitNile Dallara UAK 18 Chevy 197 Wrecked 10
21 11 Benjamin Pedersen 55 Sexton Properties Dallara UAK 18 Chevy 196 Wrecked 11
22 33 Graham Rahal 24 CareKeepers Dallara UAK 18 Chevy 195 Wrecked 8
23 12 Will Power 12 Verizon Dallara UAK 18 Chevy 195 Flagged 9
24 5 Patricio O'Ward 5 Arrow Electronics/Velo Dallara UAK 18 Chevy 192 Wrecked 17
25 22 Simon Pagenaud 60 SiriusXM/AutoNation Dallara UAK 18 Honda 192 Wrecked 5
26 26 Agustin Canapino 78 Argentinean Football Association Dallara UAK 18 Chevy 192 Wrecked 5
27 3 Felix Rosenqvist 6 NTT DATA/Arrow Electronics Dallara UAK 18 Chevy 183 Wrecked 16
28 15 Kyle Kirkwood 27 AutoNation Dallara UAK 18 Honda 183 Wrecked 5
29 23 David Malukas 18 HMD Trucking Dallara UAK 18 Honda 160 Contact 5
30 19 Romain Grosjean 28 DHL Dallara UAK 18 Honda 149 Wrecked 5
31 31 Sting Ray Robb 51 biohaven Dallara UAK 18 Honda 90 Wrecked 5
32 28 RC Enerson 50 Abel Construction Dallara UAK 18 Chevy 75 Mechanical 5
33 29 Katherine Legge 44 Hendrickson Dallara UAK 18 Honda 41 Contact 5
                   
-- -- Graham Rahal 15 United Rentals Dallara UAK 18 Honda -- DNS, too slow  
-- -- Stefan Wilson 24 CareKeepers Dallara UAK 18 Chevy -- Wrecked after qualifying, injured  

 

Lap Leaders Total Laps
Patricio O'Ward 39 66, 70-78, 82-89, 102, 108-109, 114-115, 120-122, 125-128, 175-179, 188-191
Álex Palou 36 1-2, 4-9, 15-22, 28-29, 35-39, 48-60
Felix Rosenqvist 33 32, 64-65, 69, 79-81, 90-94, 100-101, 103-107, 110-113, 116-119, 123-124, 129-131, 136
Marcus Ericsson 30 133-134, 137-156, 158, 169-170, 192, 196-199
Rinus VeeKay 24 3, 10-14, 23-27, 30-31, 40-47, 61-63
Santino Ferrucci 11 132, 159-168
Ryan Hunter-Reay 8 180-187
Callum Ilott 5 95-99
Josef Newgarden 5 157, 193-195, 200
Alexander Rossi 4 33-34, 171-172
Takuma Sato 2 173-174
Will Power 1 67
Colton Herta 1 68
Helio Castroneves 1 135