Hy-Vee HomeFront 250
Iowa Speedway
.894 Mile Paved Oval
250 Laps/223.5 Miles
July 22, 2023

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 3 Josef Newgarden 2 Hitachi Dallara UAK 18 Chevy 250 1:33:40.4758 143.155 53
2 2 Scott McLaughlin 3 XPEL Dallara UAK 18 Chevy 250 1:33:43.8513 143.069 40
3 5 Patricio O'Ward 5 Arrow Electronics/Velo Dallara UAK 18 Chevy 250 1:33:50.0830 142.911 35
4 10 Marcus Ericsson 8 Huski Ice Spritz Dallara UAK 18 Honda 250 1:33:55.1143 142.783 32
5 1 Will Power 12 Verizon Dallara UAK 18 Chevy 250 1:34:02.8783 142.587 32
6 4 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 249 Flagged 28
7 17 Kyle Kirkwood 27 AutoNation Dallara UAK 18 Honda 249 Flagged 26
8 7 Álex Palou 10 American Legion Dallara UAK 18 Honda 249 Flagged 25
9 11 Takuma Sato 11 Deloitte Dallara UAK 18 Honda 249 Flagged 23
10 20 Alexander Rossi 7 Velo/Arrow Electronics Dallara UAK 18 Chevy 249 Flagged 20
11 8 Romain Grosjean 28 DHL Dallara UAK 18 Honda 249 Flagged 19
12 9 David Malukas 18 HMD Trucking Dallara UAK 18 Honda 248 Flagged 18
13 21 Felix Rosenqvist 6 NTT DATA/Arrow Electronics Dallara UAK 18 Chevy 248 Flagged 17
14 14 Helio Castroneves 06 Cliffs/AutoNation Dallara UAK 18 Honda 248 Flagged 16
15 23 Callum Ilott 77 Pay.com Dallara UAK 18 Chevy 247 Flagged 15
16 24 Agustín Canapino 78 Pay.com Dallara UAK 18 Chevy 247 Flagged 14
17 15 Rinus VeeKay 21 BitNile Dallara UAK 18 Chevy 247 Flagged 13
18 26 Jack Harvey 30 HUB International Dallara UAK 18 Honda 247 Flagged 12
19 6 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 246 Flagged 11
20 19 Christian Lundgaard 45 Hy-Vee Dallara UAK 18 Honda 246 Flagged 10
21 22 Conor Daly 60 Carrie's Country on SiriusXM/AutoNation Dallara UAK 18 Honda 245 Flagged 9
22 12 Devlin DeFrancesco 29 TRUBAR Dallara UAK 18 Honda 245 Flagged 8
23 16 Ryan Hunter-Reay 20 BitNile Dallara UAK 18 Chevy 244 Flagged 7
24 18 Ed Carpenter 33 BitNile Dallara UAK 18 Chevy 243 Flagged 6
25 27 Sting Ray Robb 51 biohaven Dallara UAK 18 Honda 242 Flagged 5
26 25 Santino Ferrucci 14 Sexton Properties Dallara UAK 18 Chevy 241 Flagged 5
27 28 Benjamin Pedersen 55 Sexton Properties Dallara UAK 18 Chevy 235 Flagged 5
28 13 Graham Rahal 15 Blue Compass RV Dallara UAK 18 Honda 149 Wrecked 5

 

Lap Leaders Total Laps
Josef Newgarden 129 121-125, 127-250
Will Power 119 1-62, 64-120
Álex Palou 1 63
Takuma Sato 1 126