Bommarito Automotive Group 500 Presented by Axalta and Valvoline
World Wide Technology Raceway at Gateway
1.25 Mile Paved Oval
260 Laps/325 Miles
August 27, 2023

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 16 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 260 2:10:09.4046 149.819 53
2 3 Patricio O'Ward 5 Arrow Electronics/Velo Dallara UAK 18 Chevy 260 2:10:31.6302 149.394 41
3 6 David Malukas 18 HMD Trucking Dallara UAK 18 Honda 260 2:10:32.1325 149.385 35
4 7 Alexander Rossi 7 Velo/Arrow Electronics Dallara UAK 18 Chevy 259 Flagged 32
5 10 Scott McLaughlin 3 Odyssey Battery Dallara UAK 18 Chevy 259 Flagged 31
6 2 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 259 Flagged 29
7 14 Álex Palou 10 American Legion Dallara UAK 18 Honda 259 Flagged 26
8 4 Felix Rosenqvist 6 Onsemi/Arrow Electronics Dallara UAK 18 Chevy 259 Flagged 24
9 8 Will Power 12 Verizon Dallara UAK 18 Chevy 259 Flagged 23
10 15 Marcus Ericsson 8 American Legion/Huski Ice Spritz Dallara UAK 18 Honda 259 Flagged 20
11 20 Rinus VeeKay 21 BitNile Dallara UAK 18 Chevy 259 Flagged 19
12 5 Romain Grosjean 28 Zapata AI Dallara UAK 18 Honda 259 Flagged 18
13 26 Santino Ferrucci 14 Bommarito Automotive Group Dallara UAK 18 Chevy 259 Flagged 17
14 23 Ryan Hunter-Reay 20 BitNile Dallara UAK 18 Chevy 259 Flagged 16
15 22 Kyle Kirkwood 27 AutoNation Dallara UAK 18 Honda 259 Flagged 15
16 11 Conor Daly 30 Mi-Jack Dallara UAK 18 Honda 259 Flagged 14
17 19 Christian Lundgaard 45 Hy-Vee Dallara UAK 18 Honda 259 Flagged 13
18 12 Linus Lundqvist 60 SiriusXM/AutoNation Dallara UAK 18 Honda 258 Flagged 12
19 18 Devlin DeFrancesco 29 Sapphire Gas Solutions Dallara UAK 18 Honda 258 Flagged 11
20 21 Graham Rahal 15 Hogan Trucking Dallara UAK 18 Honda 258 Flagged 10
21 24 Sting Ray Robb 51 Goodheart Animal Health Center Dallara UAK 18 Honda 258 Flagged 9
22 28 Agustín Canapino 78 Pay.com Dallara UAK 18 Chevy 258 Flagged 8
23 13 Helio Castroneves 06 SiriusXM/AutoNation Dallara UAK 18 Honda 257 Flagged 7
24 27 Ed Carpenter 33 BitNile Dallara UAK 18 Chevy 254 Flagged 6
25 1 Josef Newgarden 2 PPG Dallara UAK 18 Chevy 210 Contact 6
26 17 Takuma Sato 11 Deloitte Dallara UAK 18 Honda 119 Wrecked 5
27 9 Callum Ilott 77 Pay.com Dallara UAK 18 Chevy 58 Contact 5
28 25 Benjamin Pedersen 55 Sexton Properties Dallara UAK 18 Chevy 0 Wrecked 5

 

Lap Leaders Total Laps
Scott Dixon 123 113-125, 127-196, 221-260
Josef Newgarden 98 1-61, 66-102
Patricio O'Ward 18 126, 197-213
Colton Herta 13 103-112, 218-220
Will Power 4 62-65
Alexander Rossi 4 214-217