The Thermal Club $1 Million Challenge
The Thermal Club
3.067 Mile Road Course
20 Laps/61.34 Miles
March 24, 2024

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Álex Palou 10 Ridgeline Lubricants Dallara UAK 18 Honda 20 0:39:30.2292 93.166  
2 4 Scott McLaughlin 3 XPEL Dallara UAK 18 Chevy 20 0:39:36.0221 92.939  
3 2 Felix Rosenqvist 60 AutoNation/Bon Jovi Radio on SiriusXM Dallara UAK 18 Honda 20 0:39:39.9879 92.784  
4 12 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 20 0:39:43.3418 92.653  
5 3 Marcus Armstrong 11 Ridgeline Lubricants Dallara UAK 18 Honda 20 0:39:45.3230 92.576  
6 7 Linus Lundqvist 8 American Legion Dallara UAK 18 Honda 20 0:39:46.3356 92.537  
7 10 Alexander Rossi 7 Velo/Arrow Electronics Dallara UAK 18 Chevy 20 0:39:46.7685 92.520  
8 6 Josef Newgarden 2 Hitachi Dallara UAK 18 Chevy 20 0:39:47.8967 92.476  
9 11 Christian Lundgaard 45 Hy-Vee Dallara UAK 18 Honda 20 0:39:49.9365 92.397  
10 9 Agustín Canapino 78 Juncos Hollinger Racing Dallara UAK 18 Chevy 20 0:39:50.6392 92.370  
11 5 Grahal Rahal 15 Code 3 Associates Dallara UAK 18 Honda 9 Throttle  
                   
-- 8 Pietro Fittipaldi 30 Mi-Jack Dallara UAK 18 Honda -- Disqualified, not enough fuel  
-- -- Nolan Siegel 18 Dale Coyne Racing Dallara UAK 18 Honda -- DNS, too slow, H1 P7  
-- -- Patricio O'Ward 5 Arrow Electronics/Velo Dallara UAK 18 Chevy -- DNS, too slow, H2 P7  
-- -- Santino Ferrucci 14 Sexton Properties Dallara UAK 18 Chevy -- DNS, too slow, H1 P8  
-- -- Tom Blomqvist 66 AutoNation/Arctic Wolf Dallara UAK 18 Honda -- DNS, too slow, H2 P8  
-- -- Will Power 12 Verizon Business Dallara UAK 18 Chevy -- DNS, too slow, H1 P9  
-- -- Callum Ilott 6 NTT DATA/Arrow Electronics Dallara UAK 18 Chevy -- DNS, too slow, H2 P9  
-- -- Kyle Kirkwood 27 AutoNation Dallara UAK 18 Honda -- DNS, too slow, H1 P10  
-- -- Christian Rasmussen 20 GuyCare Dallara UAK 18 Chevy -- DNS, too slow, H2 P10  
-- -- Sting Ray Robb 41 Pray.com Dallara UAK 18 Chevy -- DNS, too slow, H1 P11  
-- -- Kyffin Simpson 4 JOURNIE Rewards Dallara UAK 18 Honda -- DNS, too slow, H2 P11  
-- -- Scott Dixon 9 PNC Bank Dallara UAK 18 Honda -- DNS, too slow, H1 P12  
-- -- Marcus Ericsson 28 Delaware Life Dallara UAK 18 Honda -- DNS, too slow, H2 P12  
-- -- Rinus VeeKay 21 Ed Carpenter Racing Dallara UAK 18 Chevy -- DNS, too slow, H1 P13  
-- -- Colin Braun 51 Dale Coyne Racing with Rick Ware Racing Dallara UAK 18 Honda -- DNS, too slow, H2 P13  
-- -- Romain Grosjean 77 Juncos Hollinger Racing Dallara UAK 18 Chevy -- DNS, too slow, H1 P14  

 

Lap Leaders Total Laps
Álex Palou 20 1-20

Heat 1 Results:

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Felix Rosenqvist 60 AutoNation/Bon Jovi Radio on SiriusXM Dallara UAK 18 Honda 8 0:13:30.9622 108.920  
2 2 Scott McLaughlin 3 XPEL Dallara UAK 18 Chevy 8 0:13:31.4593 108.853  
3 5 Josef Newgarden 2 Hitachi Dallara UAK 18 Chevy 8 0:13:32.7286 108.683  
4 4 Christian Lundgaard 45 Hy-Vee Dallara UAK 18 Honda 8 0:13:37.3457 108.069  
5 8 Agustín Canapino 78 Juncos Hollinger Racing Dallara UAK 18 Chevy 8 0:13:39.7101 107.757  
6 11 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 8 0:13:46.7852 106.835  
7 12 Nolan Siegel 18 Dale Coyne Racing Dallara UAK 18 Honda 8 0:13:47.3735 106.759  
8 10 Santino Ferrucci 14 Sexton Properties Dallara UAK 18 Chevy 8 0:13:47.9770 106.681  
9 6 Will Power 12 Verizon Business Dallara UAK 18 Chevy 8 0:13:48.8369 106.571  
10 13 Kyle Kirkwood 27 AutoNation Dallara UAK 18 Honda 8 0:13:52.3711 106.118  
11 14 Sting Ray Robb 41 Pray.com Dallara UAK 18 Chevy 8 0:13:52.7492 106.070  
12 9 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 8 0:13:56.2722 105.556  
13 3 Rinus VeeKay 21 Ed Carpenter Racing Dallara UAK 18 Chevy 0 Wrecked  
14 7 Romain Grosjean 77 Juncos Hollinger Racing Dallara UAK 18 Chevy 0 Wrecked  

Heat 2 Results:

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Álex Palou 10 Ridgeline Lubricants Dallara UAK 18 Honda 10 0:16:50.6089 109.253  
2 2 Marcus Armstrong 11 Ridgeline Lubricants Dallara UAK 18 Honda 10 0:16:55.9464 108.679  
3 3 Grahal Rahal 15 Code 3 Associates Dallara UAK 18 Honda 10 0:17:08.7000 107.332  
4 4 Linus Lundqvist 8 American Legion Dallara UAK 18 Honda 10 0:17:09.5723 107.241  
5 6 Pietro Fittipaldi 30 Mi-Jack Dallara UAK 18 Honda 10 0:17:10.3540 107.162  
6 7 Alexander Rossi 7 Velo/Arrow Electronics Dallara UAK 18 Chevy 10 0:17:10.9545 107.097  
7 9 Patricio O'Ward 5 Arrow Electronics/Velo Dallara UAK 18 Chevy 10 0:17:11.6120 107.029  
8 5 Tom Blomqvist 66 AutoNation/Arctic Wolf Dallara UAK 18 Honda 10 0:17:13.7872 106.803  
9 8 Callum Ilott 6 NTT DATA/Arrow Electronics Dallara UAK 18 Chevy 10 0:17:13.9997 106.781  
10 11 Christian Rasmussen 20 GuyCare Dallara UAK 18 Chevy 10 0:17:14.8027 106.699  
11 10 Kyffin Simpson 4 JOURNIE Rewards Dallara UAK 18 Honda 10 0:17:16.4322 106.531  
12 13 Marcus Ericsson 28 Delaware Life Dallara UAK 18 Honda 10 0:17:17.1904 106.453  
13 12 Colin Braun 51 Dale Coyne Racing with Rick Ware Racing Dallara UAK 18 Honda 10 0:17:19.4422 106.222