Dirt Ovals - Full Rankings
Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Finish Poles
Ted Horn 60 4 24 11 9 4 1 6
A. J. Foyt 70 7 24 11 8 2 1 8
Tony Bettenhausen 85 11 21 8 2 4 5 12
Bill Holland 61 7 19 9 4 6 2 2
Jimmy Bryan 43 2 17 6 3 2 0 2
Rodger Ward 82 13 13 3 5 4 3 9
Johnnie Parsons 42 20 9 3 5 2 1 1
Rex Mays 43 3 8 6 2 3 0 16
Al Unser 20 4 8 0 2 1 0 4
Joie Chitwood 16 5 7 4 1 1 0 3
Barney Oldfield 11 3 6 2 0 0 0 0
Mario Andretti 33 0 5 10 2 3 0 4
Johnny Thomson 36 4 5 6 4 2 2 6
Jud Larson 29 6 5 4 3 4 2 9
Walt Ader 32 6 5 3 10 1 0 0
Bill Cummings 19 1 5 3 4 0 0 8
George Robson 19 0 5 3 0 1 1 1
Don Branson 63 3 4 7 9 7 4 11
Jack McGrath 52 5 4 5 1 7 2 8
Eddie Sachs 28 18 4 3 4 1 1 0
Myron Fohr 23 6 4 2 3 4 0 2
Jim Hurtubise 30 6 4 2 3 2 2 3
Billy Winn 8 2 4 1 1 0 1 2
Earl Cooper 7 0 4 1 1 0 1 0
Louis Chevrolet 8 2 4 0 1 0 1 0
Sam Hanks 28 14 3 4 6 3 5 0
Bob Sweikert 25 4 3 4 3 3 0 5
George Amick 30 2 3 3 6 3 4 3
Chuck Stevenson 35 7 3 3 4 4 2 2
Mauri Rose 19 4 3 3 2 2 3 0
Bob Burman 8 1 3 2 0 0 1 0
Jimmy Davies 43 19 3 1 3 3 2 2
Ralph Mulford 6 0 3 1 0 0 0 0
Wally Campbell 9 0 3 0 2 0 0 3
Bus Wilbert 8 0 3 0 0 1 0 0
Eddie Rickenbacker 4 1 3 0 0 0 0 0
Paul Russo 65 6 2 7 6 5 2 4
Tommy Hinnershitz 47 9 2 6 5 5 8 0
Parnelli Jones 29 2 2 5 1 3 2 5
Gary Bettenhausen 21 5 2 4 1 3 0 2
Walt Faulkner 25 16 2 4 0 2 1 0
Lee Wallard 42 6 2 3 4 2 4 2
Eddie O'Donnell 7 0 2 2 2 1 0 0
Johnny Shackleford 14 3 2 2 0 1 0 0
Elbert Booker 10 3 2 1 2 1 0 0
Wilbur Shaw 16 3 2 1 0 1 2 0
Mel Hansen 15 4 2 1 0 1 0 2
Bob Carey 5 0 2 1 0 0 0 1
Louis Meyer 11 2 2 1 0 0 0 0
Charles Van Acker 22 6 2 0 3 1 3 0
Bill Vukovich 14 7 2 0 2 0 0 1
Tom Cherry 5 1 2 0 1 0 0 2
Kelly Petillo 10 4 2 0 0 0 2 1
Ray Keech 3 0 2 0 0 0 0 2
Emil Andres 41 7 1 6 6 3 5 5
Henry Banks 32 7 1 4 3 3 4 1
Bobby Marshman 24 1 1 4 2 2 2 0
George Connor 45 14 1 3 4 2 6 1
George Snider 30 2 1 3 4 2 0 0
Bill Schindler 23 4 1 3 3 1 0 1
Mike Nazaruk 29 4 1 3 1 1 0 3
Walt Brown 37 7 1 2 3 1 2 1
Duke Dinsmore 39 12 1 2 2 6 2 2
Tom Alley 8 1 1 2 2 1 1 0
Herbert Lytle 5 0 1 2 1 0 0 0
Al Keller 20 2 1 1 2 3 2 2
Hank Rogers 21 2 1 1 2 3 1 0
Elmer George 42 9 1 1 2 2 3 1
Ralph DePalma 12 1 1 1 1 3 0 0
Rich Vogler 7 0 1 1 1 0 0 0
Eddie Hearne 3 0 1 1 1 0 0 0
Spencer Wishart 3 0 1 1 1 0 0 0
Stubby Stubblefield 5 0 1 1 0 2 0 0
Jimmy Snyder 4 1 1 1 0 1 0 1
Webb Jay 3 0 1 1 0 1 0 0
Tom Kincade 3 0 1 1 0 1 0 0
Jim Packard 14 4 1 1 0 0 1 0
Tex Keene 7 0 1 1 0 0 1 0
Larry Rice 6 0 1 1 0 0 0 1
Dick Atkins 5 0 1 1 0 0 0 0
Lewis Strang 5 0 1 1 0 0 0 0
Bobby Ball 15 1 1 0 3 0 1 1
Lou Moore 6 5 1 0 3 0 0 0
Shorty Cantlon 16 6 1 0 2 1 1 2
Roger McCluskey 41 8 1 0 1 3 7 1
Ray Harroun 5 0 1 0 1 2 1 0
Bud Tingelstad 29 16 1 0 1 1 1 0
Johnny Mantz 14 2 1 0 1 0 1 1
Bobby Olivero 7 0 1 0 1 0 0 0
Guy Vaughn 2 1 1 0 1 0 0 0
Len Sutton 35 11 1 0 0 5 2 0
Hal Robson 12 4 1 0 0 2 0 0
Fred Agabashian 15 2 1 0 0 1 1 1
Babe Stapp 10 1 1 0 0 1 0 0
John Aitken 2 0 1 0 0 1 0 0
Bobby Grim 20 8 1 0 0 0 3 0
Lucky Lux 6 4 1 0 0 0 1 0
Wayne Alspaugh 2 0 1 0 0 0 1 0
Cliff Woodbury 3 1 1 0 0 0 0 1
Bumpy Bumpus 2 2 1 0 0 0 0 1
Van Johnson 5 6 1 0 0 0 0 0
Keith Kauffman 3 0 1 0 0 0 0 0
Hughie Hughes 2 1 1 0 0 0 0 0
Dick Fraizer 1 4 1 0 0 0 0 0
Leigh Lynch 1 1 1 0 0 0 0 0
Phil Shafer 1 1 1 0 0 0 0 0
Charles Burman 1 0 1 0 0 0 0 0
Bill Endicott 1 0 1 0 0 0 0 0
Roscoe Sarles 1 0 1 0 0 0 0 0
Manny Ayulo 34 8 0 6 0 3 1 3
Don Freeland 45 9 0 3 5 1 1 4
Dan Wurgis 4 1 0 3 1 0 0 0
Russ Snowberger 21 7 0 3 0 2 2 1
Frank Brisko 14 4 0 3 0 2 2 0
Pat O'Connor 19 16 0 3 0 1 5 0
Jim McElreath 37 8 0 2 6 2 5 1
Duke Nalon 24 13 0 2 3 2 1 1
Mack Hellings 15 5 0 2 2 1 0 0
Spider Webb 19 18 0 2 2 0 1 1
Chuck Hulse 27 7 0 2 1 1 1 0
Tommy Mattson 12 2 0 2 1 1 1 0
Neal Carter 21 6 0 2 0 2 1 0
Deacon Litz 10 5 0 2 0 1 3 1
George Barringer 11 3 0 2 0 1 2 0
Ralph Liguori 41 15 0 2 0 0 3 0
Shorty Templeman 20 13 0 2 0 0 2 2
Tommy Milton 3 0 0 2 0 0 0 0
Jack Smith 3 0 0 2 0 0 0 0
Emanuel Cedrino 2 0 0 2 0 0 0 0
Bobby Unser 30 6 0 1 3 4 3 2
Larry Dickson 24 6 0 1 3 2 0 2
Al Miller 12 5 0 1 3 0 0 0
Eddie Zalucki 18 10 0 1 2 1 3 0
Cecil Green 10 2 0 1 2 1 1 0
Duane Carter 29 17 0 1 2 1 0 1
Eddie Pullen 6 0 0 1 2 1 0 1
Billy Chandler 5 0 0 1 2 1 0 0
Cotton Farmer 17 11 0 1 1 1 2 0
Red Byron 10 2 0 1 1 1 1 0
Ernie Triplett 4 2 0 1 1 1 0 1
Jimmy Reece 38 10 0 1 1 0 5 2
Fred Frame 14 1 0 1 1 0 0 0
Steve Truchan 12 9 0 1 1 0 0 0
Art Klein 2 1 0 1 1 0 0 0
Sam Ross 6 1 0 1 0 1 3 0
Carl Williams 21 5 0 1 0 1 2 0
Bill Engelhart 6 1 0 1 0 1 1 1
Glover Ruckstell 3 0 0 1 0 1 1 0
Al Gordon 5 3 0 1 0 1 0 0
Howard Wilcox 5 0 0 1 0 1 0 0
Jim Parsons 3 0 0 1 0 1 0 0
Tom Bigelow 13 4 0 1 0 0 1 1
Joe Saldana 7 0 0 1 0 0 1 0
Al Fleming 16 3 0 1 0 0 0 1
Gene Hartley 11 17 0 1 0 0 0 0
Buster Warke 11 10 0 1 0 0 0 0
Johnny Matera 5 1 0 1 0 0 0 0
Steve Chassey 5 0 0 1 0 0 0 0
Allen Heath 3 5 0 1 0 0 0 0
Steve Yanigan 3 0 0 1 0 0 0 0
Jap Clemens 2 0 0 1 0 0 0 0
Chuck Gurney 2 0 0 1 0 0 0 0
Jim Reed 2 0 0 1 0 0 0 0
Speedy Thompson 2 0 0 1 0 0 0 0
Howdy Wilcox 2 0 0 1 0 0 0 0
Montague Roberts 1 2 0 1 0 0 0 0
Earl Kiser 1 1 0 1 0 0 0 0
Red Allen 1 0 0 1 0 0 0 0
Harry Cohen 1 0 0 1 0 0 0 0
George DeWitt 1 0 0 1 0 0 0 0
Bennett Hill 1 0 0 1 0 0 0 0
Ed Madden 1 0 0 1 0 0 0 0
Leland Mitchell 1 0 0 1 0 0 0 0
Andy Linden 49 18 0 0 4 4 5 1
Billy Vukovich, Jr. 18 1 0 0 4 3 2 2
Buck Baker 7 0 0 0 3 1 1 0
Gene Force 17 9 0 0 3 1 0 0
Bill Sheffler 12 2 0 0 2 1 2 0
Chet Gardner 12 4 0 0 2 1 0 1
Floyd Roberts 3 3 0 0 2 1 0 1
Troy Ruttman 19 4 0 0 2 0 0 2
Fred Winnai 4 8 0 0 2 0 0 0
Cliff Durant 6 0 0 0 1 4 0 0
Ed Elisian 27 7 0 0 1 2 3 0
Lloyd Ruby 30 10 0 0 1 2 1 1
Johnny Boyd 21 11 0 0 1 2 0 0
Danny Goss 16 1 0 0 1 1 2 0
Fred Carpenter 9 0 0 0 1 1 0 0
Jim Rathmann 8 7 0 0 1 1 0 0
Ken Schrader 6 0 0 0 1 1 0 0
Doc MacKenzie 5 5 0 0 1 1 0 0
Art Bisch 5 2 0 0 1 1 0 0
Harry Stillman 2 0 0 0 1 1 0 0
Johnnie Tolan 24 19 0 0 1 0 3 0
Wayne Weiler 10 4 0 0 1 0 1 1
Bill Miller 4 2 0 0 1 0 1 1
Arnie Knepper 23 8 0 0 1 0 1 0
Omar Toft 3 0 0 0 1 0 1 0
John Jenkins 2 0 0 0 1 0 1 0
Sheldon Kinser 6 1 0 0 1 0 0 1
Dick Rathmann 13 15 0 0 1 0 0 0
Jerry Hoyt 12 9 0 0 1 0 0 0
Johnny Fedricks 9 8 0 0 1 0 0 0
Bob Cooney 8 1 0 0 1 0 0 0
Jerry Daniels 7 2 0 0 1 0 0 0
Lewis Durant 2 1 0 0 1 0 0 0
Bob Sall 2 1 0 0 1 0 0 0
Pete Allen 2 0 0 0 1 0 0 0
Charles Merz 2 0 0 0 1 0 0 0
Maurice Bernin 1 0 0 0 1 0 0 0
A. A. Cadwell 1 0 0 0 1 0 0 0
Louis Cliquot 1 0 0 0 1 0 0 0
Joe Dawson 1 0 0 0 1 0 0 0
Peter DePaolo 1 0 0 0 1 0 0 0
Frank Durbin 1 0 0 0 1 0 0 0
Lee Frayer 1 0 0 0 1 0 0 0
Claude Newhouse 1 0 0 0 1 0 0 0
Cyrus Patschke 1 0 0 0 1 0 0 0
Ernest Reeder 1 0 0 0 1 0 0 0
Bill Spear 1 0 0 0 1 0 0 0
Eddie Waterman 1 0 0 0 1 0 0 0
Frank Wridgeway 1 0 0 0 1 0 0 0
Bob Veith 26 4 0 0 0 3 2 1
Jim McWithey 11 11 0 0 0 3 0 0
Johnny Rutherford 27 3 0 0 0 2 3 2
Mark Alderson 7 0 0 0 0 2 1 0
Jim Rigsby 12 1 0 0 0 2 0 1
Jackie Holmes 10 5 0 0 0 2 0 0
Lyle Scott 7 0 0 0 0 2 0 0
Zeke Meyer 6 4 0 0 0 2 0 0
Joe Leonard 5 1 0 0 0 2 0 0
Jack Hewitt 4 0 0 0 0 2 0 0
Earl Johns 22 1 0 0 0 1 3 0
Joe James 19 10 0 0 0 1 2 0
Jimmy Gibbons 9 1 0 0 0 1 2 0
William Taylor 5 0 0 0 0 1 2 0
George Cavanna 4 0 0 0 0 1 2 0
Greg Weld 13 5 0 0 0 1 1 4
Rex Easton 16 15 0 0 0 1 1 2
Bruce Walkup 12 6 0 0 0 1 1 2
Ottis Stine 17 9 0 0 0 1 1 0
Floyd Davis 13 2 0 0 0 1 1 0
Billy DeVore 11 7 0 0 0 1 1 0
Mike Magill 11 5 0 0 0 1 1 0
Cliff Griffith 10 8 0 0 0 1 1 0
Mike Mosley 9 0 0 0 0 1 1 0
Bob Johnson 6 0 0 0 0 1 1 0
Jack Callaghan 4 0 0 0 0 1 1 0
Eddie Johnson 10 17 0 0 0 1 0 0
Gene Haustein 10 4 0 0 0 1 0 0
Bruce Jacobi 8 16 0 0 0 1 0 0
Bayliss Levrett 8 3 0 0 0 1 0 0
Ralph Pratt 6 7 0 0 0 1 0 0
Sam Sessions 5 4 0 0 0 1 0 0
Teddy Duncan 5 2 0 0 0 1 0 0
Earl Horne 5 0 0 0 0 1 0 0
Joe Barzda 4 4 0 0 0 1 0 0
Bud Bardowski 4 2 0 0 0 1 0 0
A. J. Shepherd 4 2 0 0 0 1 0 0
Norm Brown 4 0 0 0 0 1 0 0
Dutch Culp 3 2 0 0 0 1 0 0
Teddy Tetzlaff 3 1 0 0 0 1 0 0
Joe Cooper 3 0 0 0 0 1 0 0
Johnny Favinger 3 0 0 0 0 1 0 0
Al Putnam 2 4 0 0 0 1 0 0
Orville Epperley 2 2 0 0 0 1 0 0
Bill Albertson 2 1 0 0 0 1 0 0
Ralph Hepburn 2 1 0 0 0 1 0 0
Larry Pharer 2 1 0 0 0 1 0 0
Bert Dingley 2 0 0 0 0 1 0 0
Dee Toran 2 0 0 0 0 1 0 0
Neil Whalen 2 0 0 0 0 1 0 0
Tony Bonadies 1 3 0 0 0 1 0 0
Gil Andersen 1 0 0 0 0 1 0 0
Fred Comer 1 0 0 0 0 1 0 0
Ora Haibe 1 0 0 0 0 1 0 0
George Patrick 1 0 0 0 0 1 0 0
Russell Royce 1 0 0 0 0 1 0 0
Bill Spence 1 0 0 0 0 1 0 0
Charlie Rogers 7 7 0 0 0 0 3 0
Jiggs Peters 16 12 0 0 0 0 2 1
Eddie Zimmerman 15 1 0 0 0 0 2 0
Bob Scott 10 6 0 0 0 0 2 0
Chet Miller 6 7 0 0 0 0 2 0
Bentley Warren 4 1 0 0 0 0 2 0
Ernie McCoy 3 4 0 0 0 0 2 0
W. W. Brown 3 1 0 0 0 0 2 0
Billy Garrett 9 6 0 0 0 0 1 1
Mark Light 16 8 0 0 0 0 1 0
Cal Niday 14 5 0 0 0 0 1 0
Milt Fankhauser 13 13 0 0 0 0 1 0
Bill Homeier 10 24 0 0 0 0 1 0
Buzz Barton 9 12 0 0 0 0 1 0
Ernie Koch 8 13 0 0 0 0 1 0
Wally Dallenbach 8 7 0 0 0 0 1 0
Allen Crowe 7 6 0 0 0 0 1 0
Ray Knepper 7 3 0 0 0 0 1 0
Jim Malloy 7 3 0 0 0 0 1 0
Red Riegel 7 3 0 0 0 0 1 0
Mickey Fenn 7 0 0 0 0 0 1 0
Ken Fowler 6 3 0 0 0 0 1 0
Gene Darragh 6 0 0 0 0 0 1 0
Frank Farmer 5 2 0 0 0 0 1 0
Ron Shuman 5 2 0 0 0 0 1 0
Joe Russo 5 1 0 0 0 0 1 0
Ed Terry 5 1 0 0 0 0 1 0
Hal Cole 4 2 0 0 0 0 1 0
Joe Langley 4 0 0 0 0 0 1 0
Paul Bost 3 3 0 0 0 0 1 0
Pat Flaherty 3 3 0 0 0 0 1 0
Rick Hood 3 3 0 0 0 0 1 0
Tom Ball 3 1 0 0 0 0 1 0
Wilbur D'Alene 3 1 0 0 0 0 1 0
Harry King 2 4 0 0 0 0 1 0
Frank Burany 2 2 0 0 0 0 1 0
Bert Miller 2 0 0 0 0 0 1 0
Sterling Price 2 0 0 0 0 0 1 0
Dave Evans 1 3 0 0 0 0 1 0
Bill Tyler 1 2 0 0 0 0 1 0
George Babcock 1 1 0 0 0 0 1 0
Charles Szekendy 1 1 0 0 0 0 1 0
Edward Kaster 1 0 0 0 0 0 1 0
Bruce Keen 1 0 0 0 0 0 1 0
Ben Lawwell 1 0 0 0 0 0 1 0
John Menker 1 0 0 0 0 0 1 0
Mike Moosie 1 0 0 0 0 0 1 0
Tom Orr 1 0 0 0 0 0 1 0
Overton Snell 1 0 0 0 0 0 1 0
W. J. Stoddard 1 0 0 0 0 0 1 0
Howard Taylor 1 0 0 0 0 0 1 0
Earl Motter 13 6 0 0 0 0 0 6 1
Billy Arnold 5 0 0 0 0 0 0 6 1
Ronnie Duman 18 10 0 0 0 0 0 6 0
Bob Harkey 18 9 0 0 0 0 0 6 0
Jack Turner 12 23 0 0 0 0 0 6 0
Bill Puterbaugh 12 7 0 0 0 0 0 6 0
Gordon Reid 11 1 0 0 0 0 0 6 0
Larry Smith 10 2 0 0 0 0 0 6 0
Bob Mathouser 9 8 0 0 0 0 0 6 0
Mike Salay 7 5 0 0 0 0 0 6 0
Buddy Rusch 7 2 0 0 0 0 0 6 0
Johnny Byrne 6 3 0 0 0 0 0 6 0
Larry Crockett 5 1 0 0 0 0 0 6 0
Frankie Schneider 5 0 0 0 0 0 0 6 0
Chuck Amati 4 1 0 0 0 0 0 6 0
Harry Turner 3 3 0 0 0 0 0 6 0
Steve Kinser 3 2 0 0 0 0 0 6 0
Ira Vail 3 1 0 0 0 0 0 6 0
George Benson 3 0 0 0 0 0 0 6 0
William Bolden 3 0 0 0 0 0 0 6 0
Bob Halston 3 0 0 0 0 0 0 6 0
Herman Schurch 3 0 0 0 0 0 0 6 0
William Tidmarsh 3 0 0 0 0 0 0 6 0
William Carlson 2 2 0 0 0 0 0 6 0
Bryan Saulpaugh 2 2 0 0 0 0 0 6 0
Tony Willman 2 2 0 0 0 0 0 6 0
Mike Bailey 2 1 0 0 0 0 0 6 0
Andy Burt 2 1 0 0 0 0 0 6 0
Bob Robinson 2 1 0 0 0 0 0 6 0
Fred Ellis 2 0 0 0 0 0 0 6 0
Jimmy Goodwin 2 0 0 0 0 0 0 6 0
Harry Knight 2 0 0 0 0 0 0 6 0
Dave Lewis 2 0 0 0 0 0 0 6 0
W. J. Shrunk 2 0 0 0 0 0 0 6 0
William Weightman 2 0 0 0 0 0 0 6 0
Ray Campbell 1 3 0 0 0 0 0 6 0
Jimmy Caruthers 1 1 0 0 0 0 0 6 0
Eddie Casterline 1 1 0 0 0 0 0 6 0
Tobin DeHymel 1 1 0 0 0 0 0 6 0
Luther Johnson 1 1 0 0 0 0 0 6 0
Paul Koch 1 1 0 0 0 0 0 6 0
Jack LeCain 1 1 0 0 0 0 0 6 0
Sam Smyley 1 1 0 0 0 0 0 6 0
Pee Wee Southcott 1 1 0 0 0 0 0 6 0
George Bouley 1 0 0 0 0 0 0 6 0
Amos Hill 1 0 0 0 0 0 0 6 0
Willie Knipper 1 0 0 0 0 0 0 6 0
Adolph Monsen 1 0 0 0 0 0 0 6 0
Jimmy Murphy 1 0 0 0 0 0 0 6 0
Francis Quinn 1 0 0 0 0 0 0 6 0
Jimmy Thompson 1 0 0 0 0 0 0 6 0
Warren Valdez 1 0 0 0 0 0 0 6 0
Walt Walker 1 0 0 0 0 0 0 6 0
Johnny McDowell 13 4 0 0 0 0 0 7 2
Eddie Russo 13 8 0 0 0 0 0 7 1
Warren Bates 9 2 0 0 0 0 0 7 0
Johnny Parsons 8 2 0 0 0 0 0 7 1
Norman Batten 3 0 0 0 0 0 0 7 1
Joe Sostilio 1 10 0 0 0 0 0 7 1
George Lynch 11 8 0 0 0 0 0 7 0
Edgar Elder 7 4 0 0 0 0 0 7 0
Louis Schneider 7 2 0 0 0 0 0 7 0
Jerry Nemire 6 0 0 0 0 0 0 7 0
Jack Rounds 5 2 0 0 0 0 0 7 0
Johnny White 5 0 0 0 0 0 0 7 0
Charlie Breslin 4 1 0 0 0 0 0 7 0
Frank McGurk 4 0 0 0 0 0 0 7 0
Johnny Kay 3 4 0 0 0 0 0 7 0
Joe Verebly 3 1 0 0 0 0 0 7 0
Al Aspen 2 4 0 0 0 0 0 7 0
Harry Hunt 2 2 0 0 0 0 0 7 0
Steve Siegel 2 2 0 0 0 0 0 7 0
Merle Bettenhausen 2 1 0 0 0 0 0 7 0
George Fonder 2 0 0 0 0 0 0 7 0
Jimmy Schoemaker 2 0 0 0 0 0 0 7 0
Harry Stutz 2 0 0 0 0 0 0 7 0
Frank Verbeck 2 0 0 0 0 0 0 7 0
Milt Marion 1 5 0 0 0 0 0 7 0
Ray Carter 1 4 0 0 0 0 0 7 0
Johnny Coogan 1 3 0 0 0 0 0 7 0
Bob Wente 1 3 0 0 0 0 0 7 0
John Bergman 1 1 0 0 0 0 0 7 0
Bill Cantrell 1 1 0 0 0 0 0 7 0
Harry Mathews 1 1 0 0 0 0 0 7 0
Joe Thomas 1 1 0 0 0 0 0 7 0
Billy Bourque 1 0 0 0 0 0 0 7 0
Thomas Costello 1 0 0 0 0 0 0 7 0
Grant Donaldson 1 0 0 0 0 0 0 7 0
Jack Doughty 1 0 0 0 0 0 0 7 0
Dutch Klein 1 0 0 0 0 0 0 7 0
Ray Meacham 1 0 0 0 0 0 0 7 0
Johnnie Woodside 1 0 0 0 0 0 0 7 0
Chuck Weyant 12 15 0 0 0 0 0 8 0
Sam Waldrop 5 1 0 0 0 0 0 8 0
Bud Randall 4 9 0 0 0 0 0 8 0
George Metzler 4 2 0 0 0 0 0 8 0
Joe Garson 3 5 0 0 0 0 0 8 0
Jimmy Gleason 3 5 0 0 0 0 0 8 0
Bill Mackey 3 3 0 0 0 0 0 8 0
Gary Hieber 3 2 0 0 0 0 0 8 0
Mark Sooy 3 0 0 0 0 0 0 8 0
Roger Rager 2 2 0 0 0 0 0 8 0
Ira Hall 2 2 0 0 0 0 0 8 0
George Bailey 2 1 0 0 0 0 0 8 0
Johnny Anderson 2 0 0 0 0 0 0 8 0
Herb Ardinger 2 0 0 0 0 0 0 8 0
Robert Delno 2 0 0 0 0 0 0 8 0
Frank Elliott 2 0 0 0 0 0 0 8 0
Dick Tobias 2 0 0 0 0 0 0 8 0
Al Herman 1 7 0 0 0 0 0 8 0
Louis Tomei 1 2 0 0 0 0 0 8 0
Grover Bergdoll 1 1 0 0 0 0 0 8 0
Gordon Condon 1 1 0 0 0 0 0 8 0
William Fritsch 1 1 0 0 0 0 0 8 0
Sam Palmer 1 1 0 0 0 0 0 8 0
Al Smith 1 1 0 0 0 0 0 8 0
Charles Elliott 1 0 0 0 0 0 0 8 0
Jack Gable 1 0 0 0 0 0 0 8 0
Walter Melcher 1 0 0 0 0 0 0 8 0
Len Ormsby 1 0 0 0 0 0 0 8 0
Bob Peterson 1 0 0 0 0 0 0 8 0
Ed Rathburn 1 0 0 0 0 0 0 8 0
C. E. Wood 1 0 0 0 0 0 0 8 0
Bill Cheesbourg 10 17 0 0 0 0 0 9 0
Don Davis 8 4 0 0 0 0 0 9 0
Chuck Booth 7 8 0 0 0 0 0 9 0
Gary Congdon 7 4 0 0 0 0 0 9 0
Art Pollard 6 7 0 0 0 0 0 9 0
Johnny Sawyer 6 3 0 0 0 0 0 9 0
Bobby Marvin 5 1 0 0 0 0 0 9 0
Danny Jones 4 0 0 0 0 0 0 9 0
Buddy Shuman 3 3 0 0 0 0 0 9 0
Overton Phillips 3 2 0 0 0 0 0 9 0
Billy Foster 3 1 0 0 0 0 0 9 0
Ron Burke 2 5 0 0 0 0 0 9 0
Bill Hyde 2 5 0 0 0 0 0 9 0
Will Cagle 2 3 0 0 0 0 0 9 0
Mel McGaughy 2 2 0 0 0 0 0 9 0
Cap Kennedy 2 1 0 0 0 0 0 9 0
Greg Leffler 2 1 0 0 0 0 0 9 0
Jerry Miller 2 1 0 0 0 0 0 9 0
George Buzane 2 0 0 0 0 0 0 9 0
Mike Peters 2 0 0 0 0 0 0 9 0
Joel Thorne 1 8 0 0 0 0 0 9 0
Charles Ganung 1 2 0 0 0 0 0 9 0
Ken Rawlings 1 2 0 0 0 0 0 9 0
Bay Darnell 1 1 0 0 0 0 0 9 0
William Denver 1 0 0 0 0 0 0 9 0
Jim Hill 1 0 0 0 0 0 0 9 0
F. L. Hursh 1 0 0 0 0 0 0 9 0
Louis LeCocq 1 0 0 0 0 0 0 9 0
Carl Limberg 1 0 0 0 0 0 0 9 0
Al Loquasto 1 0 0 0 0 0 0 9 0
Bob McDonogh 1 0 0 0 0 0 0 9 0
Phil Pardee 1 0 0 0 0 0 0 9 0
Carl Reeves 1 0 0 0 0 0 0 9 0
Red Ryder 1 0 0 0 0 0 0 9 0
Marion Trexler 1 0 0 0 0 0 0 9 0
Frank Armi 7 6 0 0 0 0 0 10 0
Lee Drollinger 5 6 0 0 0 0 0 10 0
Gordon Johncock 4 3 0 0 0 0 0 10 0
Buddy Cagle 3 4 0 0 0 0 0 10 0
Larry Martin 3 3 0 0 0 0 0 10 0
Jerry Weeks 3 3 0 0 0 0 0 10 0
Roy Prosser 3 0 0 0 0 0 0 10 0
Lou Webb 2 3 0 0 0 0 0 10 0
Keith Andrews 2 2 0 0 0 0 0 10 0
S. F. Brock 2 1 0 0 0 0 0 10 0
Steve McGrath 2 1 0 0 0 0 0 10 0
Paul Pitzer 2 1 0 0 0 0 0 10 0
George Brayen 2 0 0 0 0 0 0 10 0
Art Scovell 2 0 0 0 0 0 0 10 0
Roscoe Thompson 2 0 0 0 0 0 0 10 0
George Wingerter 1 6 0 0 0 0 0 10 0
Roger West 1 4 0 0 0 0 0 10 0
Art Bisch, Jr. 1 2 0 0 0 0 0 10 0
Danny Frye, Jr. 1 2 0 0 0 0 0 10 0
Don Nordhorn 1 2 0 0 0 0 0 10 0
Maynard Clark 1 1 0 0 0 0 0 10 0
Walt Kennedy 1 1 0 0 0 0 0 10 0
John Mais 1 1 0 0 0 0 0 10 0
John Raimey 1 1 0 0 0 0 0 10 0
H. A. Wetmore 1 1 0 0 0 0 0 10 0
Lee Gunning 1 0 0 0 0 0 0 10 0
Bob Henderson 1 0 0 0 0 0 0 10 0
Red Hodges 1 0 0 0 0 0 0 10 0
Jack Patterson 1 0 0 0 0 0 0 10 0
Sam Seed 1 0 0 0 0 0 0 10 0
Joe Boyer 1 0 0 0 0 0 0 11 1
Bob Chronister 8 4 0 0 0 0 0 11 0
Dempsey Wilson 8 20 0 0 0 0 0 11 0
Don Edmunds 7 2 0 0 0 0 0 11 0
Danny Oakes 5 6 0 0 0 0 0 11 0
Jimmy Daywalt 4 10 0 0 0 0 0 11 0
Al Miller (Krulac) 4 7 0 0 0 0 0 11 0
Norm Hall 4 6 0 0 0 0 0 11 0
Tracy Potter 3 3 0 0 0 0 0 11 0
Herb Swann 3 0 0 0 0 0 0 11 0
Ebe Yoder 2 4 0 0 0 0 0 11 0
Les Anderson 2 1 0 0 0 0 0 11 0
Pete Peterson 2 1 0 0 0 0 0 11 0
Leon Duray 2 0 0 0 0 0 0 11 0
Charlie Miller 2 0 0 0 0 0 0 11 0
Charles Tramison 1 3 0 0 0 0 0 11 0
John Hale 1 1 0 0 0 0 0 11 0
John Cebula 1 0 0 0 0 0 0 11 0
Charles Cox 1 0 0 0 0 0 0 11 0
Armour Ferguson 1 0 0 0 0 0 0 11 0
Harry Grant 1 0 0 0 0 0 0 11 0
Harry Hartz 1 0 0 0 0 0 0 11 0
Tee Linn 1 0 0 0 0 0 0 11 0
Swan Ostewig 1 0 0 0 0 0 0 11 0
C. B. Perry 1 0 0 0 0 0 0 11 0
A. J. Poland 1 0 0 0 0 0 0 11 0
Henry Turgeon 1 0 0 0 0 0 0 11 0
Bob Cleberg 3 3 0 0 0 0 0 12 1
Bob Tattersall 5 4 0 0 0 0 0 12 0
Colby Scroggin 4 4 0 0 0 0 0 12 0
Rollie Beale 3 8 0 0 0 0 0 12 0
Charles Musselman 3 4 0 0 0 0 0 12 0
Keith Rachwitz 3 4 0 0 0 0 0 12 0
Dana Carter 3 0 0 0 0 0 0 12 0
Roy Graham 2 2 0 0 0 0 0 12 0
