All-Time Records - Concrete Ovals
| Wins | |
| Scott Dixon | 3 |
| 2 | |
| Earl Cooper | 2 |
| 14 tied at | 1 |
| 2nds | |
| Ira Vail | 2 |
| Buddy Lazier | 2 |
| Sam Hornish, Jr. | 2 |
| Dan Wheldon | 2 |
| 12 tied at | 1 |
| 3rds | |
| Helio Castroneves | 3 |
| 17 tied at | 1 |
| 4ths | |
| 1 | |
| Ralph DePalma | 1 |
| Billy Boat | 1 |
| Dave Lewis | 1 |
| Dan Wheldon | 1 |
| Eddie Hearne | 1 |
| Joe Boyer | 1 |
| Davey Hamilton | 1 |
| Robby McGehee | 1 |
| 1 | |
| Tom Alley | 1 |
| Richie Hearn | 1 |
| Roscoe Sarles | 1 |
| Darren Manning | 1 |
| Scott Sharp | 1 |
| Danica Patrick | 1 |
| Sam Hornish, Jr. | 1 |
| Tony Kanaan | 1 |
| Kyle Kirkwood | 1 |
| Kyffin Simpson | 1 |
| 5ths | |
| Helio Castroneves | 2 |
| Pete Henderson | 2 |
| Jim Meyer | 2 |
| 14 tied at | 1 |
| Poles* | |
| Scott Dixon | 2 |
| Dave Lewis | 2 |
| 12 tied at | 1 |
| Starts | |
| Scott Sharp | 9 |
| Scott Dixon | 8 |
| Sam Hornish, Jr. | 7 |
| 11 tied at | 6 |
| DNS/DNQs | |
| Ralph Mulford | 2 |
| 12 tied at | 1 |
*Pole position data is incomplete for many early races.