IRL/INDYCAR Records - Career
| Wins | |
| Scott Dixon | 58 |
| Will Power | 43 |
| Josef Newgarden | 32 |
| Helio Castroneves | 25 |
| Dario Franchitti | 21 |
| 2nds | |
| Scott Dixon | 52 |
| Helio Castroneves | 37 |
| Will Power | 32 |
| Tony Kanaan | 21 |
| Josef Newgarden | 20 |
| 3rds | |
| Tony Kanaan | 36 |
| Scott Dixon | 32 |
| Will Power | 27 |
| Helio Castroneves | 22 |
| Dario Franchitti | 21 |
| 4ths | |
| Scott Dixon | 34 |
| Tony Kanaan | 24 |
| Helio Castroneves | 20 |
| Will Power | 18 |
| Simon Pagenaud | 16 |
| Graham Rahal | 16 |
| 5ths | |
| Scott Dixon | 32 |
| Helio Castroneves | 23 |
| Tony Kanaan | 21 |
| Graham Rahal | 18 |
| Ryan Hunter-Reay | 14 |
| Poles | |
| Will Power | 66 |
| Helio Castroneves | 47 |
| Scott Dixon | 31 |
| Dario Franchitti | 24 |
| Josef Newgarden | 21 |
| Starts | |
| Scott Dixon | 380 |
| Helio Castroneves | 316 |
| Tony Kanaan | 296 |
| Graham Rahal | 295 |
| Will Power | 289 |
| DNS/DNQs | |
| Scott Harrington | 7 |
| Jaques Lazier | 7 |
| Marty Roth | 6 |
| Tyce Carlson | 5 |
| Jim Guthrie | 5 |
| Stan Wattles | 5 |
| Greg Ray | 5 |
| Jay Howard | 5 |
| DNS/DNQs without a start | |
| Dan Drinan | 4 |
| Butch Brickell | 3 |
| Johnny Herbert | 2 |
| Randy Tolsma | 2 |
| 2nds without a win | |
| Vitor Meira | 8 |
| Romain Grosjean | 5 |
| 3 | |
| Mikhail Aleshin | 2 |
| J. R. Hildebrand | 2 |
| Oriol Servià | 2 |
| Robby Unser | 2 |
| Robert Wickens | 2 |
| Starts without a DNS/DNQ | |
| Helio Castroneves | 315 |
| Marco Andretti | 253 |
| Ryan Hunter-Reay | 251 |
| Dario Franchitti | 151 |
| Dan Wheldon | 133 |
| Starts without a win | |
| Conor Daly | 131 |
| Vitor Meira | 131 |
| E. J. Viso | 100 |
| Jack Harvey | 94 |
| Santino Ferrucci | 93 |
| Starts without a pole | |
| Marcus Ericsson | 114 |
| Jack Harvey | 94 |
| Max Chilton | 84 |
| A. J. Foyt IV | 84 |
| Oriol Servià | 79 |
| Starts without a top 5 finish | |
| Sebastian Saavedra | 65 |
| Devlin DeFrancesco | 51 |
| Sting Ray Robb | 51 |
| Milka Duno | 43 |
| Dalton Kellett | 41 |
| Starts without a top 10 finish | |
| Devlin DeFrancesco | 51 |
| Milka Duno | 43 |
| Dalton Kellett | 41 |
| Ana Beatriz | 29 |
| Agustín Canapino | 28 |