California - Full Rankings

Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles Points
Jimmy Murphy 52 2 17 6 9 4 2 7 8495
Johnnie Parsons 61 24 11 4 5 2 1 1 7086.2
Jimmy Vasser 238 1 10 9 14 16 18 9 2302
Alexander Rossi 132 0 8 9 12 5 13 7 3582
Rex Mays 57 4 8 8 3 3 0 20 5988.7
Harry Hartz 74 2 7 20 12 9 3 3 8593
Colton Herta 83 0 7 3 2 7 7 11 2084
Joe Leonard 98 12 6 4 9 8 10 2 13838
Dave Lewis 76 7 5 10 6 9 10 2 3846*
A. J. Allmendinger 46 0 5 4 5 1 4 2 820
Jack McGrath 67 6 4 6 3 8 4 9 6162.1
Bob Sweikert 36 7 4 5 5 3 0 6 4220
Bill Vukovich 22 8 4 0 2 0 0 3 2881.8
Bert Dingley 17 2 3 6 1 1 0 0 1938*
Jim Rathmann 38 11 3 3 1 4 2 1 6024.3
Jimmy Davies 56 28 3 1 5 3 3 2 3389.2
Teddy Tetzlaff 20 5 3 1 0 1 0 0 2020*
Pat Flaherty 18 8 3 0 1 0 2 1 2453.5
Manny Ayulo 44 12 2 7 0 3 1 3 3667.5
Scott Pruett 145 2 2 5 8 9 12 5 912
George Connor 63 17 2 3 4 2 6 1 4094.5
Bob McDonogh 38 4 2 3 3 3 3 4 2363
Robby Gordon 114 2 2 2 5 5 5 4 1541
Alex Barron 96 2 2 0 3 3 2 0 1287
Billy Vukovich, Jr. 161 15 1 5 18 14 8 2 18792
Kevin Cogan 118 1 1 4 2 8 7 2 2243
George Snider 142 23 1 3 5 3 5 0 8103
William Carlson 18 3 1 3 2 0 1 0 1640*
Al Livingstone 6 0 1 2 2 0 0 0 1020*
Glover Ruckstell 13 3 1 1 1 3 1 0 1220*
Swede Savage 28 0 1 1 1 2 3 0 2135
Dick Atkins 13 2 1 1 0 1 0 0 845
Ronnie Bucknum 23 13 1 0 3 2 1 1 1590
William Taylor 15 0 1 0 1 2 4 0 805*
Richie Hearn 84 1 1 0 1 2 1 2 554
Bobby Olivero 24 8 1 0 1 0 1 0 1847
Fred Agabashian 28 4 1 0 0 2 1 2 2115.7
George Joerimann 2 0 1 0 0 0 1 0 255*
Don Freeland 70 16 0 3 7 2 1 4 4725.5
Ted Foltz 7 0 0 3 0 1 0 0 288
Chuck Hulse 60 17 0 2 3 3 3 0 3347
J. R. Hildebrand 68 0 0 2 1 1 3 0 1451
Johnny Parsons 106 31 0 2 0 5 5 2 4976
Jimmy Caruthers 43 5 0 2 0 4 1 0 3913
Johnny Boyd 55 14 0 1 4 2 6 3 5080
Duane Carter 45 26 0 1 3 2 0 1 3454.4
Mike Hiss 28 4 0 1 2 1 1 0 3135
Mike Groff 66 10 0 1 2 1 0 0 390
Bob Veith 55 14 0 1 0 3 2 1 3318
Frank Verbeck 7 0 0 1 0 2 0 0 555*
Spencer Pigot 58 0 0 1 0 1 2 0 1060
Al Gordon 9 3 0 1 0 1 0 0 315
P. J. Jones 60 3 0 1 0 0 0 0 70
Chuck Gurney 7 4 0 1 0 0 0 0 6
Dick Rathmann 42 21 0 0 3 2 2 3 2670
Dave Evans 36 11 0 0 2 3 4 0 1168
Ed Elisian 43 12 0 0 1 2 3 1 1610
Myron Stevens 2 2 0 0 1 1 0 0 237.7
A. A. Cadwell 7 4 0 0 1 0 0 0 70*
Harold Stone 3 0 0 0 1 0 0 0 270*
Frank Free 2 0 0 0 1 0 0 0 110*
Eddie Waterman 1 0 0 0 1 0 0 0 60*
Townsend Bell 39 0 0 0 0 2 1 0 592
Bill Spence 4 2 0 0 0 2 0 0 115
Bruce Walkup 35 17 0 0 0 1 2 2 1009
Billy DeVore 18 13 0 0 0 1 1 0 1235.5
Mike Moosie 5 1 0 0 0 1 1 0 95*
Michael Chandler 11 4 0 0 0 1 0 0 170
Casey Mears 8 2 0 0 0 1 0 0 55
Tony Renna 7 0 0 0 0 1 0 0 147
Billy Scott 5 5 0 0 0 1 0 0 140
Pete Woods 5 3 0 0 0 1 0 0 200
Roscoe Anthony 2 0 0 0 0 1 0 0 35*
Dee Toran 2 0 0 0 0 1 0 0 20
Bert Latham 1 0 0 0 0 1 0 0 140*
David Bonney 1 0 0 0 0 1 0 0 90*
Rick Muther 45 23 0 0 0 0 2 0 2023
Norm Hall 17 17 0 0 0 0 2 0 902
Bob Scott 15 8 0 0 0 0 2 0 518
Jimmie Johnson 29 0 0 0 0 0 1 0 322
Cal Niday 18 9 0 0 0 0 1 0 760.4
Tom Gloy 7 4 0 0 0 0 1 0 800
Sterling Price 5 1 0 0 0 0 1 0 65*
Harry Krause 1 1 0 0 0 0 1 0 20*
Cliff McKeague 2 0 0 0 0 0 1 0 30*
Fred Wiseman 1 0 0 0 0 0 1 0 50*
Bill Simpson 52 17 0 0 0 0 0 6 0 1205
Willy T. Ribbs 47 3 0 0 0 0 0 6 0 65
Ted Prappas 26 1 0 0 0 0 0 6 0 46
Rocky Moran 24 7 0 0 0 0 0 6 0 85
Eddie Lawson 11 0 0 0 0 0 0 6 0 26
Jan Opperman 8 2 0 0 0 0 0 6 0 580
George Benson 7 2 0 0 0 0 0 6 0 200
William Bolden 4 1 0 0 0 0 0 6 0 15*
Waldo Stein 3 2 0 0 0 0 0 6 0 60*
Frank Murray 3 1 0 0 0 0 0 6 0 0
Ralph Hamlin 2 0 0 0 0 0 0 6 0 30*
Felix Magone 2 0 0 0 0 0 0 6 0 0
Gus Seyfried 2 0 0 0 0 0 0 6 0 0
Walter Vale 1 0 0 0 0 0 0 6 0 25*
Harry Lord 1 0 0 0 0 0 0 6 0 25*
Roger Yasukawa 40 1 0 0 0 0 0 7 0 652
Tommy Copp 9 15 0 0 0 0 0 7 0 385
Edgar Elder 7 7 0 0 0 0 0 7 0 85.4
Frank McGurk 5 4 0 0 0 0 0 7 0 110
William Cody 2 0 0 0 0 0 0 7 0 0
Don Wilcox 1 1 0 0 0 0 0 7 0 60
T. J. Beaudet 1 0 0 0 0 0 0 7 0 50*
Dempsey Wilson 30 43 0 0 0 0 0 8 0 390
Jeff MacPherson 18 1 0 0 0 0 0 8 0 271
Phil Threshie 15 6 0 0 0 0 0 8 0 229
David Kudrave 10 5 0 0 0 0 0 8 0 64
John Thiele 3 6 0 0 0 0 0 8 0 0
Johnny Anderson 3 1 0 0 0 0 0 8 0 60
Ralph Bruning 2 0 0 0 0 0 0 8 0 56
Don Fretwell 1 2 0 0 0 0 0 8 0 15
Clark Templeman 1 0 0 0 0 0 0 8 0 75
Dick Clarke 1 0 0 0 0 0 0 8 0 0
Johnny Unser 19 7 0 0 0 0 0 9 0 205
Scott Atchison 16 2 0 0 0 0 0 9 0 17
Chuck Booth 10 13 0 0 0 0 0 9 0 165
Robbie Groff 9 1 0 0 0 0 0 9 0 137
Billy Vukovich III 7 0 0 0 0 0 0 9 0 97
Danny Jones 4 2 0 0 0 0 0 9 0 40
Phil Pardee 3 1 0 0 0 0 0 9 0 43.2
Al Lambla 2 0 0 0 0 0 0 9 0 0
Ben Breig 1 0 0 0 0 0 0 9 0 0
E. J. Hall 1 0 0 0 0 0 0 9 0 0
Ike Williams 1 0 0 0 0 0 0 9 0 0
Jeff Bucknum 11 0 0 0 0 0 0 10 0 160
Jerry Weeks 3 3 0 0 0 0 0 10 0 0
Art Bisch, Jr. 1 2 0 0 0 0 0 10 0 0
Walt Kennedy 1 1 0 0 0 0 0 10 0 0
Lee Gunning 1 0 0 0 0 0 0 10 0 0
Dean Hall 21 2 0 0 0 0 0 11 0 27
Don Edmunds 8 7 0 0 0 0 0 11 0 40
Danny Oakes 6 10 0 0 0 0 0 11 0 40
John de Vries 4 2 0 0 0 0 0 11 0 53
Carl Christensen 1 0 0 0 0 0 0 11 0 0
L. B. Shields 1 0 0 0 0 0 0 11 0 0
Steve Saleen 7 1 0 0 0 0 0 12 0 1
Lou Sell 6 0 0 0 0 0 0 12 0 10
Ken Nichols 5 3 0 0 0 0 0 12 0 30
Stanton Barrett 4 2 0 0 0 0 0 12 0 62
Foxhall Keene 1 0 0 0 0 0 0 12 0 0
Clifford Onthank 1 0 0 0 0 0 0 12 0 0
George Mack 15 0 0 0 0 0 0 13 0 184
Don Horvath 1 3 0 0 0 0 0 13 0 0
Bob Hahn 1 0 0 0 0 0 0 13 0 0
Darrell Dockery 5 3 0 0 0 0 0 14 0 0
Eugene Willbanks 1 1 0 0 0 0 0 14 0 0
Jason Leffler 3 0 0 0 0 0 0 15 0 30
Don Thomas 1 5 0 0 0 0 0 15 0 0
Kyle Kaiser 6 0 0 0 0 0 0 16 0 67
Sleepy Tripp 1 1 0 0 0 0 0 16 0 0
Steve Bren 2 1 0 0 0 0 0 17 0 0
Don Meacham 1 8 0 0 0 0 0 17 0 0
Lou Florence 1 1 0 0 0 0 0 18 0 0
Darin Brassfield 2 1 0 0 0 0 0 19 0 0
Cory Witherill 2 0 0 0 0 0 0 19 0 19
Roger Barlow 1 0 0 0 0 0 0 19 0 0
Guy Devlin 1 0 0 0 0 0 0 19 0 0
Scooter Patrick 1 0 0 0 0 0 0 19 0 0
Jimmy Wilburn 1 0 0 0 0 0 0 19 0 0
Paul Durant 5 2 0 0 0 0 0 21 0 48
Skip Hedrich 1 4 0 0 0 0 0 21 0 0
Earl Smith 1 3 0 0 0 0 0 21 0 0
Bob DeJong 1 5 0 0 0 0 0 22 0 0
Bryan Clauson 3 0 0 0 0 0 0 23 0 44
Ed Marshall 1 3 0 0 0 0 0 24 0 0
T. A. Tomasini 1 1 0 0 0 0 0 24 0 0
Racin Gardner 1 1 0 0 0 0 0 25 0 10
Bob Ward 1 2 0 0 0 0 0 26 0 0
Cory Kruseman 1 1 0 0 0 0 0 26 0 4
Phil Giebler 1 1 0 0 0 0 0 29 0 10
Dave MacDonald 1 0 0 0 0 0 0 29 0 0
Jeff Heywood 1 0 0 0 0 0 0 32 0 5
Bud Rose 3 2 0 0 0 0 0 ?? 0 ??
Steve Hostetler 0 7 0 0 0 0 0 NS 0 0
Bobby Hogle 0 6 0 0 0 0 0 NS 0 0
Greg Hodges 0 4 0 0 0 0 0 NS 0 0
Gary Patterson 0 4 0 0 0 0 0 NS 0 0
Al Benoit 0 3 0 0 0 0 0 NS 0 0
Lonnie Caruthers 0 3 0 0 0 0 0 NS 0 0
Dick Fries 0 3 0 0 0 0 0 NS 0 0
Dick Page 0 3 0 0 0 0 0 NS 0 0
Dusty Smith 0 3 0 0 0 0 0 NS 0 0
Johnny Baldwin 0 2 0 0 0 0 0 NS 0 0
Arvol Brunmier 0 2 0 0 0 0 0 NS 0 0
A. A. Christensen 0 2 0 0 0 0 0 NS 0 0
Bob Cortner 0 2 0 0 0 0 0 NS 0 0
Chuck Daigh 0 2 0 0 0 0 0 NS 0 0
Roy Francis 0 2 0 0 0 0 0 NS 0 0
Dick Guldstrand 0 2 0 0 0 0 0 NS 0 0
Chuck Leighton 0 2 0 0 0 0 0 NS 0 0
Ray Lipper 0 2 0 0 0 0 0 NS 0 0
Bill Lipscomb 0 2 0 0 0 0 0 NS 0 0
Lenny Lowe 0 2 0 0 0 0 0 NS 0 0
Hal Minyard 0 2 0 0 0 0 0 NS 0 0
E. J. Murray 0 2 0 0 0 0 0 NS 0 0
Leo Nordenschuld 0 2 0 0 0 0 0 NS 0 0
Wally Pankratz 0 2 0 0 0 0 0 NS 0 0
Al Pombo 0 2 0 0 0 0 0 NS 0 0
Billy Ryan 0 2 0 0 0 0 0 NS 0 0
Frank Secrist 0 2 0 0 0 0 0 NS 0 0
Leroy Van Conett 0 2 0 0 0 0 0 NS 0 0
Bill White 0 2 0 0 0 0 0 NS 0 0
Carl Adams 0 1 0 0 0 0 0 NS 0 0
Jim Adams 0 1 0 0 0 0 0 NS 0 0
Bill Aldridge 0 1 0 0 0 0 0 NS 0 0
Steve Barclay 0 1 0 0 0 0 0 NS 0 0
Lindley Bothwell 0 1 0 0 0 0 0 NS 0 0
William Bramlette 0 1 0 0 0 0 0 NS 0 0
Bob Brutto 0 1 0 0 0 0 0 NS 0 0
Marvin Burke 0 1 0 0 0 0 0 NS 0 0
Scott Carr 0 1 0 0 0 0 0 NS 0 0
Russ Chabot 0 1 0 0 0 0 0 NS 0 0
Vince Conze 0 1 0 0 0 0 0 NS 0 0
A. T. Dickey 0 1 0 0 0 0 0 NS 0 0
Steve Diulo 0 1 0 0 0 0 0 NS 0 0
Chuck Fink 0 1 0 0 0 0 0 NS 0 0
Elliott Forbes-Robinson 0 1 0 0 0 0 0 NS 0 0
George Fuller 0 1 0 0 0 0 0 NS 0 0
Ray Furnal 0 1 0 0 0 0 0 NS 0 0
Richie Ginther 0 1 0 0 0 0 0 NS 0 0
Perry Grimm 0 1 0 0 0 0 0 NS 0 0
Louis Hansen, Jr. 0 1 0 0 0 0 0 NS 0 0
Milt Harper 0 1 0 0 0 0 0 NS 0 0
H. O. Harrison 0 1 0 0 0 0 0 NS 0 0
Don Hawley 0 1 0 0 0 0 0 NS 0 0
Joe Hayes 0 1 0 0 0 0 0 NS 0 0
Ron Hughes, Jr. 0 1 0 0 0 0 0 NS 0 0
Tommy Hunt 0 1 0 0 0 0 0 NS 0 0
Bill Johnson 0 1 0 0 0 0 0 NS 0 0
Terry Kawell 0 1 0 0 0 0 0 NS 0 0
Bill Krause 0 1 0 0 0 0 0 NS 0 0
Don Lee 0 1 0 0 0 0 0 NS 0 0
Russ Long 0 1 0 0 0 0 0 NS 0 0
E. Linn Mathewson 0 1 0 0 0 0 0 NS 0 0
Walt May 0 1 0 0 0 0 0 NS 0 0
Roy Mayes 0 1 0 0 0 0 0 NS 0 0
L. L. Monroe 0 1 0 0 0 0 0 NS 0 0
Rocky Moran, Jr. 0 1 0 0 0 0 0 NS 0 0
Dennis Ott 0 1 0 0 0 0 0 NS 0 0
Joe Perkins 0 1 0 0 0 0 0 NS 0 0
Gary Ponzini 0 1 0 0 0 0 0 NS 0 0
David Pook 0 1 0 0 0 0 0 NS 0 0
Dale Reed 0 1 0 0 0 0 0 NS 0 0
Dickie Reese 0 1 0 0 0 0 0 NS 0 0
Troy Reiger 0 1 0 0 0 0 0 NS 0 0
Mike Reilly 0 1 0 0 0 0 0 NS 0 0
Johnnie Smith 0 1 0 0 0 0 0 NS 0 0
Scott Speed 0 1 0 0 0 0 0 NS 0 0
Steve Stapp 0 1 0 0 0 0 0 NS 0 0
Wally Talbot 0 1 0 0 0 0 0 NS 0 0
Tom Topping 0 1 0 0 0 0 0 NS 0 0

Wells

0 1 0 0 0 0 0 NS 0 0
Bob West 0 1 0 0 0 0 0 NS 0 0
Rip Williams 0 1 0 0 0 0 0 NS 0 0
A. H. Woollacott 0 1 0 0 0 0 0 NS 0 0
William Bosbyshell Relief drove only 0
Joe Coberly Relief drove only 0
Lee Gehricke Relief drove only 0
Morris O'Donnell Entered as relief driver,

may not

have

driven

0
L. H. Byron Non points race only 0
Joseph Edwards Non points race only 0
Dick Meyer Non points race only 0
Fletcher Pierce Non points race only 0
Les Scott Non points race only 0
Nolan Siegel Non points race only 0
Herbert Strachan Non points race only 0