Illinois - Full Rankings

Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles Points
Tony Bettenhausen 118 17 22 15 3 7 5 13 11856.3
Gary Bettenhausen 188 39 6 10 8 4 8 4 14902
Don Branson 125 6 6 9 11 14 9 15 11412
Shorty Cantlon 38 10 4 1 4 3 1 5 1761.7
Al Rogers 8 0 4 1 2 0 0 5 1290
Ed Carpenter 201 1 3 5 2 2 6 4 3836
Billy Arnold 17 0 3 0 1 2 0 4 1203.5
Louis Unser 10 1 2 2 2 0 0 1 1085
Cliff Woodbury 37 2 2 1 7 2 5 5 1028
Harlan Fengler 19 3 2 0 1 3 2 1 1408
Emil Andres 51 10 1 6 6 4 5 5 3570
Joe Nikrent 8 4 1 2 1 0 0 0 1440*
Jimmy Snyder 11 1 1 2 0 1 0 2 1300
Rich Vogler 15 9 1 1 1 0 0 0 1418
Floyd Davis 18 3 1 0 0 1 1 0 1017.5
Charles Bigelow 4 2 1 0 0 0 0 0 215*
Eaton McMillan 1 0 1 0 0 0 0 0 600*
Duke Nalon 34 21 0 2 4 2 1 3 2611
Jerry Wonderlich 43 3 0 2 3 4 1 0 1233
Jack Smith 4 0 0 2 0 0 0 0 914
Ernie Triplett 11 3 0 1 1 2 0 1 530
David Malukas 34 0 0 1 1 1 0 0 570
Tony Bettenhausen, Jr. 103 16 0 1 0 2 2 0 1210
Al Melcher 18 4 0 1 0 0 1 1 313
Harry Hastings 2 2 0 1 0 0 1 0 240*
Davy Jones 17 4 0 1 0 0 0 0 394
Jim Reed 2 0 0 1 0 0 0 0 380
Ed Madden 1 1 0 1 0 0 0 0 210*
F. W. Moe 1 0 0 1 0 0 0 0 0
Mel Kenyon 60 23 0 0 4 3 3 0 5505
Donnie Beechler 36 2 0 0 2 0 4 0 607
Louis Heinemann 4 1 0 0 2 0 0 0 235*
Arthur Greiner 4 3 0 0 1 2 0 0 290*
Arnie Knepper 76 25 0 0 1 0 3 0 1926
Jerry Hoyt 19 12 0 0 1 0 1 1 732.5
Tom Orr 5 2 0 0 1 0 1 0 225*
Andy Burt 13 4 0 0 1 0 0 0 116*
Percy Ford 3 1 0 0 1 0 0 0 162
Robert Delno 3 1 0 0 1 0 0 0 60*
Homer Trussell 1 3 0 0 1 0 0 0 90*
Ed Schillo 1 0 0 0 1 0 0 0 170*
W. G. Wordingham 1 0 0 0 1 0 0 0 0
Rex Easton 24 20 0 0 0 1 1 2 502
Charles Devlin 5 2 0 0 0 1 0 0 140
Larry Pharer 3 1 0 0 0 1 0 0 630
Al Schillo 2 1 0 0 0 1 0 0 50*
J. H. Stickney 1 1 0 0 0 1 0 0 0
Frank O'Brien 1 0 0 0 0 1 0 0 0
Chuck Rodee 16 14 0 0 0 0 1 0 465
Billy Garrett 16 8 0 0 0 0 1 1 390
Allen Crowe 15 7 0 0 0 0 1 0 345
Ray Knepper 9 4 0 0 0 0 1 0 355
Mel Stringer 3 3 0 0 0 0 1 0 55
Harry Saynor 1 0 0 0 0 0 1 0 55*
Jimmy Kite 34 4 0 0 0 0 0 6 0 473
Bill Puterbaugh 30 20 0 0 0 0 0 6 0 1386
Bob Hurt 22 15 0 0 0 0 0 6 0 515
Otto Henning 12 5 0 0 0 0 0 6 0 85*
Buddy Rusch 7 4 0 0 0 0 0 6 0 200
Chuck Amati 4 1 0 0 0 0 0 6 0 0
Bryan Saulpaugh 3 3 0 0 0 0 0 6 0 61.3
Bob Halston 3 0 0 0 0 0 0 6 0 520
Theophile de Quelin 1 0 0 0 0 0 0 6 0 15*
Warren Valdez 1 0 0 0 0 0 0 6 0 0
Johnny McDowell 18 4 0 0 0 0 0 7 3 360
Eddie Russo 18 16 0 0 0 0 0 7 1 285.2
Ira Hall 7 6 0 0 0 0 0 7 0 221
Merle Bettenhausen 3 3 0 0 0 0 0 7 0 110
Joe Melaun 3 0 0 0 0 0 0 7 0 0
Harry Hunt 2 6 0 0 0 0 0 7 0 40
Charles Luttrell 2 1 0 0 0 0 0 7 0 0
Paul Harvey 2 0 0 0 0 0 0 7 0 35*
Victor Roscher 1 0 0 0 0 0 0 7 0 10*
Jack Doughty 1 0 0 0 0 0 0 7 0 0
Ray Cariens 2 1 0 0 0 0 0 8 1 15
Larry Cannon 44 28 0 0 0 0 0 8 0 1194
Chris Kneifel 19 3 0 0 0 0 0 8 0 109
Colby Scroggin 6 4 0 0 0 0 0 8 0 60
Wib Spalding 2 8 0 0 0 0 0 8 0 100
Walter Melcher 2 0 0 0 0 0 0 8 0 5*
John Morton 6 7 0 0 0 0 0 9 0 6
Bay Darnell 3 5 0 0 0 0 0 9 0 40
Leslie Allen 1 1 0 0 0 0 0 9 0 25
Frank Justen 1 0 0 0 0 0 0 9 0 0
Lee Drollinger 6 9 0 0 0 0 0 10 0 60
Hurley Haywood 5 3 0 0 0 0 0 10 0 46
John Hollansworth 3 6 0 0 0 0 0 10 0 45
Roger West 2 7 0 0 0 0 0 10 0 30
Fred Robillard 2 0 0 0 0 0 0 10 0 0
Maynard Clark 1 2 0 0 0 0 0 10 0 10
Ed Finley 4 9 0 0 0 0 0 11 0 40
Pete Peterson 2 1 0 0 0 0 0 11 0 0
Tee Linn 1 1 0 0 0 0 0 11 0 0
Dale Coyne 34 35 0 0 0 0 0 12 0 3
Art Hillis 4 0 0 0 0 0 0 12 0 10
Carl Scarborough 3 13 0 0 0 0 0 12 0 17.5
Al Cotey 2 1 0 0 0 0 0 12 0 0
Bob Schroeder 4 7 0 0 0 0 0 13 0 0
Ben Shoaff 2 4 0 0 0 0 0 13 0 0
Chuck Marshall 1 3 0 0 0 0 0 13 0 0
Willard Prentiss 1 1 0 0 0 0 0 13 0 0
Henry Kohlert 1 0 0 0 0 0 0 13 0 0
Jerry Kubik 2 1 0 0 0 0 0 14 0 0
Harry Butcher 2 0 0 0 0 0 0 14 0 0
Hamilton Vose 1 2 0 0 0 0 0 14 0 0
Red Hamilton 2 3 0 0 0 0 0 16 0 0
John Ruehl 1 0 0 0 0 0 0 16 0 0
Roland Free 2 1 0 0 0 0 0 17 0 0
Henry Pens 1 1 0 0 0 0 0 17 0 0
Manny Rockhold 2 5 0 0 0 0 0 20 0 0
Bubby Jones 2 4 0 0 0 0 0 21 0 10
Harry Lewis 1 4 0 0 0 0 0 22 0 0
Steve Cannon 3 3 0 0 0 0 0 25 0 0
Randy Bateman 1 1 0 0 0 0 0 25 0 0
J. J. McCoy 1 1 0 0 0 0 0 30 0 0
Clay Weatherly 1 0 0 0 0 0 0 32 0 0
George Lyons 1 1 0 0 0 0 0 ?? 0 ??
Doc Shanebrook 0 4 0 0 0 0 0 NS 0 0
Frankie Beeder 0 3 0 0 0 0 0 NS 0 0
Rick DeLorto 0 3 0 0 0 0 0 NS 0 0
Jim Moughan, Jr. 0 3 0 0 0 0 0 NS 0 0
Roy Newman 0 3 0 0 0 0 0 NS 0 0
A. Dan Cain 0 2 0 0 0 0 0 NS 0 0
Bob Coulter 0 2 0 0 0 0 0 NS 0 0
Paul Craver 0 2 0 0 0 0 0 NS 0 0
Fred Melaun 0 2 0 0 0 0 0 NS 0 0
Wally Mitchell 0 2 0 0 0 0 0 NS 0 0
Tom Pistone 0 2 0 0 0 0 0 NS 0 0
Dean Shirley 0 2 0 0 0 0 0 NS 0 0
Harold Simmons 0 2 0 0 0 0 0 NS 0 0
Wally Zale 0 2 0 0 0 0 0 NS 0 0
Jack Ziegler 0 2 0 0 0 0 0 NS 0 0
A. C. Aiken 0 1 0 0 0 0 0 NS 0 0
Bob Bondurant 0 1 0 0 0 0 0 NS 0 0
Eddie Burbach 0 1 0 0 0 0 0 NS 0 0
Port DeFraties 0 1 0 0 0 0 0 NS 0 0
Bobby Dunn 0 1 0 0 0 0 0 NS 0 0
Russ Gamester 0 1 0 0 0 0 0 NS 0 0
Arthur Gibbons 0 1 0 0 0 0 0 NS 0 0
Tom Grunnah 0 1 0 0 0 0 0 NS 0 0
Mervin Headley 0 1 0 0 0 0 0 NS 0 0
Louis Kimmer 0 1 0 0 0 0 0 NS 0 0
Stew McMillan 0 1 0 0 0 0 0 NS 0 0
Gil Michaels 0 1 0 0 0 0 0 NS 0 0
Ron Milton 0 1 0 0 0 0 0 NS 0 0
Earl Nofits 0 1 0 0 0 0 0 NS 0 0
Kevin Olson 0 1 0 0 0 0 0 NS 0 0
Cowboy O'Rourke 0 1 0 0 0 0 0 NS 0 0
C. C. Reeder 0 1 0 0 0 0 0 NS 0 0
Ray Richards 0 1 0 0 0 0 0 NS 0 0
Rusty Schmidt 0 1 0 0 0 0 0 NS 0 0
Albert Scully 0 1 0 0 0 0 0 NS 0 0
W. H. Seymour 0 1 0 0 0 0 0 NS 0 0
Jake Strickler 0 1 0 0 0 0 0 NS 0 0
Fred Tegtmeier 0 1 0 0 0 0 0 NS 0 0
Larry Wall 0 1 0 0 0 0 0 NS 0 0
Ray Yeager 0 1 0 0 0 0 0 NS 0 0
Ben Zukor 0 1 0 0 0 0 0 NS 0 0
Red Roberts Relief drove only 22
Dave Koetzla Relief drove only 19
Bill Rader Relief drove only 0
Culla Scott Entered as relief driver, did not appear in race 0
Pietro Alberti Non points race only 0
Bob Bower Non points race only 0
Vern Franke Non points race only 0
Jerry Mans Non points race only 0
Harry Rosengreen Non points race only 0
Frank Weirer Non points race only 0