New Jersey - Full Rankings

Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles Points
Wally Dallenbach 180 19 5 8 14 21 10 1 22070
Walt Ader 33 8 5 3 10 1 0 0 1230
Eddie Pullen 34 9 5 3 5 6 3 1 3645*
Mark Donohue 29 3 3 4 0 2 0 4 5200
Wally Campbell 12 1 3 0 2 0 0 3 1517
Norman Batten 29 2 2 1 2 2 2 1 1030
Mike Nazaruk 36 5 1 4 1 1 1 3 2688
Hank Rogers 23 3 1 1 2 3 2 0 391
Joe Verebly 5 1 1 1 0 0 0 0 102
Eddie Miller 17 3 0 2 1 5 0 0 685
Tommy Mattson 14 3 0 2 1 0 1 0 276.5
Steve Krisiloff 111 14 0 1 6 4 7 0 9251
Art Cross 7 2 0 1 0 1 2 0 2019.5
Jim Meyer 9 2 0 1 0 0 2 0

177*

Johnny Matera 5 1 0 1 0 0 0 0 60
Danny Goss 17 1 0 0 1 1 2 0 202
Larry Smith 12 2 0 0 1 0 0 0 102
Bob Cooney 8 1 0 0 1 0 0 0 112
Bob Sall 4 2 0 0 1 0 0 0 185
Joe Barzda 10 9 0 0 0 2 0 0 360
Mike Magill 15 12 0 0 0 1 1 0 400
Jeret Schroeder 20 0 0 0 0 1 0 0 268
Jiggs Peters 24 18 0 0 0 0 2 1 1220
Ed Terry 6 1 0 0 0 0 1 0 52
Chip Robinson 5 1 0 0 0 0 0 6 0 14
Frankie Schneider 5 0 0 0 0 0 0 6 0 792
Mike Bailey 2 1 0 0 0 0 0 6 0 21
Ray Carter 1 5 0 0 0 0 0 7 0 0
Clark Yowell 4 0 0 0 0 0 0 8 0 13
Mark Sooy 3 0 0 0 0 0 0 8 0 13
Wally Dallenbach, Jr. 4 0 0 0 0 0 0 11 0 3
Charlie Miller 2 0 0 0 0 0 0 11 0 0
John Cebula 1 1 0 0 0 0 0 11 0 0
Chuck Tabor 1 1 0 0 0 0 0 11 0 0
P. J. Chesson 5 0 0 0 0 0 0 12 0 66
Malcolm Fox 4 3 0 0 0 0 0 12 0 0
John Wood 2 3 0 0 0 0 0 12 0 50
Walt Hansgen 2 0 0 0 0 0 0 13 0 0
Al Stewart 1 1 0 0 0 0 0 13 0 0
Budd Olsen 1 0 0 0 0 0 0 14 0 144
Frankie Bailey 1 0 0 0 0 0 0 14 0 0
Peter Kuhn 3 1 0 0 0 0 0 16 0 0
Stan Jones 9 1 0 0 0 0 0 ?? 0 40
Ben Smerto 2 1 0 0 0 0 0 ?? 0 ??
Lou Volk 1 1 0 0 0 0 0 ?? 0 8
John Bohlender 1 0 0 0 0 0 0 ?? 0 4
Cliff Hemingway 1 0 0 0 0 0 0 ?? 0 4
George Dolan 1 0 0 0 0 0 0 ?? 0 ??
Beau Clerke 0 8 0 0 0 0 0 NS 0 0
John Moretti 0 3 0 0 0 0 0 NS 0 0
Steve Smith 0 3 0 0 0 0 0 NS 0 0
Gays Biro 0 2 0 0 0 0 0 NS 0 0
Jack Moon 0 2 0 0 0 0 0 NS 0 0
H. F. Alexander 0 1 0 0 0 0 0 NS 0 0
Walter Christie 0 1 0 0 0 0 0 NS 0 0
Don Church 0 1 0 0 0 0 0 NS 0 0
Steve Durst 0 1 0 0 0 0 0 NS 0 0
Johnny Furslow 0 1 0 0 0 0 0 NS 0 0
Carl Green 0 1 0 0 0 0 0 NS 0 0
Hans Koehler 0 1 0 0 0 0 0 NS 0 0
Don Moore 0 1 0 0 0 0 0 NS 0 0
Billy Pauch 0 1 0 0 0 0 0 NS 0 0
Paul Rochelle 0 1 0 0 0 0 0 NS 0 0
Joe Sanko 0 1 0 0 0 0 0 NS 0 0
Henry Koopman 0 0 0 0 0 0 0 NS 0 0
Dave Murphy Relief drove only 0