Altoona Speedway
1.25 Mile Board Oval (1923-31)
1.125 Mile Dirt Oval (1935)
Tyrone, Pennsylvania
All races AAA sanctioned

Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Louis Meyer 5 0 4 0 0 0 0 0
Peter DePaolo 6 2 2 1 0 0 0 1
Shorty Cantlon 7 1 2 0 2 2 0 2
Billy Arnold 4 0 2 0 0 1 0 2
Frank Lockhart 3 1 2 0 0 0 0 0
Jimmy Murphy 2 0 2 0 0 0 0 0
Bob McDonogh 7 2 1 1 0 1 1 0
Jimmy Gleason 5 1 1 1 0 0 0 0
Dave Lewis 5 0 1 0 1 0 0 0
Eddie Hearne 4 2 1 0 0 1 1 0
Lou Moore 7 0 1 0 0 0 0 2
Fred Comer 8 0 0 2 1 3 1 0
Deacon Litz 8 2 0 2 1 1 1 0
Harry Hartz 9 0 0 2 0 2 1 1
Zeke Meyer 4 3 0 2 0 0 0 0
Bill Cummings 5 0 0 1 0 1 0 0
Fred Frame 3 1 0 1 0 1 0 0
Frank Elliott 7 0 0 1 0 0 0 0
Norman Batten 4 0 0 1 0 0 0 0
Jerry Wonderlich 4 0 0 1 0 0 0 0
Peter Kreis 3 1 0 1 0 0 0 0
Cliff Bergere 3 0 0 1 0 0 0 0
Frank Brisko 1 0 0 1 0 0 0 0
Tommy Milton 4 0 0 0 2 0 0 0
Babe Stapp 5 0 0 0 1 1 1 0
Paul Bost 4 1 0 0 1 1 1 1
Tony Gulotta 4 2 0 0 1 1 1 0
Leon Duray 7 1 0 0 1 0 2 3
Earl Cooper 7 0 0 0 1 0 1 1
Chet Miller 6 0 0 0 1 0 1 0
Wilbur Shaw 5 1 0 0 1 0 1 0
Floyd Roberts 1 0 0 0 1 0 0 1
Antoine Mourre 2 0 0 0 1 0 0 0
Frank Farmer 1 1 0 0 1 0 0 0
Myron Stevens 1 1 0 0 1 0 0 0
John Duff 1 0 0 0 1 0 0 0
M. C. Jones 4 0 0 0 0 1 0 0
Phil Shafer 3 2 0 0 0 1 0 0
Ernie Triplett 2 0 0 0 0 1 0 0
Bennett Hill 8 0 0 0 0 0 1 1
William Gardner 5 0 0 0 0 0 1 0
Dave Evans 4 2 0 0 0 0 1 0
Russ Snowberger 4 1 0 0 0 0 1 0
Fred Winnai 2 1 0 0 0 0 1 0
Ken Fowler 1 0 0 0 0 0 1 0
Cliff Woodbury 6 0 0 0 0 0 0 6 2
Earl DeVore 7 0 0 0 0 0 0 6 0
Louis Schneider 4 2 0 0 0 0 0 6 0
Ray Keech 2 0 0 0 0 0 0 6 0
Mel Kenealy 2 0 0 0 0 0 0 6 0
Harlan Fengler 4 0 0 0 0 0 0 7 0
Ray Cariens 1 0 0 0 0 0 0 8 1
Sam Ross 3 0 0 0 0 0 0 8 0
L. L. Corum 2 0 0 0 0 0 0 8 0
Al Melcher 2 0 0 0 0 0 0 8 0
Bob Robinson 1 0 0 0 0 0 0 8 0
Vic Spooner 1 0 0 0 0 0 0 8 0
Ira Vail 1 0 0 0 0 0 0 9 1
Ralph Hepburn 5 2 0 0 0 0 0 9 0
Al Aspen 4 0 0 0 0 0 0 9 0
Fred Lecklider 2 0 0 0 0 0 0 9 0
Henry Banks 1 0 0 0 0 0 0 9 0
Ora Haibe 1 0 0 0 0 0 0 9 0
Phil Pardee 1 0 0 0 0 0 0 9 0
William Shattuc 4 2 0 0 0 0 0 10 0
William Denver 3 2 0 0 0 0 0 10 0
Ernie Ansterburg 2 0 0 0 0 0 0 10 0
Jim Hill 2 0 0 0 0 0 0 10 0
Gene Haustein 1 1 0 0 0 0 0 10 0
Floyd Davis 1 0 0 0 0 0 0 10 0
Ben Jones 1 0 0 0 0 0 0 10 0
Howdy Wilcox 1 0 0 0 0 0 0 10 0
Chet Gardner 3 1 0 0 0 0 0 11 0
Wade Morton 2 1 0 0 0 0 0 11 0
Joe Boyer 2 0 0 0 0 0 0 11 0
Joe Huff 1 0 0 0 0 0 0 11 0
Stubby Stubblefield 1 0 0 0 0 0 0 11 0
Charles Tramison 1 0 0 0 0 0 0 11 0
Johnny Seymour 1 1 0 0 0 0 0 12 0
George Barringer 1 0 0 0 0 0 0 12 0
Gordon Condon 1 0 0 0 0 0 0 12 0
Malcolm Fox 1 0 0 0 0 0 0 12 0
Bill Lindau 1 0 0 0 0 0 0 14 0
Al Miller 1 0 0 0 0 0 0 14 0
George Wingerter 1 0 0 0 0 0 0 14 0
Jack Foley 1 0 0 0 0 0 0 16 0
Dan O'Brien 1 0 0 0 0 0 0 17 0
Tom Alley 0 1 0 0 0 0 0 NS 0
Clarence Belt 0 1 0 0 0 0 0 NS 0
Louis Chevrolet 0 1 0 0 0 0 0 NS 0
Rick Decker 0 1 0 0 0 0 0 NS 0
E. A. Eldridge 0 1 0 0 0 0 0 NS 0
Lou Fink 0 1 0 0 0 0 0 NS 0
W. Douglas Hawkes 0 1 0 0 0 0 0 NS 0
Reginald Johnson 0 1 0 0 0 0 0 NS 0
Buddy Marr 0 1 0 0 0 0 0 NS 0
Ivan Mikan 0 1 0 0 0 0 0 NS 0
Kelly Petillo 0 1 0 0 0 0 0 NS 0
T. W. Pickard 0 1 0 0 0 0 0 NS 0
Paul Rice 0 1 0 0 0 0 0 NS 0
Mauri Rose 0 1 0 0 0 0 0 NS 0
Bryan Saulpaugh 0 1 0 0 0 0 0 NS 0
Johnny Sawyer 0 1 0 0 0 0 0 NS 0
George Souders 0 1 0 0 0 0 0 NS 0
Bill Spence 0 1 0 0 0 0 0 NS 0
Bill White 0 1 0 0 0 0 0 NS 0
Billy Winn 0 1 0 0 0 0 0 NS 0
Gus Zarka 0 1 0 0 0 0 0 NS 0
Herman Schurch Relief drove only
Lou Wilson Relief drove only