New York State Fairgrounds
1 Mile Dirt Oval
Syracuse, New York
AAA sanctioned 1905, 20-41, 49-55
USAC sanctioned 1956-62

Statistics for Non Championship Races

Driver   Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Tony Bettenhausen 9 2 3 2 1 0 0   2
Rex Mays 7 0 2 1 1 0 0   4
Bill Cummings 7 1 2 1 1 0 0   3
Mauri Rose 8 1 2 1 0 1 3   0
Rodger Ward 11 0 2 0 1 1 0   1
Billy Winn 4 1 2 0 1 0 0   1
Bob Sweikert 3 0 2 0 0 0 0   2
Jack McGrath 6 0 2 0 0 0 0   1
Jimmy Snyder 3 0 1 1 0 1 0   1
Shorty Cantlon 10 2 1 0 2 1 1   2
Johnny Thomson 7 0 1 0 2 1 1   2
Bobby Grim 2 1 1 0 0 0 1   0
Elmer George 6 0 1 0 0 0 0   1
Johnnie Parsons 4 3 1 0 0 0 0   0
Wilbur Shaw 5 2 1 0 0 0 0   0
Eddie Sachs 4 3 1 0 0 0 0   0
Lou Moore 3 3 1 0 0 0 0   0
Phil Shafer 1 1 1 0 0 0 0   0
Bob Carey 1 0 1 0 0 0 0   0
Ray Keech 1 0 1 0 0 0 0   0
Guy Vaughn 1 0 1 0 0 0 0   0
George Connor 8 1 0 2 1 1 1   0
Jimmy Bryan 5 0 0 2 0 2 0   0
Frank Brisko 6 3 0 2 0 0 1   0
Mike Nazaruk 4 0 0 2 0 0 0   0
Walt Faulkner 2 3 0 2 0 0 0   0
Paul Russo 7 0 0 1 1 1 0   0
George Amick 4 0 0 1 1 0 2   0
Don Freeland 8 1 0 1 1 0 0   1
A. J. Foyt 5 1 0 1 1 0 0   0
Pat O'Connor 3 1 0 1 0 1 0   0
Sam Ross 2 0 0 1 0 1 0   0
Stubby Stubblefield 2 0 0 1 0 1 0   0
Deacon Litz 6 3 0 1 0 0 2   0
Russ Snowberger 8 4 0 1 0 0 1   1
Don Branson 6 1 0 1 0 0 0   0
George Robson 4 0 0 1 0 0 0   0
Shorty Templeman 4 0 0 1 0 0 0   0
Bennett Hill 1 0 0 1 0 0 0   0
Dan Wurgis 1 0 0 1 0 0 0   0
Chet Gardner 6 2 0 0 2 0 0   0
Duke Nalon 5 0 0 0 1 1 0   0
Ted Horn 4 1 0 0 1 1 0   0
Jim Hurtubise 3 0 0 0 1 1 0   0
Spider Webb 1 2 0 0 1 0 0   1
Tommy Hinnershitz 5 3 0 0 1 0 0   0
Al Miller 3 3 0 0 1 0 0   0
Johnnie Tolan 3 2 0 0 1 0 0   0
Troy Ruttman 2 0 0 0 1 0 0   0
Bob Sall 2 0 0 0 1 0 0   0
Bill Vukovich 2 0 0 0 1 0 0   0
Fred Winnai 1 4 0 0 1 0 0   0
Bobby Ball 1 0 0 0 1 0 0   0
Maurice Bernin 1 0 0 0 1 0 0   0
Peter DePaolo 1 0 0 0 1 0 0   0
Zeke Meyer 3 3 0 0 0 2 0   0
Floyd Davis 6 1 0 0 0 1 1   0
George Barringer 3 1 0 0 0 1 1   0
Gene Haustein 4 2 0 0 0 1 0   0
Johnny Boyd 4 1 0 0 0 1 0   0
Doc MacKenzie 3 2 0 0 0 1 0   0
Walt Brown 3 1 0 0 0 1 0   0
Al Keller 3 0 0 0 0 1 0   0
Eddie Johnson 2 3 0 0 0 1 0   0
Sam Hanks 2 2 0 0 0 1 0   0
Jim McWithey 1 2 0 0 0 1 0   0
Fred Comer 1 0 0 0 0 1 0   0
Cecil Green 1 0 0 0 0 1 0   0
Parnelli Jones 3 0 0 0 0 0 1   1
Jud Larson 2 0 0 0 0 0 1   1
Jimmy Reece 4 2 0 0 0 0 1   0
Ed Elisian 3 1 0 0 0 0 1   0
Frank Farmer 3 1 0 0 0 0 1   0
Chet Miller 2 3 0 0 0 0 1   0
Paul Bost 2 2 0 0 0 0 1   0
Allen Crowe 2 0 0 0 0 0 1   0
Ernie Koch 2 0 0 0 0 0 1   0
Bill Holland 1 3 0 0 0 0 1   0
Dave Evans 1 2 0 0 0 0 1   0
Cliff Griffith 1 2 0 0 0 0 1   0
Earl Cooper 1 0 0 0 0 0 1   0
Harry King 1 0 0 0 0 0 1   0
Billy Arnold 2 0 0 0 0 0 0 6 1
Henry Banks 4 1 0 0 0 0 0 6 0
Bob Veith 2 2 0 0 0 0 0 6 0
Roger McCluskey 2 1 0 0 0 0 0 6 0
Jerry Hoyt 2 0 0 0 0 0 0 6 0
Herman Schurch 2 0 0 0 0 0 0 6 0
Myron Fohr 1 1 0 0 0 0 0 6 0
Bob Robinson 1 1 0 0 0 0 0 6 0
Tony Willman 1 1 0 0 0 0 0 6 0
Fred Agabashian 1 0 0 0 0 0 0 6 0
Ray Campbell 1 0 0 0 0 0 0 6 0
Jimmy Murphy 1 0 0 0 0 0 0 6 0
Earl Motter 2 1 0 0 0 0 0 7 1
Norman Batten 2 0 0 0 0 0 0 7 1
Cliff Woodbury 1 1 0 0 0 0 0 7 1
Andy Linden 4 4 0 0 0 0 0 7 0
Lloyd Ruby 4 0 0 0 0 0 0 7 0
Chuck Stevenson 3 1 0 0 0 0 0 7 0
Gene Force 3 0 0 0 0 0 0 7 0
Duane Carter 2 2 0 0 0 0 0 7 0
Al Aspen 2 1 0 0 0 0 0 7 0
Johnny Kay 2 0 0 0 0 0 0 7 0
Bobby Marshman 2 0 0 0 0 0 0 7 0
Frank McGurk 2 0 0 0 0 0 0 7 0
Bill Albertson 1 1 0 0 0 0 0 7 0
Lewis Durant 1 0 0 0 0 0 0 7 0
Rex Easton 1 0 0 0 0 0 0 7 0
Ken Fowler 1 0 0 0 0 0 0 7 0
Ray Knepper 1 0 0 0 0 0 0 7 0
Jimmy Davies 5 0 0 0 0 0 0 8 0
Louis Meyer 4 1 0 0 0 0 0 8 0
Len Sutton 3 3 0 0 0 0 0 8 0
Bill Schindler 2 1 0 0 0 0 0 8 0
Jimmy Gleason 1 3 0 0 0 0 0 8 0
Gordon Condon 1 1 0 0 0 0 0 8 0
Al Gordon 1 1 0 0 0 0 0 8 0
Billy Garrett 1 1 0 0 0 0 0 8 0
Ralph Liguori 1 1 0 0 0 0 0 8 0
Bob Mathouser 1 1 0 0 0 0 0 8 0
Tommy Milton 1 0 0 0 0 0 0 8 0
Sam Palmer 1 0 0 0 0 0 0 8 0
Emil Andres 4 2 0 0 0 0 0 9 0
Joe James 2 1 0 0 0 0 0 9 0
Ralph DePalma 2 0 0 0 0 0 0 9 0
Ronnie Duman 2 0 0 0 0 0 0 9 0
Charles Ganung 1 2 0 0 0 0 0 9 0
William Denver 1 0 0 0 0 0 0 9 0
Bob McDonogh 1 0 0 0 0 0 0 9 0
Phil Pardee 1 0 0 0 0 0 0 9 0
Harry Turner 1 0 0 0 0 0 0 9 0
Manny Ayulo 3 2 0 0 0 0 0 10 0
George Brayen 2 0 0 0 0 0 0 10 0
Billy DeVore 1 4 0 0 0 0 0 10 0
Duke Dinsmore 1 3 0 0 0 0 0 10 0
Bill Homeier 1 3 0 0 0 0 0 10 0
Chuck Hulse 1 2 0 0 0 0 0 10 0
Buzz Barton 1 1 0 0 0 0 0 10 0
Ira Vail 1 1 0 0 0 0 0 10 0
Bob Henderson 1 0 0 0 0 0 0 10 0
Jim McElreath 1 0 0 0 0 0 0 10 0
Roy Prosser 1 0 0 0 0 0 0 10 0
Fred Frame 5 0 0 0 0 0 0 11 0
Babe Stapp 3 0 0 0 0 0 0 11 0
Johnny Sawyer 2 2 0 0 0 0 0 11 0
Jimmy Daywalt 2 1 0 0 0 0 0 11 0
Louis Schneider 2 1 0 0 0 0 0 11 0
Jack Turner 1 6 0 0 0 0 0 11 0
Eddie Russo 1 3 0 0 0 0 0 11 0
Chuck Weyant 1 3 0 0 0 0 0 11 0
Al Putnam 1 2 0 0 0 0 0 11 0
Herb Ardinger 1 0 0 0 0 0 0 11 0
Harry Hartz 1 0 0 0 0 0 0 11 0
Tee Linn 1 0 0 0 0 0 0 11 0
Johnny Mantz 1 0 0 0 0 0 0 11 0
Hal Robson 1 0 0 0 0 0 0 11 0
Kelly Petillo 3 3 0 0 0 0 0 12 0
Lee Wallard 2 1 0 0 0 0 0 12 0
Bill Cheesbourg 1 2 0 0 0 0 0 12 0
Bob Zauer 1 1 0 0 0 0 0 12 0
Don Davis 1 0 0 0 0 0 0 12 0
Edgar Elder 1 0 0 0 0 0 0 12 0
Harry McQuinn 1 0 0 0 0 0 0 12 0
Hank Rogers 1 0 0 0 0 0 0 12 0
George Young 1 0 0 0 0 0 0 12 0
Gus Zarka 1 0 0 0 0 0 0 12 0
Jim Packard 2 1 0 0 0 0 0 13 0
Buster Warke 1 3 0 0 0 0 0 13 0
Joe Barzda 1 2 0 0 0 0 0 13 0
Frank Wearne 1 2 0 0 0 0 0 13 0
Ralph Hepburn 1 1 0 0 0 0 0 13 0
Larry Crockett 1 0 0 0 0 0 0 13 0
Leon Duray 1 0 0 0 0 0 0 13 0
Bob Hahn 1 0 0 0 0 0 0 13 0
Howard Wilcox 1 0 0 0 0 0 0 13 0
Cy Yocum 1 0 0 0 0 0 0 13 0
Lou Webb 1 3 0 0 0 0 0 14 0
Overton Phillips 1 2 0 0 0 0 0 14 0
Frankie Bailey 1 0 0 0 0 0 0 14 0
Don Edmunds 1 0 0 0 0 0 0 14 0
Milt Fankhauser 1 0 0 0 0 0 0 14 0
Danny Jones 1 0 0 0 0 0 0 14 0
Harold Leep 1 0 0 0 0 0 0 14 0
Al Miller (Krulac) 1 0 0 0 0 0 0 14 0
Johnny Fedricks 2 0 0 0 0 0 0 15 0
Joe Russo 2 0 0 0 0 0 0 15 0
Van Johnson 1 1 0 0 0 0 0 15 0
Bob Schroeder 1 0 0 0 0 0 0 15 0
A. J. Shepherd 1 0 0 0 0 0 0 15 0
Cotton Farmer 2 2 0 0 0 0 0 16 0
Mike Magill 2 0 0 0 0 0 0 16 0
Neal Carter 1 2 0 0 0 0 0 16 0
Cal Niday 1 1 0 0 0 0 0 16 0
Dempsey Wilson 1 1 0 0 0 0 0 17 0
George Fonder 1 0 0 0 0 0 0 17 0
Dick Linder 1 0 0 0 0 0 0 17 0
Bobby Marvin 1 0 0 0 0 0 0 17 0
Bob Scott 1 0 0 0 0 0 0 17 0
Jim Rathmann 1 2 0 0 0 0 0 18 0
Jiggs Peters 0 5 0 0 0 0 0 NS 0
Gene Pirong 0 5 0 0 0 0 0 NS 0
Joel Thorne 0 5 0 0 0 0 0 NS 0
George Wingerter 0 5 0 0 0 0 0 NS 0
Milt Marion 0 4 0 0 0 0 0 NS 0
Dick Rathmann 0 4 0 0 0 0 0 NS 0
Ray Carter 0 3 0 0 0 0 0 NS 0
Ken Gottschalk 0 3 0 0 0 0 0 NS 0
Al Herman 0 3 0 0 0 0 0 NS 0
Mark Light 0 3 0 0 0 0 0 NS 0
Hap Ray 0 3 0 0 0 0 0 NS 0
Ottis Stine 0 3 0 0 0 0 0 NS 0
Bo Amos 0 2 0 0 0 0 0 NS 0
Chuck Arnold 0 2 0 0 0 0 0 NS 0
Cliff Bergere 0 2 0 0 0 0 0 NS 0
Ted Chamberlain 0 2 0 0 0 0 0 NS 0
Rick Decker 0 2 0 0 0 0 0 NS 0
Myron Fults 0 2 0 0 0 0 0 NS 0
Sam Grecco 0 2 0 0 0 0 0 NS 0
Ira Hall 0 2 0 0 0 0 0 NS 0
Gene Hartley 0 2 0 0 0 0 0 NS 0
Jim Hemmings 0 2 0 0 0 0 0 NS 0
George Howie 0 2 0 0 0 0 0 NS 0
George Huss 0 2 0 0 0 0 0 NS 0
Bert Karnatz 0 2 0 0 0 0 0 NS 0
George Metzler 0 2 0 0 0 0 0 NS 0
Charles Musselman 0 2 0 0 0 0 0 NS 0
James Patterson 0 2 0 0 0 0 0 NS 0
Floyd Roberts 0 2 0 0 0 0 0 NS 0
Bryan Saulpaugh 0 2 0 0 0 0 0 NS 0
Carl Scarborough 0 2 0 0 0 0 0 NS 0
Charles Schwab 0 2 0 0 0 0 0 NS 0
Joe Sostillio 0 2 0 0 0 0 0 NS 0
Bud Tingelstad 0 2 0 0 0 0 0 NS 0
Charles Tramison 0 2 0 0 0 0 0 NS 0
Archie Waterman 0 2 0 0 0 0 0 NS 0
George Wilson 0 2 0 0 0 0 0 NS 0
Walt Ader 0 1 0 0 0 0 0 NS 0
Ernie Ansterburg 0 1 0 0 0 0 0 NS 0
Frank Armi 0 1 0 0 0 0 0 NS 0
Bobby Barker 0 1 0 0 0 0 0 NS 0
Ora Bean 0 1 0 0 0 0 0 NS 0
George Beck 0 1 0 0 0 0 0 NS 0
Frankie Beeder 0 1 0 0 0 0 0 NS 0
Walter Berne 0 1 0 0 0 0 0 NS 0
Claude Berton 0 1 0 0 0 0 0 NS 0
Tony Bonadies 0 1 0 0 0 0 0 NS 0
Bill Boyd 0 1 0 0 0 0 0 NS 0
Arthur Brandt 0 1 0 0 0 0 0 NS 0
R. G. Brown 0 1 0 0 0 0 0 NS 0
Buddy Cagle 0 1 0 0 0 0 0 NS 0
Eddie Casterline 0 1 0 0 0 0 0 NS 0
Maynard Clark 0 1 0 0 0 0 0 NS 0
Phil Catalina 0 1 0 0 0 0 0 NS 0
Bob Cleberg 0 1 0 0 0 0 0 NS 0
Beau Clerke 0 1 0 0 0 0 0 NS 0
Leon Clum 0 1 0 0 0 0 0 NS 0
Frank Conley 0 1 0 0 0 0 0 NS 0
Vince Conze 0 1 0 0 0 0 0 NS 0
Johnny Coy 0 1 0 0 0 0 0 NS 0
John Crow 0 1 0 0 0 0 0 NS 0
Al Cusick 0 1 0 0 0 0 0 NS 0
Norval DeLelys 0 1 0 0 0 0 0 NS 0
Lee Drollinger 0 1 0 0 0 0 0 NS 0
Miny Dugatta 0 1 0 0 0 0 0 NS 0
Len Duncan 0 1 0 0 0 0 0 NS 0
Don Durfer 0 1 0 0 0 0 0 NS 0
Charles Engle 0 1 0 0 0 0 0 NS 0
Malcolm Fox 0 1 0 0 0 0 0 NS 0
Dick Fraizer 0 1 0 0 0 0 0 NS 0
Sam Frizzell 0 1 0 0 0 0 0 NS 0
William Gardner 0 1 0 0 0 0 0 NS 0
Joe Garson 0 1 0 0 0 0 0 NS 0
Walt Geiss 0 1 0 0 0 0 0 NS 0
Ernie Gesell 0 1 0 0 0 0 0 NS 0
Paul Gimarino 0 1 0 0 0 0 0 NS 0
Potsy Goacher 0 1 0 0 0 0 0 NS 0
Bill Gouse 0 1 0 0 0 0 0 NS 0
Roy Graham 0 1 0 0 0 0 0 NS 0
Henry Guerand 0 1 0 0 0 0 0 NS 0
Mel Hansen 0 1 0 0 0 0 0 NS 0
Vern Harriman 0 1 0 0 0 0 0 NS 0
Mack Hellings 0 1 0 0 0 0 0 NS 0
Louis Hornbrook 0 1 0 0 0 0 0 NS 0
G. Hunn 0 1 0 0 0 0 0 NS 0
Bruce Jacobi 0 1 0 0 0 0 0 NS 0
M. C. Jones 0 1 0 0 0 0 0 NS 0
George Kalen 0 1 0 0 0 0 0 NS 0
Doc Keim 0 1 0 0 0 0 0 NS 0
Ted Kessler 0 1 0 0 0 0 0 NS 0
Louis Kimmer 0 1 0 0 0 0 0 NS 0
Russ Klar 0 1 0 0 0 0 0 NS 0
Hans Koehler 0 1 0 0 0 0 0 NS 0
Henry Korgis 0 1 0 0 0 0 0 NS 0
Ed Kostenuk 0 1 0 0 0 0 0 NS 0
H. B. Larzelere, Jr. 0 1 0 0 0 0 0 NS 0
Aguila Lenyard 0 1 0 0 0 0 0 NS 0
George Lynch 0 1 0 0 0 0 0 NS 0
George Lyons 0 1 0 0 0 0 0 NS 0
Bill Mackey 0 1 0 0 0 0 0 NS 0
Ralph Malamud 0 1 0 0 0 0 0 NS 0
Rollin May 0 1 0 0 0 0 0 NS 0
Speed McFee 0 1 0 0 0 0 0 NS 0
Bob McLean 0 1 0 0 0 0 0 NS 0
Jack Mertz 0 1 0 0 0 0 0 NS 0
Jack Moon 0 1 0 0 0 0 0 NS 0
John Moretti 0 1 0 0 0 0 0 NS 0
Gabriel Nardi 0 1 0 0 0 0 0 NS 0
Barney Oldfield 0 1 0 0 0 0 0 NS 0
Leslie Owen 0 1 0 0 0 0 0 NS 0
Roy Painter 0 1 0 0 0 0 0 NS 0
Bob Post 0 1 0 0 0 0 0 NS 0
Ralph Pratt 0 1 0 0 0 0 0 NS 0
Bud Randall 0 1 0 0 0 0 0 NS 0
Gordon Reid 0 1 0 0 0 0 0 NS 0
Paul Rice 0 1 0 0 0 0 0 NS 0
Red Riegel 0 1 0 0 0 0 0 NS 0
Jim Rigsby 0 1 0 0 0 0 0 NS 0
Johnny Roberts 0 1 0 0 0 0 0 NS 0
Charlie Roberts 0 1 0 0 0 0 0 NS 0
Ebb Rose 0 1 0 0 0 0 0 NS 0
Jack Rounds 0 1 0 0 0 0 0 NS 0
Jack Russell 0 1 0 0 0 0 0 NS 0
Johnny Seymour 0 1 0 0 0 0 0 NS 0
Horace Shaw 0 1 0 0 0 0 0 NS 0
Howard Shields 0 1 0 0 0 0 0 NS 0
George Simons 0 1 0 0 0 0 0 NS 0
Bill Sockwell 0 1 0 0 0 0 0 NS 0
Al Stewart 0 1 0 0 0 0 0 NS 0
Chief Sun Hawk 0 1 0 0 0 0 0 NS 0
Fred Tegtmeier 0 1 0 0 0 0 0 NS 0
Cliff Thomas 0 1 0 0 0 0 0 NS 0
Frank Tillman 0 1 0 0 0 0 0 NS 0
Louis Tomei 0 1 0 0 0 0 0 NS 0
Ernie Triplett 0 1 0 0 0 0 0 NS 0
Jerry Unser 0 1 0 0 0 0 0 NS 0
Charles Van Acker 0 1 0 0 0 0 0 NS 0
Bud Walker 0 1 0 0 0 0 0 NS 0
George Weaver 0 1 0 0 0 0 0 NS 0
Wayne Weiler 0 1 0 0 0 0 0 NS 0
Carl Williams 0 1 0 0 0 0 0 NS 0
Ebe Yoder 0 1 0 0 0 0 0 NS 0
Wally Zale 0 1 0 0 0 0 0 NS 0
Eddie Zalucki 0 1 0 0 0 0 0 NS 0
George Zimmerman 0 1 0 0 0 0 0 NS 0
L. L. Corum Non points races only          
Eddie Hearne Non points races only          
Louis Hoyt Non points races only          
Jerry Wonderlich Non points races only          
Tom Alley Non points race only          
William Alvord Non points race only          
Dutch Baumann Non points race only          
Clarence Belt Non points race only          
James Benedict Non points race only          
Louis Blass Non points race only          
Gaston Chevrolet Non points race only          
Louis Chevrolet Non points race only          
George Crummey Non points race only          
Frank Elliott Non points race only          
Harry Franck Non points race only          
Carl Keppler Non points race only          
George Kirchuber Non points race only          
Frank Lockhart Non points race only          
Buddy Marr Non points race only          
Milton McBride Non points race only          
Ralph Mulford Non points race only          
Eddie O'Donnell Non points race only          
E. Schassare Non points race only          
Howard Taylor Non points race only          
Cornelius Van Ranst Non points race only          
Speed Brandt Non points race only (not run)        
Jack DeLelys Non points race only (not run)        
William Handville Non points race only (not run)