Pacific Coast Speedway
2 Mile Dirt Oval (1914)
2 Mile Board Oval (1915-22)
Tacoma, Washington
All races AAA sanctioned

Driver   Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Cliff Durant 9 0 2 3 1 1 0   0
Earl Cooper 8 0 2 2 2 1 1   0
Tommy Milton 4 0 2 2 0 0 0   2
Louis Chevrolet 3 0 2 0 1 0 0   0
Ralph Mulford 5 0 1 2 0 1 0   0
Eddie Hearne 9 0 1 1 4 1 1   0
Glover Ruckstell 4 0 1 1 0 1 1   0
Eddie Pullen 8 0 1 0 1 2 1   0
Jimmy Murphy 3 0 1 0 0 0 0   1
Hughie Hughes 2 0 1 0 0 0 0   0
Eddie Rickenbacker 1 0 1 0 0 0 0   0
Dave Lewis 6 0 0 2 1 0 2   0
Art Klein 4 0 0 1 1 1 0   0
Roscoe Sarles 3 0 0 1 1 0 1   0
Barney Oldfield 3 0 0 0 1 0 1   0
Joe Thomas 3 1 0 0 1 0 0   0
A. H. Patterson 1 0 0 0 1 0 0   0
Jim Parsons 4 0 0 0 0 1 0   0
Ralph DePalma 2 1 0 0 0 1 0   0
Bert Dingley 2 0 0 0 0 1 0   0
Mike Moosie 2 0 0 0 0 1 0   0
Bob Burman 1 1 0 0 0 1 0   0
Eddie Miller 1 1 0 0 0 1 0   0
Jerry Wonderlich 1 0 0 0 0 1 0   0
Dario Resta 3 0 0 0 0 0 3   0
William Taylor 2 0 0 0 0 0 1   0
Jim Crosby 1 0 0 0 0 0 1   0
Pete Henderson 1 0 0 0 0 0 1   0
Howdy Wilcox 1 0 0 0 0 0 1   0
Frank Elliott 3 1 0 0 0 0 0 6 0
Sam Smyley 1 1 0 0 0 0 0 6 0
Tom Alley 1 0 0 0 0 0 0 6 0
Harry Hartz 1 0 0 0 0 0 0 6 0
Omar Toft 1 0 0 0 0 0 0 6 0
Harry Reynolds 2 0 0 0 0 0 0 7 0
Frank Verbeck 2 0 0 0 0 0 0 7 0
Billy Chandler 1 0 0 0 0 0 0 7 0
Gaston Chevrolet 1 0 0 0 0 0 0 7 0
George Hill 1 0 0 0 0 0 0 7 0
Eddie O'Donnell 1 0 0 0 0 0 0 8 0
Sterling Price 1 0 0 0 0 0 0 8 0
William Carlson 2 1 0 0 0 0 0 9 0
Wilbur D'Alene 2 1 0 0 0 0 0 9 0
Teddy Tetzlaff 2 0 0 0 0 0 0 9 0
Joe Boyer 1 0 0 0 0 0 0 9 0
Martin Sorenson 1 0 0 0 0 0 0 9 0
S. F. Brock 2 0 0 0 0 0 0 10 0
Cap Kennedy 1 1 0 0 0 0 0 10 0
Rea Lentz 1 0 0 0 0 0 0 10 0
Alton Soules 1 0 0 0 0 0 0 10 0
Charles Latta 1 0 0 0 0 0 0 11 0
Art Johnson 1 0 0 0 0 0 0 12 0
Ernest Schneider 1 0 0 0 0 0 0 13 0
Lou Sorrell 1 0 0 0 0 0 0 13 0
Percy Barnes 0 2 0 0 0 0 0 NS 0
Herman Terrien 0 2 0 0 0 0 0 NS 0
Jack Welch 0 2 0 0 0 0 0 NS 0
Fred Barsby 0 1 0 0 0 0 0 NS 0
Harry Betz 0 1 0 0 0 0 0 NS 0
Jack Croston 0 1 0 0 0 0 0 NS 0
Peter DePaolo 0 1 0 0 0 0 0 NS 0
Leon Duray 0 1 0 0 0 0 0 NS 0
Huntley Gordon 0 1 0 0 0 0 0 NS 0
Bennett Hill 0 1 0 0 0 0 0 NS 0
Cliff MacBeth 0 1 0 0 0 0 0 NS 0
Hans Malcolm 0 1 0 0 0 0 0 NS 0
L. P. Quinn 0 1 0 0 0 0 0 NS 0
H. D. Stratton 0 1 0 0 0 0 0 NS 0
John Thiele 0 1 0 0 0 0 0 NS 0
Robert Moore Relief drove only