Dan Wheldon
Daniel Clive Wheldon
Birthplace: Emberton, England, UK
Born: June 22, 1978
Died: October 16, 2011

Extended driver stats
Atlantic stats
Indy Lights stats
USF2000 stats

Promote your website or business by sponsoring this driver for $15.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2002 IRL 2 0 0 0 0 0 0 10 0 35

36

2003 IRL 14 0 0 0 1 3 1 0 312 11
2004 IRL 16 0 3 0 8 1 0 2 533 2
2005 IRL 17 0 6 2 1 0 3 0 628 1
2006 IRL 14 0 2 3 2 2 0 2 475 2
2007 IRL 17 0 2 1 3 0 0 1 466 4
2008 IRL 17 0 2 1 1 5 1 0 492 4
2009 IRL 17 0 0 1 0 1 1 0 354 10
2010 IRL 17 0 0 2 1 0 1 0 388 9
2011 INDYCAR 2 0 1 0 0 0 0 0 75 28
Total 133 0 16 10 17 12 7 5 3758

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Concrete Oval 6 0 0 2 0 1 0 1
Paved Oval 94 0 15 8 16 10 4 4
Road Course 20 0 0 0 0 1 1 0
Street Course 13 0 1 0 1 0 2 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
IRL/INDYCAR 133 0 16 10 17 12 7 5

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 9/8/2002 Joliet PO IRL 15 Pennzoil Panther Dallara Chevy 7 10 200 2:04:40.4741 146.301 20
2 9/15/2002 Ft. Worth 2 PO IRL 15 Pennzoil Panther Dallara Chevy 28 15 195 Flagged 15
3 4/13/2003 Motegi PO IRL 27 Alpine/Archipelago/Motorola Dallara Honda 5 7 198 Flagged 26
4 5/25/2003 Indianapolis PO IRL 26 Klein Tools/Jim Beam Dallara Honda 5 19 186 Wrecked 11
5 6/7/2003 Ft. Worth 1 PO IRL 26 Klein Tools/Jim Beam Dallara Honda 13 20 48 Throttle 10
6 6/15/2003 PPIR PO IRL 26 Klein Tools/Jim Beam Dallara Honda 13 19 208 Spun 11
7 6/28/2003 Richmond PO IRL 26 Klein Tools/Jim Beam Dallara Honda 11 8 206 Finished 24
8 7/6/2003 Kansas PO IRL 26 Klein Tools/Jim Beam Dallara Honda 13 21 55 Wrecked 9
9 7/19/2003 Nashville CO IRL 26 Klein Tools/Jim Beam Dallara Honda 8 4 200 Finished 32
10 7/27/2003 MIS PO IRL 26 Klein Tools/Jim Beam Dallara Honda 13 20 19 Engine 10
11 8/10/2003 Gateway PO IRL 26 Klein Tools/Jim Beam Dallara Honda 12 5 200 Finished 30
12 8/17/2003 Kentucky PO IRL 26 Klein Tools/Jim Beam Dallara Honda 14 8 199 Flagged 24
13 8/24/2003 Nazareth PO IRL 26 Klein Tools/Jim Beam Dallara Honda 14 7 225 Finished 26
14 9/7/2003 Joliet PO IRL 26 Klein Tools/Jim Beam Dallara Honda 10 4 200 Finished 32
15 9/21/2003 Fontana PO IRL 26 Klein Tools/Jim Beam Dallara Honda 4 4 200 Finished 32
16 10/12/2003 Ft. Worth 2 PO IRL 26 Klein Tools/Jim Beam Dallara Honda 16 3 195 Finished 35
17 2/29/2004 Homestead PO IRL 26 Klein Tools/Jim Beam Dallara Honda 14 3 200 Finished 35
18 3/21/2004 Phoenix PO IRL 26 Klein Tools/Jim Beam Dallara Honda 1 3 200 Finished 35
19 4/17/2004 Motegi PO IRL 26 Klein Tools/Jim Beam Dallara Honda 1 1 200 Finished 53
20 5/30/2004 Indianapolis PO IRL 26 Klein Tools/Jim Beam Dallara Honda 2 3 180 Finished 35
21 6/12/2004 Ft. Worth 1 PO IRL 26 Klein Tools/Jim Beam Dallara Honda 12 13 190 Gearbox 17
22 6/26/2004 Richmond PO IRL 26 Klein Tools/Jim Beam Dallara Honda 20 1 250 Finished 50
23 7/4/2004 Kansas PO IRL 26 Klein Tools/Jim Beam Dallara Honda 12 9 199 Flagged 22
24 7/17/2004 Nashville CO IRL 26 Klein Tools/Jim Beam Dallara Honda 4 13 199 Flagged 17
25 7/25/2004 Milwaukee PO IRL 26 Klein Tools/Jim Beam Dallara Honda 21 18 147 Driveshaft 12
26 8/1/2004 MIS PO IRL 26 Klein Tools/Jim Beam Dallara Honda 8 3 200 Finished 35
27 8/15/2004 Kentucky PO IRL 26 Klein Tools/Jim Beam Dallara Honda 11 3 200 Finished 35
28 8/22/2004 PPIR PO IRL 26 Klein Tools/Jim Beam Dallara Honda 2 3 225 Finished 35
29 8/29/2004 Nazareth PO IRL 26 Klein Tools/Jim Beam Dallara Honda 8 1 225 Finished 50
30 9/12/2004 Joliet PO IRL 26 Klein Tools/Jim Beam Dallara Honda 5 4 200 Finished 32
31 10/3/2004 Fontana PO IRL 26 Klein Tools/Jim Beam Dallara Honda 13 3 200 Finished 35
32 10/17/2004 Ft. Worth 2 PO IRL 26 Klein Tools/Jim Beam Dallara Honda 7 3 200 Finished 35
                         
33 3/6/2005 Homestead PO IRL 26 Klein Tools/Jim Beam Dallara Honda 11 1 200 Finished 53
34 3/19/2005 Phoenix PO IRL 26 Klein Tools/Jim Beam Dallara Honda 2 6 199 Flagged 31
35 4/3/2005 St. Petersburg SC IRL 26 Klein Tools/Jim Beam Dallara Honda 9 1 100 Finished 50
36 4/30/2005 Motegi PO IRL 26 Klein Tools/Jim Beam Dallara Honda 5 1 200 Finished 50
37 5/29/2005 Indianapolis PO IRL 26 Klein Tools/Jim Beam Dallara Honda 16 1 200 Finished 50
38 6/11/2005 Ft. Worth PO IRL 26 Klein Tools/Jim Beam Dallara Honda 8 6 200 Finished 28
39 6/25/2005 Richmond PO IRL 26 Klein Tools/Jim Beam Dallara Honda 7 5 250 Finished 30
40 7/3/2005 Kansas PO IRL 26 Klein Tools/Jim Beam Dallara Honda 13 2 200 Finished 43
41 7/16/2005 Nashville CO IRL 26 Klein Tools/Jim Beam Dallara Honda 5 21 96 Suspension 12
42 7/24/2005 Milwaukee PO IRL 26 Klein Tools/Jim Beam Dallara Honda 4 5 225 Finished 30
43 7/31/2005 MIS PO IRL 26 Klein Tools/Jim Beam Dallara Honda 11 2 200 Finished 40
44 8/14/2005 Kentucky PO IRL 26 Klein Tools/Jim Beam Dallara Honda 2 3 200 Finished 38
45 8/21/2005 PPIR PO IRL 26 Klein Tools/Jim Beam Dallara Honda 11 1 225 Finished 50
46 8/28/2005 Sears Point RC IRL 26 Klein Tools/Jim Beam Dallara Honda 7 18 52 Fuel pump 12
47 9/11/2005 Joliet PO IRL 26 Klein Tools/Jim Beam Dallara Honda 5 1 200 Finished 53
48 9/25/2005 Watkins Glen RC IRL 26 Klein Tools/Jim Beam Dallara Honda 9 5 60 Finished 30
49 10/16/2005 Fontana PO IRL 26 Klein Tools/Jim Beam Dallara Honda 7 6 200 Finished 28
                           
50 3/26/2006 Homestead PO IRL 10 Target Dallara Honda 6 1 200 1:46:14.5286 167.730 50
51 4/2/2006 St. Petersburg SC IRL 10 Target Dallara Honda 13 16 57 Wrecked 14
52 4/22/2006 Motegi PO IRL 10 Target Dallara Honda 3 2 200 Finished 40
53 5/28/2006 Indianapolis PO IRL 10 Target Dallara Honda 3 4 200 Finished 35
54 6/4/2006 Watkins Glen RC IRL 10 Target Panoz Honda 5 15 41 Driveshaft 18
55 6/10/2006 Ft. Worth PO IRL 10 Target Dallara Honda 2 3 200 Finished 38
56 6/24/2006 Richmond PO IRL 10 Target/Nicoderm CQ Dallara Honda 4 9 249 Flagged 22
57 7/2/2006 Kansas PO IRL 10 Target Dallara Honda 1 2 200 1:49:00.4216 40
58 7/15/2006 Nashville CO IRL 10 Target Dallara Honda 1 2 200 1:36:46.3927 43
59 7/23/2006 Milwaukee PO IRL 10 Target/Fuji Film Dallara Honda 11 8 224 Flagged 24
60 7/30/2006 MIS PO IRL 10 Target Dallara Honda 9 3 200 Finished 35
61 8/13/2006 Kentucky PO IRL 10 Target Dallara Honda 3 4 200 Finished 35
62 8/27/2006 Sears Point RC IRL 10 Target Panoz Honda 6 6 80 Finished 28
63 9/10/2006 Joliet PO IRL 10 Target Dallara Honda 3 1 200 1:33:37.2662 194.828 53
                         
64 3/24/2007 Homestead PO IRL 10 Target Dallara Honda 1 1 200 1:48:06.8893 164.825 53
65 4/1/2007 St. Petersburg SC IRL 10 Target Dallara Honda 14 9 100 Finished 22
66 4/21/2007 Motegi PO IRL 10 Target Dallara Honda 2 2 200 1:52:23.7402 43
67 4/29/2007 Kansas PO IRL 10 Target Dallara Honda 4 1 200 1:36:56.0586 188.169 53
68 5/27/2007 Indianapolis PO IRL 10 Target Dallara Honda 6 22 163 Wrecked 12
69 6/3/2007 Milwaukee PO IRL 10 Target Dallara Honda 4 3 225 Finished 35
70 6/9/2007 Ft. Worth PO IRL 10 Target Dallara Honda 10 15 196 Wrecked 15
71 6/24/2007 Iowa PO IRL 10 Target Dallara Honda 9 11 145 Flagged 19
72 6/30/2007 Richmond PO IRL 10 Target Dallara Honda 4 3 250 Finished 35
73 7/8/2007 Watkins Glen RC IRL 10 Target Dallara Honda 10 7 60 Finished 26
74 7/14/2007 Nashville CO IRL 10 Target Dallara Honda 5 8 200 Finished 24
75 7/22/2007 Mid-Ohio RC IRL 10 Target Dallara Honda 11 10 85 Finished 20
76 8/5/2007 MIS PO IRL 10 Target Dallara Honda 5 12 143 Wrecked 18
77 8/11/2007 Kentucky PO IRL 10 Target Dallara Honda 5 17 37 Wrecked 13
78 8/26/2007 Sears Point RC IRL 10 Target Dallara Honda 10 7 80 Finished 26
79 9/2/2007 Detroit SC IRL 10 Target Dallara Honda 16 3 89 Finished 35
80 9/9/2007 Joliet PO IRL 10 Target Dallara Honda 5 13 193 Out of fuel 17
                         
81 3/29/2008 Homestead PO IRL 10 Target Dallara Honda 22 3 200 1:44:05.0192 171.208 35
82 4/6/2008 St. Petersburg SC IRL 10 Target Dallara Honda 8 12 83 2:01:08.3362 73.998 18
83 4/19/2008 Motegi PO IRL 10 Target Dallara Honda 5 4 200 1:51:15.7855 163.936 32
84 4/27/2008 Kansas PO IRL 10 Target Dallara Honda 2 1 200 1:52:44.9806 161.774 50
85 5/25/2008 Indianapolis PO IRL 10 Target Dallara Honda 2 12 200 3:29:28.3882 143.216 18
86 6/1/2008 Milwaukee PO IRL 10 Target Dallara Honda 7 4 225 1:42:44.6701 133.365 32
87 6/7/2008 Ft. Worth PO IRL 10 Polaroid/Target Dallara Honda 11 4 228 2:04:39.6153 159.669 32
88 6/22/2008 Iowa PO IRL 10 Target Dallara Honda 3 1 250 1:38:35.8923 136.007 50
89 6/28/2008 Richmond PO IRL 10 Target Dallara Honda 6 4 300 2:04:13.2381 108.678 32
90 7/6/2008 Watkins Glen RC IRL 10 Target Dallara Honda 9 24 19 In pits 12
91 7/12/2008 Nashville CO IRL 10 Target Dallara Honda 6 2 171 1:30:05.7179 148.043 40
92 7/20/2008 Mid-Ohio RC IRL 10 Target Dallara Honda 13 17 84 Flagged 13
93 7/26/2008 Edmonton RC IRL 10 Target Dallara Honda 9 7 91 1:51:47.5320 96.363 26
94 8/9/2008 Kentucky PO IRL 10 Polaroid/Target Dallara Honda 3 5 200 1:36:44.4939 183.582 30
95 8/24/2008 Sears Point RC IRL 10 Target Dallara Honda 16 4 80 1:50:33.6002 99.986 32
96 8/31/2008 Detroit SC IRL 10 Target Dallara Honda 11 20 64 Wrecked 12
97 9/7/2008 Joliet PO IRL 10 Target Dallara Honda 6 6 200 2:01:06.4669 150.610 28
NC 10/26/2008 Surfers Paradise SC IRL 4 National Guard/Delphi Dallara Honda 18 11 60 1:47:22.2870 93.712  
                         
98 4/5/2009 St. Petersburg SC IRL 4 National Guard Dallara Honda 11 14 86 Wrecked 16
99 4/19/2009 Long Beach SC IRL 4 National Guard Dallara Honda 14 5 85 1:58:54.0313 84.413 30
100 4/26/2009 Kansas PO IRL 4 National Guard Dallara Honda 9 10 200 1:43:30.7716 176.210 20
101 5/24/2009 Indianapolis PO IRL 4 National Guard Dallara Honda 18 2 200 3:19:36.6246 150.293 40
102 5/31/2009 Milwaukee PO IRL 4 National Guard Dallara Honda 14 10 224 Flagged 20
103 6/6/2009 Ft. Worth PO IRL 4 National Guard Dallara Honda 7 7 228 1:55:23.7873 172.487 26
104 6/21/2009 Iowa PO IRL 4 National Guard Dallara Honda 6 4 250 1:40:05.4884 133.977 32
105 6/27/2009 Richmond PO IRL 4 National Guard Dallara Honda 13 10 299 Flagged 20
106 7/5/2009 Watkins Glen RC IRL 4 National Guard Dallara Honda 11 10 60 1:48:42.2359 111.606 20
107 7/12/2009 Toronto SC IRL 4 National Guard Dallara Honda 21 14 84 Flagged 16
108 7/26/2009 Edmonton RC IRL 4 National Guard Dallara Honda 22 15 94 Flagged 15
109 8/1/2009 Kentucky PO IRL 4 National Guard Dallara Honda 7 11 200 1:28:37.0843 200.411 19
110 8/9/2009 Mid-Ohio RC IRL 4 National Guard Dallara Honda 17 16 84 Flagged 14
111 8/23/2009 Sears Point RC IRL 4 National Guard Dallara Honda 12 12 75 1:49:35.4073 94.566 18
112 8/29/2009 Joliet PO IRL 4 National Guard Dallara Honda 11 22 95 Halfshaft 12
113 9/19/2009 Motegi PO IRL 4 National Guard Dallara Honda 8 8 200 1:51:54.9057 162.981 24
114 10/10/2009 Homestead PO IRL 4 National Guard Dallara Honda 14 21 150 Wrecked in pits 12
                         
115 3/14/2010 Sao Paulo SC IRL 4 National Guard Dallara Honda 18 5 61 2:01:08.5995 76.618 30
116 3/29/2010 St. Petersburg SC IRL 4 National Guard Dallara Honda 15 20 46 Wrecked 12
117 4/11/2010 Barber RC IRL 4 National Guard Dallara Honda 23 11 90 1:56:56.5935 106.205 19
118 4/18/2010 Long Beach SC IRL 4 National Guard Dallara Honda 10 9 85 1:47:37.9979 93.337 22
119 5/1/2010 Kansas PO IRL 4 National Guard Dallara Honda 25 15 198 Flagged 15
120 5/30/2010 Indianapolis PO IRL 4 National Guard Dallara Honda 18 2 200 3:05:37.1667 161.621 44
121 6/5/2010 Ft. Worth PO IRL 4 National Guard Dallara Honda 15 9 228 2:05:02.2414 159.188 22
122 6/20/2010 Iowa PO IRL 4 National Guard Dallara Honda 10 11 249 Flagged 19
123 7/4/2010 Watkins Glen RC IRL 4 National Guard Dallara Honda 20 6 60 1:40:37.1914 120.573 28
124 7/18/2010 Toronto SC IRL 4 National Guard Dallara Honda 15 10 85 1:47:38.4091 83.152 20
125 7/25/2010 Edmonton RC IRL 4 National Guard Dallara Honda 22 20 90 Flagged 12
126 8/8/2010 Mid-Ohio RC IRL 4 National Guard Dallara Honda 13 14 85 1:54:51.6086 100.259 16
127 8/22/2010 Sears Point RC IRL 4 National Guard Dallara Honda 12 25 0 Wrecked 10
128 8/28/2010 Joliet PO IRL 4 National Guard Dallara Honda 7 2 200 1:47:49.6206 169.160 40
129 9/4/2010 Kentucky PO IRL 4 National Guard Dallara Honda 3 3 200 1:42:03.9273 174.006 37
130 9/19/2010 Motegi PO IRL 4 National Guard Dallara Honda 9 10 200 2:04:16.9500 146.762 20
131 10/2/2010 Homestead PO IRL 4 National Guard Dallara Honda 5 9 200 1:52:30.8101 158.381 22
                         
132 5/29/2011 Indianapolis PO INDYCAR 98 William Rast Dallara Honda 6 1 200 2:56:11.7267 170.265 59
133 10/2/2011 Kentucky PO INDYCAR 77 Bowers & Wilkins at Magnolia Dallara Honda 28 14 200 1:42:04.8493 173.980 16
** 10/16/2011 Las Vegas PO INDYCAR 77 Bowers & Wilkins at Magnolia Dallara Honda ** ** ** Wrecked - fatal, race cancelled