2002 Formula Ford 2000 Zetec Championship

Bryan Sellers - Champion

Date Track Miles Type Winner
3/14/2002 Sebring 48.1 RC Bryan Sellers
3/15/2002 Sebring 40.7 RC Jeff Jones
5/18/2002 Mosport 49.18 RC Bryan Sellers
5/19/2002 Mosport 49.18 RC Bryan Sellers
5/25/2002 IRP 34.3 PO Tom Dyer
5/31/2002 Milwaukee 51.6 PO Lawson Aschenbach
6/1/2002 Milwaukee 41.28 PO Lawson Aschenbach
6/30/2002 Mid-Ohio 49.676 RC Tõnis Kasemets
8/10/2002 Mid-Ohio 49.676 RC Bryan Sellers
8/11/2002 Mid-Ohio 49.676 RC Ross Fonferko
10/10/2002 Road Atlanta 50.8 RC Bryan Sellers
10/11/2002 Road Atlanta 48.26 RC Bryan Sellers
10/26/2002 VIR 51 RC Bryan Sellers
10/27/2002 VIR 51 RC Bryan Sellers

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Bryan Sellers 14 0 8 0 2 0 0   7 327
2 Jeff Jones 14 0 1 6 1 1 2   1 270
3 Jonathan Urlin 14 0 0 3 1 3 2   2 219
4 Tõnis Kasemets 12 0 1 2 2 1 0   0 206
5 Sean McIntosh 14 0 0 1 1 1 3   2 195
6 Mark Wilkins 14 0 0 0 1 1 1   0 178
7T Lawson Aschenbach 14 0 2 0 0 1 2   2 169
7T Edouard Aubé 14 0 0 0 0 2 1   0 169
9 Ricardo Imery 12 1 0 1 0 0 1   0 150
10 Andy Brumbaugh 14 0 0 0 1 0 1   0 146
11 Travis Irving 14 0 0 0 1 1 0   0 133
12 Anthony Massari 10 0 0 1 0 0 0   0 115
13 Tom Dyer 9 1 1 0 0 2 1   0 111
14 Scott Rubenzer 11 0 0 0 0 0 0 9 0 91
15 Luis Schiavo 8 0 0 0 0 0 0 8 0 62
16 Matt Green 6 2 0 0 1 0 0   0 60
17 Matthew McDonough 5 1 0 0 1 0 0   0 53
18 Jon Groom 10 3 0 0 0 0 0 11 0 46
19 James Gué 7 0 0 0 0 0 0 8 0 45
20 Bobby Wilson 3 4 0 0 0 1 0   0 31
21 Josh Schreiber 4 1 0 0 0 0 0 13 0 22
22T Scott Jenkins 2 0 0 0 0 0 0 11 0 11
22T David Clarke 5 1 0 0 0 0 0 14 0 11
NR Ross Fonferko 2 2 1 0 1 0 0   0 0
NR Craig Baltzer 2 0 0 0 1 0 0   0 0
NR Andrew Prendeville 4 0 0 0 0 0 0 7 0 0
NR Mike Andersen 1 0 0 0 0 0 0 8 0 0
NR Kip Meeks 9 0 0 0 0 0 0 10 0 0
NR Bob Perona 3 1 0 0 0 0 0 10 0 0
NR Jeff Sakowicz 5 0 0 0 0 0 0 11 0 0
NR Doug Prendeville 2 0 0 0 0 0 0 11 0 0
NR Eric Langbein 2 0 0 0 0 0 0 12 0 0
NR Dennis Macchio 2 1 0 0 0 0 0 14 0 0
NR John Levy 2 0 0 0 0 0 0 14 0 0
NR Peter West 1 1 0 0 0 0 0 14 0 0
NR Ira Fierberg 2 0 0 0 0 0 0 15 0 0
NR David Burkett 2 0 0 0 0 0 0 15 0 0
NR Ron Thomas II 2 1 0 0 0 0 0 15 0 0
NR Kyle Burts 1 3 0 0 0 0 0 15 0 0
NR Scott Dick 4 1 0 0 0 0 0 16 0 0
NR Chas Shaffer 2 0 0 0 0 0 0 16 0 0
NR Peter Knudson 2 0 0 0 0 0 0 16 0 0
NR Chris Dona 2 0 0 0 0 0 0 17 0 0
NR Doug Smith 5 1 0 0 0 0 0 17 0 0
NR Barry Haynie 2 0 0 0 0 0 0 17 0 0
NR Michael Floyd 2 0 0 0 0 0 0 17 0 0
NR Steve Thomson 2 0 0 0 0 0 0 19 0 0
NR Joel Nelson 2 0 0 0 0 0 0 19 0 0
NR Andy Chu 2 0 0 0 0 0 0 20 0 0
NR Jeff Kowalik 1 1 0 0 0 0 0 20 0 0
NR Bernardo Martinez 2 0 0 0 0 0 0 21 0 0
NR Dick Rose 2 0 0 0 0 0 0 21 0 0
NR Ian Lacy 1 1 0 0 0 0 0 22 0 0
NR Brian Battaglia 0 3 0 0 0 0 0 NS 0 0
NR Kim Campbell 0 2 0 0 0 0 0 NS 0 0
NR Paul Lasko 0 1 0 0 0 0 0 NS 0 0
NR Allen May 0 1 0 0 0 0 0 NS 0 0

2002 Formula Ford 2000 Zetec Championship - American Continental Championship

Kip Meeks - Champion

Date Track Miles Type Winner
3/14/2002 Sebring 48.1 RC Doug Smith
3/15/2002 Sebring 40.7 RC Michael Floyd
5/18/2002 Mosport 49.18 RC Kip Meeks
5/19/2002 Mosport 49.18 RC Kip Meeks
6/30/2002 Mid-Ohio 49.676 RC Kip Meeks
8/10/2002 Mid-Ohio 49.676 RC Kip Meeks
8/11/2002 Mid-Ohio 49.676 RC Ron Thomas II
10/10/2002 Road Atlanta 50.8 RC Kip Meeks
10/11/2002 Road Atlanta 48.26 RC Kip Meeks
10/26/2002 VIR 51 RC Jeff Sakowicz
10/27/2002 VIR 51 RC Kip Meeks

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Kip Meeks 9 0 7 1 0 0 1   4 141
2 Doug Smith 5 1 1 1 2 1 0   1 84
3 Jeff Sakowicz 5 0 1 2 0 1 0   4 64
4 Michael Floyd 2 0 1 1 0 0 0   1 42
NR Ron Thomas II 2 1 1 0 0 0 0   0 0
NR Scott Dick 4 1 0 2 1 1 0   0 0
NR Dennis Macchio 2 1 0 2 0 0 0   1 0
NR Chris Dona 2 0 0 0 2 0 0   0 0
NR Eric Langbein 2 0 0 0 2 0 0   0 0
NR Chas Shaffer 2 0 0 0 0 1 1   0 0
NR John Levy 2 0 0 0 0 1 0   0 0
NR Jeff Kowalik 1 1 0 0 0 1 0   0 0
NR Dick Rose 2 0 0 0 0 0 1   0 0
NR Andy Chu 2 0 0 0 0 0 1   0 0
NR Barry Haynie 2 0 0 0 0 0 0 6 0 0
NR Kyle Burts 0 2 0 0 0 0 0 NS 0 0
NR Ross Fonferko 0 1 0 0 0 0 0 NS 0 0