Mid-Ohio Sports Car Course
2.4 Mile Road Course (1976-89)
2.25 Mile Road Course (1991-96)
Remeasured to 2.258 Miles in 1997
Lexington, Ohio
IMSA sanctioned 1976, 2009
SCCA sanctioned 1981-82, 89, 91-97, 2014-16, 21-24
WCAR sanctioned 1986-88
CART sanctioned 1998-99, 2003
USAC sanctioned 2017-18

Race # Date Miles Winner
1 8/29/1976 100.8 Tom Klausler
2 6/28/1981 100.8 Jacques Villeneuve (I)
3 6/27/1982 100.8 Dave McMillan
4 9/27/1986 60 Scott Goodyear
5 9/6/1987 60 Calvin Fish
6 9/4/1988 60 Steve Shelton
7 9/25/1988 72 Steve Shelton
8 6/4/1989 96 Jocko Cunningham
9 7/16/1989 96 Colin Trueman
10 9/14/1991 56.25 Jimmy Vasser
11 9/14/1992 67.5 Stuart Crow
12 9/11/1993 67.5 Jacques Villeneuve (II)
13 8/14/1994 67.5 Colin Trueman
14 8/13/1995 67.5 Richie Hearn
15 8/10/1996 67.5 Patrick Carpentier
16 8/10/1997 56.25 Alex Barron
17 8/9/1998 56.45 Lee Bentham
18 8/15/1999 67.74 Kenny Wilden
19 8/17/2003 67.74 Michael Valiante
20 8/8/2009 85.804 Jonathan Summerton
21 7/5/2014 45.16 Jimmy Simpson
22 7/6/2014 45.16 Daniel Burkett
23 7/4/2015 63.224 Conner Kearby
24 7/5/2015 49.676 Keith Grant
25 7/2/2016 65.482 David Grant
26 7/3/2016 65.482 Ryan Norman
27

5/12/2017

65.482 Peter Portante
28 5/13/2017 65.482 Peter Portante
29 7/1/2017 65.482 Peter Portante
30 7/2/2017 65.482 David Grant
31 6/30/2018 63.224 Baltazar Leguizamón
32 7/1/2018 65.482 Baltazar Leguizamón
33 5/1/2021 42.902 Dudley Fleck
34 5/2/2021 40.644 Hans Peter
35 4/30/2022 47.418 Flinn Lazier
36 5/1/2022 60.966 Flinn Lazier
37 4/29/2023 38.386 Jimmy Simpson
38 4/30/2023 38.386 Jimmy Simpson
39 4/27/2024    
40 4/28/2024