2014 Mid-Ohio 1
Mid-Ohio Sports Car Course
2.258 Mile Road Course
20 Laps/45.16 Miles
July 5, 2014

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Jimmy Simpson 21 Atlantic Creatons Swift 016 Mazda 20 Finished 50
2 3 Ethan Ringel 49 One Formula Racing Swift 016a Mazda 20 Finished 42
3 1 Daniel Burkett 4 Champion Swift 016 Mazda 20 Finished 42
4 4 Keith Grant 40 Mazda/Hoosier Swift 016 Mazda 20 Finished 34
5 7 Matt Miller 82 millerlaundry.com Swift 016a Mazda 20 Finished 31
6 10 Gaston Kearby 69 Hoosier Swift 016 Mazda 20 Finished 29
7 6 Lewis Cooper, Jr. 70 Martini/Coors Light Swift 014a Toyota 20 Finished 27
8 9 Tyler Hunter 22 Swan Racing Swift 014 Toyota 20 Finished 25
9 11 Rich Zober 66 Zober Industries Swift 016 Mazda 20 Finished 23
10 13 Connor Burke 19 Company Motorsports Swift 014 Toyota 20 Finished 21
11 12 Dwight Rider 11 Motorsports Gallery Ralt RT-41 Toyota 20 Finished 19
12 5 Michael Mällinen 71 Mazdaspeed Swift 016a Mazda 19 Flagged 17
13 16 Bob Corliss 17 Robert Talbott Motorsports Swift 014a Toyota 19 Flagged 15
14 18 Mark Felsen 2 Swan Racing Swift 014 Toyota 18 Flagged 13
15 17 J. R. Smart 09 Smart Motors/Hurricane Han Swift 014a Toyota 18 Flagged 11
16 8 Conner Kearby 56 Hoosier Swift 016 Mazda 17 Flagged (10)
17 14 Bruce Crockett 5 Concert Illusions Swift 014 Toyota 8 Did not finish 1
18 15 John Burke 55 Company Motorsports Swift 014 Toyota 8 Did not finish 1

Atlantic Challenge Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Lewis Cooper, Jr. 70 Martini/Coors Light Swift 014a Toyota 20 Finished 27
2 2 Tyler Hunter 22 Swan Racing Swift 014 Toyota 20 Finished 25
3 4 Connor Burke 19 Company Motorsports Swift 014 Toyota 20 Finished 21
4 3 Dwight Rider 11 Motorsports Gallery Ralt RT-41 Toyota 20 Finished 19
5 7 Bob Corliss 17 Robert Talbott Motorsports Swift 014a Toyota 19 Flagged 15
6 9 Mark Felsen 2 Swan Racing Swift 014 Toyota 18 Flagged 13
7 8 J. R. Smart 09 Smart Motors/Hurricane Han Swift 014a Toyota 18 Flagged 11
8 5 Bruce Crockett 5 Concert Illusions Swift 014 Toyota 8 Did not finish 1
9 6 John Burke 55 Company Motorsports Swift 014 Toyota 8 Did not finish 1

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com