Riding Mechanics - A-D
| Mechanic | Nationality | Years Active |
| Al Adams | USA | 1911 |
| George Adams | USA | 1916 |
| Frank Agan | USA | 1911-13 |
| George Ainslee | USA | 1911-12 |
| Jim Albrecht | USA | 1932 |
| Richard Albrecht | USA | 1910 |
| Jimmy Albright | USA | 1933 |
| Lyman Alcott | USA | 1910 |
| Jim Alexander | USA | 1916 |
| Earl Allen | USA | ?? |
| F. Allen | USA | 1912 |
| F. E. Allen | USA | 1914 |
|
Tom Alley |
USA | 1912, 14 |
| Anderson | USA | 1917 |
| Charles Anderson | USA | 1911 |
| Frank Anderson | USA | 1912 |
| Leo Anderson | USA | 1909 |
|
Ernie
Ansterburg |
USA | 1919-22 |
| John Apple | USA | 1930, 32-33, 36 |
| Lawrence Appleford | USA | ?? |
| Ted Arasin | USA | 1935 |
| C. W. Argoe | USA | 1932 |
| Robert Argue | USA | 1909 |
| Eddie Arnett | USA | 1914, 16 |
| George Arnold | USA | 1935 |
| Ken Arnold | USA | ?? |
| Marion Arnold | USA | 1916 |
| Al Aspen | USA | ?? |
| J. Aude | USA | 1909 |
| Bob Aulert | USA | 1914 |
| Bob Austin | USA | 1932 |
| George Babcock | USA | 1914 |
| Milton Bacon | USA | 1910 |
| Guy Bailey | USA | 1916 |
| Herbert Bailey | USA | 1909 |
| George Baldini | USA | 1916 |
| Clay Ballinger | USA | 1932-33, 35 |
| Robert Bandini | USA | 1919 |
| L. E. Banks | USA | 1911 |
|
Leo Banks |
USA | 1919 |
| Salvatore Barbarino | ITA | 1917, 19 |
| Tom Barbarino | USA | ?? |
| John Barber | USA | 1910 |
| George Barbour | USA | 1935 |
| Walter Bardell | USA | 1911 |
| Harry Barner | USA | 1921 |
|
Shorty Barnes |
USA | 1930-32, 34 |
| Vern Barnes | USA | 1914 |
| Bass | USA | 1914 |
| Dominick Basso | USA | 1916 |
| James Bates | USA | 1909 |
| Pierre Beau | USA | ?? |
| Ed Beaudine | USA | 1933-34 |
|
Maurice Becker |
USA | 1916, 19, 22 |
| J. Begg | USA | 1913 |
|
Emil Begin |
FRA | 1913-14 |
| Randall Beinke | USA | 1935-36 |
| Fred Belcher | USA | 1909 |
| W. M. Bell | USA | 1909 |
| James Benedict | USA | 1914 |
| Bennie Benefiel | USA | ?? |
| William Berber | USA | ?? |
| William Berry | USA | 1930 |
| Joe Betts | USA | ?? |
| H. D. Bielik | USA | ?? |
| Frank Bill | GBR | 1916 |
| Bivin | USA | 1915 |
| Fred Blauvelt | USA | 1930, 32, 34 |
|
Lino Boani |
USA | 1913 |
| Terry Bogash | USA | 1934 |
| Bohlmann | USA | 1912 |
| Buddy Boles | USA | 1931 |
| Joseph Bonadeo | USA | 1921 |
| R. Bonancene | USA | 1911 |
| N. Bondardi | USA | 1913 |
| Romeo Bongiorni | ARG | 1931 |
| Frank Book | USA | 1919 |
| Horace Booty | USA | 1932 |
| Lloyd Bosley | USA | 1915 |
|
Boston |
USA | 1912 |
| John Boyd | USA | ?? |
| Pates Boyle | USA | 1921 |
| Edward Bradburn | USA | 1935 |
| Frank Bradburn | USA | ?? |
| Dick Brady | USA | ?? |
|
John Bresnahan |
USA | 1920-22 |
| Jimmy Brett | USA | 1922 |
| Riley Brett | USA | 1919 |
| M. Brevot | FRA | 1914 |
| Brewster | USA | 1915 |
| Jack Bright | USA | 1936 |
| Al Brisko | USA | ?? |
| S. F. Brock | USA | 1912 |
| J. C. Brooks | USA | 1933 |
| Lester Brooks | USA | 1937 |
| Thomas Brooks | USA | 1922 |
| Paul Brown | USA | ?? |
| S. F. Brown | USA | 1922 |
| Stanley Brown | USA | ?? |
| Brownell | USA | 1917 |
| George Browning | USA | ?? |
| H. S. Browning | USA | 1922 |
| Ed Bruder | USA | 1934 |
| S. Bruno | USA | ?? |
| Barthelemy Bruyère | FRA | 1913 |
| Louis Buck | USA | ?? |
| Al Buquor | USA | ?? |
| Russell Burns | USA | 1916-17 |
| Sam Burns | USA | ?? |
| Thomas Burns | USA | 1909 |
| W. R. Burns | USA | 1909 |
| Charles Bury | USA | 1911 |
| Frank Bush | USA | ?? |
| Clay Bushman | USA | 1931 |
| James Butcher | USA | 1930 |
| Wally Butler | USA | 1921-22 |
| W. Byler | USA | ?? |
| Jess Calohan | USA | 1913 |
| Ray Camp | USA | ?? |
| Polly Campbell | USA | 1932 |
| R. Campbell | USA | 1909 |
| Capra | USA | 1912 |
| Charles Cariens | USA | 1931 |
| Leslie Cariens | USA | 1922 |
| Ray Cariens | USA | 1921 |
| William Carlton | USA | 1915 |
| Warren Carpenter | USA | ?? |
| Jack Carson | USA | 1932 |
| Nick Carter | USA | 1920 |
| Joe Caruso | USA | ?? |
| E. E. Case | USA | 1919 |
| Johnnie Casey | USA | 1910 |
| William Casey | USA | 1909 |
| Alfonso Casella | USA | 1935 |
| Herschel Catlin | USA | 1935-36 |
| Tom Catlin | USA | 1933 |
| George Caywood | USA | 1915 |
| Will Chambers | USA | 1911 |
|
Billy Chandler |
USA | 1911-12, 14 |
| E. C. Chaney | USA | ?? |
| James Chappell | USA | 1935-37 |
| Donald Cheek | USA | 1934 |
| Hollis Chessman | USA | 1937 |
| Joe Chessman | USA | ?? |
| Marcel Cheveaux | FRA | 1920 |
|
Gaston
Chevrolet |
FRA | 1917 |
| Louis Chevrolet | SUI | 1917 |
| A. A. Christensen | USA | 1919 |
| J. Clapham | USA | 1914 |
| Frank Clarke | USA | 1915 |
| William Claus | USA | 1916 |
| Joe Cleary | USA | 1915 |
| Billy Clifton | USA | 1909, 11 |
| J. D. Clyde | USA | 1915 |
| Ed Coddington | USA | 1910 |
| Ted Coe | USA | ?? |
| William Coe | USA | 1912 |
| John Coffey | USA | 1910 |
| Dan Colombo | USA | 1916 |
| James Combs | USA | 1915 |
|
Fred Comer |
USA | 1915-16, 19, 22 |
| Ed Conolly | USA | 1935 |
| C. H. Conway | USA | 1922 |
| Burton Cook | USA | 1933 |
| E. N. Copple | USA | 1915, 19 |
| Harry Cox | USA | 1932 |
| Charles Crane | USA | 1933 |
| Howard Creith | USA | 1932-33 |
| Dick Crombie | USA | ?? |
| Henry Crossman | GBR | 1913 |
| H. F. Crouch | USA | ?? |
| Winton Crow | USA | 1931 |
| George Crummey | USA | ?? |
| Hugh Curley | USA | 1922 |
| Ray Curley | USA | 1919, 22 |
| Terry Curley | USA | 1922, 30, 32, 34 |
|
Bob Dahnke |
USA | 1916 |
| Fred Damarin | USA | 1917 |
| David Damon | USA | 1934 |
| Billy Darragh | USA | 1916 |
| Ray Daschbach | USA | 1915-16 |
| Howard Dauphin | CAN | 1932 |
| Mitzy Davis | USA | 1932-33 |
| Wallie Davis | USA | 1917 |
| H. S. Davison | USA | 1919 |
| Joe Dawson | USA | 1909 |
| Omar Deam | USA | 1915 |
| Harry Dean | USA | 1937 |
| Frank Dearborn | USA | ?? |
| Clyde DeBolt | USA | 1919 |
| DeCourcey | USA | 1912 |
| George Defferari | USA | 1913 |
| Deis | USA | 1914 |
| Charles Dellocchio | USA | 1916 |
| Frankie DelRoy | USA | 1934-37 |
| Joseph Demand | USA | 1911 |
| Eddie Demoree | USA | 1934-36 |
| Jack Dempsey | USA | ?? |
| Albert Dennis | USA | 1909 |
|
John DePalma |
USA | 1914 |
| John DePalo | USA | ?? |
| Peter DePaolo | USA | 1920-21 |
| Maurice Descher | USA | 1922 |
| Billy DeVore | USA | 1931, 33, 35 |
| Earl DeVore | USA | 1915 |
| Dickson | USA | 1909 |
| Sam Dickson | USA | 1911 |
| Karl Diebold | USA | 1915 |
| Cleo Diggs | USA | 1937 |
| Frank Dillon | USA | 1910 |
| James Dillon | USA | 1910 |
| Albert Divo | FRA | 1921 |
| Clyde Dobyns | USA | 1931-32 |
| Terry Dodgin | USA | ?? |
| Leo Doeckel | USA | ?? |
| Al Doerr | USA | 1935 |
| Grant Donaldson | USA | 1915 |
| Lou Donaldson | USA | 1915 |
| Pinkie Donaldson | USA | 1931-32, 34, 36-37 |
| R. C. Douglas | USA | 1909 |
| George Downs | USA | 1916 |
| R. G. Doyle | USA | ?? |
| Dave Drake | USA | 1932 |
| Harry Drake | USA | ?? |
| William Driggs | USA | 1910 |
| Dean DuChemin | USA | 1932, 34, 36 |
| August Duesenberg | USA | 1914 |
| A. F. Duffault | USA | 1909 |
|
Jimmy Dunham |
USA | 1935 |
| Paul Dunlap | USA | 1909 |
| Lee Dustin | USA | 1909 |
|
Reeves Dutton |
USA | 1915-17, 19, 22 |
| Frank Duvall | USA | 1937 |
Riding mechanics of undetermined birth place are assumed
to be American
?? - This person is known to have been a riding
mechanic, but I do not know specifically which race or races he rode in.
Race Winner