Riding Mechanics - S-Z
| Mechanic | Nationality | Years Active |
| Franklin Sabin | USA | 1910 |
| Harlan Sage | USA | 1933 |
| George Salb | USA | ?? |
|
Billy Salmon |
USA | 1917, 19 |
| Alden Sampson | USA | 1930 |
| Frank Sandhoffer | USA | 1913 |
| Roscoe Sarles | USA | 1916-17 |
| Vince Sarvis | USA | ?? |
| John Schatz | USA | 1911-12 |
| F. S. Scheck | USA | 1935 |
| Tom Scheck | USA | ?? |
| E. F. Scheifler | USA | 1911 |
| John Schelk | USA | 1917 |
| James Schiller | USA | 1909 |
| Harold Schmitt | USA | 1935-36 |
| Bud Schneider | USA | 1937 |
| Charles Schneider | USA | 1933 |
| Harry Schner | USA | 1914 |
| Carl Schnor | USA | 1909 |
| Worth Scholman | USA | 1922 |
| W. R. Schoonmaker | USA | 1911 |
| Erick Schrader | USA | 1915-16 |
| Arthur Schryver | USA | 1916 |
| Schuman | USA | 1911 |
| Harold Schutt | USA | ?? |
| Ernest Schweerin | USA | 1916 |
| Louis Schwitzer | AUT | ?? |
| A. F. Scott | USA | ?? |
|
Culla Scott |
USA | 1911, 14-15 |
| George Scott | USA | 1911 |
| W. Scott | USA | 1916 |
|
Tony Scudellari |
ITA | 1909, 11-12 |
| John Sebank | USA | 1935 |
| Seeuss | USA | 1914 |
| Johnny Seymour | USA | 1934 |
| Albert Seraye | FRA | 1911 |
| Ray Sharp | USA | 1935 |
| Harold Shaw | USA | 1930 |
| Jack Shea | USA | 1915 |
| Eddie Shearn | USA | 1934 |
| J. Sheriden | USA | 1934 |
| Bert Shields | USA | 1916 |
| L. R. Shipley | USA | 1915 |
| V. Shobe | USA | ?? |
| Ray Short | USA | 1936, 38 |
| P. E. Sides | USA | ?? |
| Harry Simonini | USA | ?? |
| Bill Skall | USA | 1916 |
|
Duke Smale |
USA | 1931-37 |
|
Smith |
USA | 1917 |
| Al Smith | USA | 1932 |
| Floyd Smith | USA | 1930 |
| H. Smith | USA | 1909 |
|
Harold Smith |
USA | 1915-17 |
| Homer Smith | USA | 1922 |
| J. F. Smith | USA | 1914 |
| L. B. Smith | USA | 1917 |
| Mort Smith | USA | 1911 |
| Sam Smith | USA | 1909 |
| Wilbur Smith | USA | 1932 |
| J. C. Smithson | USA | 1930 |
| Bud Snavely | USA | ?? |
| Russell Snell | USA | 1935 |
| Cotton Snow | USA | 1933 |
| N. H. Snow | USA | 1934 |
| Ray Snyder | USA | 1912-13 |
| Oscar Soderburg | USA | 1914 |
| William Sohmer | USA | ?? |
| Lou Sorrell | USA | 1914 |
| Alton Soules | USA | 1916-17, 20 |
| Floyd Sparks | USA | 1932, 34 |
| Lyman Spaulding | USA | 1935-36 |
|
John Speilman |
USA | 1931 |
|
M. L. Spence
|
USA | 1917 |
| Reuben Stafford | USA | 1915 |
| James Stakes | USA | 1916-17 |
| R. Stanfer | USA | 1909 |
| William Stapp | USA | 1931 |
| Ray Stearns | USA | 1930 |
| F. T. Steege | USA | 1919 |
| Harry Steenberg | USA | ?? |
|
George Steihl |
USA | 1920-22 |
| Waldo Stein | USA | 1917, 19 |
| Edward Steinback | USA | 1933 |
| Myron Stevens | USA | 1935-36 |
| Paul Stevens | USA | 1913, 15 |
| Tiny Stevens | USA | 1922 |
| Ernest Stoecker | USA | 1909 |
| George Storiek | USA | 1914 |
| M. C. Stukey | USA | 1919 |
| Swede Swanson | USA | 1912, 14 |
| Charles Swartz | USA | 1912, 16 |
| P. C. Swartz | USA | 1931 |
| Louis Sweet | USA | ?? |
| George Sweetman | USA | ?? |
| William Switzer | USA | 1934 |
| Leo Sykes | USA | 1930 |
| Scotty Sylvano | USA | 1935 |
| Bill Taaffe | USA | 1915 |
| Tacess | USA | 1909 |
| H. Tarkington | USA | 1909 |
| Clyde Tatman | USA | 1920 |
| Jimmy Taylor | USA | 1932 |
| Clyde Terry | USA | 1930, 34 |
| F. L. Terry | USA | 1913 |
| Roy Thatcher | USA | 1913-14 |
| Harry Thicksten | USA | 1919 |
| John Thiele | USA | 1921 |
| Ben Thomas | USA | 1913 |
| Cliff Thomas | USA | 1930 |
| Joe Thomas | USA | 1915 |
| Ralph Thomas | USA | 1935 |
| Bert Thompson | USA | 1912 |
| J. R. Thompson | USA | 1919 |
| Orrin Thrall | USA | 1909 |
| Ray Tinkler | USA | 1909 |
| Boots Tinsley | USA | 1914 |
| George Tompkins | USA | 1909, 11 |
| A. Tonelle | USA | 1914 |
| Dee Toran | USA | 1937 |
| Milt Totton | USA | 1934 |
| Jack Tower | USA | 1909 |
| Edward Towers | USA | 1911 |
|
Lester Traver |
USA | 1909 |
| Marcel Treyvoux | FRA | 1921-22 |
| Oscar Tribby | USA | ?? |
| Jimmy Triplett | USA | 1933 |
| C. P. Trotter | USA | 1919 |
| Cleon Tschan | USA | 1933 |
| Ed Tucke | USA | 1909 |
| George Tucker | USA | 1916 |
| William Tucker | USA | 1933 |
| Joe Turner | USA | 1909 |
| Eddie Tynan | USA | 1932, 34 |
| E. J. Ubelhor | USA | 1922 |
|
Heinie Ulbricht |
USA | 1911-12 |
|
Earl Unversaw |
USA | 1932-37 |
| Allen Van Hagen | USA | ?? |
| Aaron Vance | USA | 1930, 32-34 |
|
Frank Vaughan |
USA | 1909 |
| L. J. Veck | USA | 1919 |
| Chris Vehling | USA | 1920 |
| C. H. Verbarg | USA | ?? |
|
Roy Vernon |
USA | 1910-13 |
| William Vetere | USA | 1919 |
| Lester Vick | USA | 1921 |
| Al Voight | USA | 1916 |
|
Andy Vollman |
USA | 1912-14 |
| Walker | USA | 1917 |
| Fritz Walker | GER | 1913-14 |
| Glenn Walker | USA | 1919 |
| J. P. Walker | USA | 1911 |
| William Walker | USA | 1914 |
| Emmett Ward | USA | 1911 |
| Harvey Ward | USA | ?? |
| Harry Warren | USA | 1910 |
| Jack Wassner | USA | 1916, 19-20 |
| Erwin Watson | USA | 1916 |
| Eddie Webb | USA | 1934 |
| Lou Webb | USA | 1934, 36 |
| Gaston Weigle | FRA | 1916 |
| Carl Weinbrecht | USA | 1919 |
| Wells | USA | 1912 |
| Frank Wells | USA | 1916 |
| Victor Wells | USA | 1915 |
| Richard Whistler | USA | 1911 |
| Leo Whitaker | USA | 1935 |
| Howard Whitby | USA | 1931 |
| J. E. Wicker | USA | 1915 |
| Floyd Wiese | USA | 1931 |
| Howdy Wilcox | USA | 1909 |
| J. W. Wilkes | USA | 1936 |
| Thomas Wilkie | USA | 1909 |
| R. E. Wilkins | USA | 1909 |
| Olin Wilkinson | USA | 1931, 33, 35 |
| Stuart Wilkinson | USA | 1920 |
| Bert Williams | USA | 1930 |
| Jack Williams | USA | 1915 |
| James Williams | USA | ?? |
| Robert Willoughby | USA | 1911 |
| Wilson | USA | 1910 |
| Herb Wilson | USA | 1911 |
| Wally Wilson | USA | ?? |
| C. D. Winslow | USA | ?? |
| Claude Wise | USA | 1930 |
| Charles Woerner | USA | ?? |
| Cecil Woessner | USA | 1913 |
| Wilbur Wolfe | USA | 1936 |
| Otto Wolfer | USA | 1932, 34-35 |
| Plemmy Woodruff | USA | 1921 |
| Russell Wright | USA | 1921 |
| Bert Wyatt | USA | ?? |
| Joe Yanez | USA | ?? |
| Cecil Yates | USA | 1937 |
| Lewis Yates | USA | 1936 |
| Ray Yeager | USA | 1931-34, 36 |
| Grover Young | USA | 1915 |
| Earl Younger | USA | 1931 |
| Eugene Yowell | USA | ?? |
| H. R. Zeibell | USA | ?? |
| Ziebel | USA | 1914 |
| Nino Zonani | USA | 1914 |
| Nicholas Zwick | USA | 1916-17 |
Riding mechanics of undetermined birth place are assumed
to be American
?? - This person is known to have been a riding
mechanic, but I do not know specifically which race or races he rode in.
Race Winner